Totals per goalkeeper

Filters

Reset

Details selection


Sort

Jump to

Legenda

  • CO Coefficient
  • PE Penalties
  • FK Free kick
  • GA Games
  • GO Goals
  • MP Missed penalty
# Index Name Name Nick Nick name Date of birth Date of birth Country header Country GA Games GO Goals FK Free kick PE Penalties MP Missed penalty CO Coefficient
382 Zac MacMath 07-08-1991 United States of America 1 0 0 0 0 0.0000
381 Zackary Steffen 02-04-1995 United States of America 1 1 0 0 0 1.0000
380 Yvon Mvogo 06-06-1994 Switzerland 1 0 0 0 0 0.0000
379 Yohei Takaoka 16-03-1996 Japan 3 0 0 0 0 0.0000
378 Yoel Rodríguez Oterino Yoel 28-08-1988 Spain 4 4 0 1 1 1.0000
377 Yehvann Diouf 16-01-1999 France 1 0 0 0 0 0.0000
376 Yassine Bounou Bono 05-04-1991 Morocco 6 5 1 0 0 0.8333
375 Yann Sommer 17-12-1988 Switzerland 3 1 0 0 0 0.3333
374 Xabi Irureta 21-03-1986 Spain 1 1 0 0 0 1.0000
373 Wuilker Farinez 15-02-1998 Venezuela 5 1 0 0 0 0.2000
372 Wojciech Szczęsny 18-04-1990 Poland 7 3 0 1 1 0.4286
371 Wilfredo Caballero Willy 28-09-1981 Argentina 5 7 0 0 0 1.4000
370 Weverton Pereira da Silva Weverton 13-12-1987 Brazil 2 0 0 0 0 0.0000
369 Walter Benitez 19-01-1993 Argentina 2 0 0 0 0 0.0000
368 Waleed Abdullah 19-04-1986 Saudi Arabia 1 0 0 0 0 0.0000
367 Vladimir Stojković 28-07-1983 Serbia 1 1 0 0 0 1.0000
366 Vladan Kujović 23-08-1978 Serbia 1 1 0 0 0 1.0000
365 Vino Barclett 12-10-1999 Saint Lucia 1 1 0 0 0 1.0000
364 Vincent Enyeama 29-08-1982 Nigeria 2 2 1 0 0 1.0000
363 Vid Belec 06-06-1990 Slovenia 1 1 0 0 0 1.0000
362 Victor Leandro Bagy Victor 21-01-1983 Brazil 1 1 0 0 0 1.0000
361 Vicente Guaita 18-02-1987 Spain 8 5 0 2 1 0.6250
360 Víctor Valdés 14-01-1982 Spain 1 0 0 0 0 0.0000
359 Urko Pardo 28-01-1983 Spain 2 3 0 0 0 1.5000
358 Unai Simon 11-07-1997 Spain 7 5 1 0 0 0.7143
357 Tomás Vaclik 29-03-1989 Czech Republic 6 5 1 0 0 0.8333
356 Tomas Romero 19-12-2000 El Salvador 1 0 0 0 0 0.0000
355 Tim Wiese 17-12-1981 Germany 1 1 0 0 0 1.0000
354 Timo Hildebrand 05-04-1979 Germany 2 1 0 1 0 0.5000
353 Tim Melia 15-05-1986 United States of America 1 1 0 0 0 1.0000
352 Tim Howard 06-03-1979 United States of America 2 0 0 0 0 0.0000
351 Thibaut Courtois 11-05-1992 Belgium 20 9 1 0 2 0.4500
350 Sung-ryong Jung 04-01-1984 Korea (Republic of) 1 0 0 0 0 0.0000
349 Stole Dimitrievski 25-12-1993 Macedonia 2 2 0 1 0 1.0000
348 Stipe Pletikosa 08-01-1979 Croatia 1 1 0 0 0 1.0000
347 Steve Mandanda 28-03-1985 France 3 1 0 0 0 0.3333
346 Stefano Sorrentino 28-03-1979 Italy 2 1 0 1 0 0.5000
345 Stefan Frei 20-04-1986 United States of America 1 1 0 0 0 1.0000
344 Simon Mignolet 06-03-1988 France 2 2 0 1 0 1.0000
343 Silvio Proto 23-05-1983 Belgium 2 1 1 0 0 0.5000
342 Shusaku Nishikawa 18-06-1986 Japan 1 0 0 0 0 0.0000
341 Shay Given 20-04-1976 Ireland 1 0 0 0 0 0.0000
340 Sergio Sánchez Sánchez 28-04-1977 Spain 2 2 0 0 0 1.0000
339 Sergio Rochet 23-03-1993 Uruguay 1 0 0 0 0 0.0000
338 Sergio Rico 01-09-1993 Spain 8 7 1 0 0 0.8750
337 Sergio Herrera Piron 05-06-1993 Spain 3 2 1 0 0 0.6667
336 Sergio Galarza 25-08-1975 Bolivia 1 0 0 0 0 0.0000
335 Sergio Asenjo 28-06-1989 Spain 18 8 2 1 0 0.4444
334 Sergio Aragoneses 01-02-1977 Spain 2 5 0 0 0 2.5000
333 Sergio Álvarez 03-08-1986 Spain 7 5 1 0 0 0.7143
332 Sergey Ryzhikov 19-09-1980 Russian Federation 4 0 0 0 0 0.0000
331 Sebastián Viera 07-03-1983 Uruguay 3 0 0 0 0 0.0000
330 Sebastian Cutler de Jesus 20-05-2003 Puerto Rico 1 0 0 0 0 0.0000
329 Sean Johnson 31-05-1989 United States of America 3 1 0 0 0 0.3333
328 Santiago Cañizares 18-12-1969 Spain 2 0 0 0 0 0.0000
327 Samir Handanovic 14-07-1984 Slovenia 1 0 0 0 0 0.0000
326 Samir Hadjaoui 16-02-1979 Algeria 1 2 0 1 0 2.0000
325 Salvatore Sirigu 12-01-1987 Italy 7 5 0 0 0 0.7143
324 Saad El Sheeb 19-02-1990 Qatar 1 0 0 0 0 0.0000
323 Ruslan Neshcheret 22-01-2002 Ukraine 1 1 0 1 0 1.0000
322 Rune Jarstein 29-09-1984 Norway 1 0 0 0 0 0.0000
321 Rui Silva 07-02-1994 Portugal 3 3 1 0 0 1.0000
320 Rui Patrício 15-02-1988 Portugal 5 2 0 1 0 0.4000
319 Ruben Blanco 25-07-1995 Spain 4 5 2 1 0 1.2500
318 Rubén Pérez Chueca 07-08-1980 Spain 1 2 0 0 0 2.0000
317 Rubén Martínez Andrade Rubén 22-06-1984 Spain 8 11 0 1 2 1.3750
316 Ron-Robert Zieler 12-02-1989 Germany 1 0 0 0 0 0.0000
315 Ronny Gaspercic 09-05-1969 Belgium 1 0 0 0 0 0.0000
314 Roman Pavlík 17-01-1976 Czech Republic 1 3 0 1 0 3.0000
313 Roman Celentano 14-09-2000 United States of America 3 1 0 0 0 0.3333
312 Roman Burki 14-11-1990 Switzerland 3 2 0 0 0 0.6667
311 Roberto Junior Fernández 29-03-1988 Paraguay 3 3 0 3 0 1.0000
310 Roberto Jiménez Gago Roberto 10-02-1986 Spain 7 13 0 1 0 1.8571
309 Roberto Fernández Alvarellos Roberto 25-01-1979 Spain 3 3 0 0 0 1.0000
308 Roberto Abbondanzieri 19-08-1972 Argentina 2 0 0 0 0 0.0000
307 Ricardo Sanzol Goñi 08-04-1976 Spain 1 0 0 0 0 0.0000
306 Ricardo Pereira 11-02-1976 Portugal 2 0 0 0 0 0.0000
305 Ricardo López Felipe Ricardo 30-12-1971 Spain 7 4 0 1 0 0.5714
304 Ricardo Jerez 04-02-1986 Guatemala 1 3 0 1 0 3.0000
303 Renny Vega 04-07-1979 Venezuela 3 2 0 0 0 0.6667
302 Renan Brito Soares Renan 24-01-1985 Brazil 3 0 0 0 0 0.0000
301 René Adler 15-01-1985 Germany 1 0 0 0 0 0.0000
300 Raphael Schäfer 30-01-1979 Germany 1 1 0 0 0 1.0000
299 Rémy Vercoutre 26-06-1980 France 2 2 0 1 0 1.0000
298 Rafael Romo 25-02-1990 Venezuela 3 2 0 0 0 0.6667
297 Rafael Cabral 20-05-1990 Brazil 2 5 0 0 0 2.5000
296 Raúl Valbuena 23-04-1975 Spain 1 1 0 0 0 1.0000
295 Raúl Fernández 06-10-1985 Peru 1 0 0 0 0 0.0000
294 Przemysław Tytoń 04-01-1987 Poland 3 5 0 2 0 1.6667
293 Predrag Rajkovic 31-10-1995 Serbia 2 0 0 0 0 0.0000
292 Petr Čech 20-05-1982 Czech Republic 7 2 0 1 1 0.2857
291 Peter Gulacsi 06-05-1990 Hungary 1 2 0 1 0 2.0000
290 Pedro Gallese 23-02-1990 Peru 9 8 0 1 0 0.8889
289 Pedro Contreras 07-01-1972 Spain 1 0 0 0 0 0.0000
288 Paul Nardi 18-05-1994 France 1 0 0 0 0 0.0000
287 Paul Bernardoni 18-04-1997 France 1 0 0 0 0 0.0000
286 Paul Bernadrdoni 18-04-1997 France 2 1 0 0 0 0.5000
285 Pau López 13-12-1994 Spain 12 13 3 1 0 1.0833
284 Patrick Schulte 13-03-2001 United States of America 2 2 1 0 0 1.0000
283 Oswaldo Sánchez 21-09-1973 Mexico 3 2 0 0 0 0.6667
282 Orestis Karnezis 11-07-1985 Greece 1 0 0 0 0 0.0000
281 Ondrej Kolar 17-10-1994 Czech Republic 2 1 0 0 0 0.5000
280 Oleksandr Shovkovskiy 02-01-1975 Ukraine 2 2 1 0 0 1.0000
279 Oier Olazábal 14-09-1989 Spain 3 5 0 0 0 1.6667
278 Odysseas Vlachodimos 26-04-1994 Greece 1 1 0 0 0 1.0000
277 Novak Micovic 25-10-2001 Serbia 1 1 0 0 0 1.0000
276 Norberto Murara Neto Neto 19-07-1989 Brazil 4 3 0 1 0 0.7500
275 Nicholas Hagen 02-08-1996 Guatemala 2 4 0 0 0 2.0000
274 Nauzet Pérez 01-03-1985 Spain 1 2 0 0 0 2.0000
273 Mory Diaw 22-06-1993 France 2 2 0 0 0 1.0000
272 Morgan De Sanctis 26-03-1977 Italy 2 0 0 0 0 0.0000
271 Moisés Muñoz 01-02-1980 Mexico 1 1 0 0 0 1.0000
270 Mohammed Al Owais 10-10-1991 Saudi Arabia 1 1 0 1 0 1.0000
269 Mohamed Saqr 17-05-1981 Qatar 2 0 0 0 0 0.0000
268 Mohamed El Shenawy 18-12-1988 Egypt 1 0 0 0 0 0.0000
267 Mikel Saizar 18-01-1983 Spain 1 2 0 0 0 2.0000
266 Miguel Pinto 04-07-1983 Chile 1 1 0 0 0 1.0000
265 Miguel Calero 14-04-1971 Colombia 1 0 0 0 0 0.0000
264 Miguel Ángel Moya Moya 02-04-1984 Spain 10 7 0 1 0 0.7000
263 Mázimo Orlando Banguera 16-12-1985 Ecuador 1 3 0 0 0 3.0000
262 Maxime Dupe 04-03-1993 France 2 1 0 0 0 0.5000
261 Maxime Crepeau 11-05-1994 Canada 2 1 0 0 0 0.5000
260 Matz Sels 26-02-1992 Belgium 2 1 0 0 0 0.5000
259 Matvei Igonen 02-10-1996 Estonia 1 5 0 1 0 5.0000
258 Matt Turner 24-06-1994 United States of America 1 0 0 0 0 0.0000
257 Mattia Perin 10-11-1992 Italy 1 0 0 0 0 0.0000
256 Matthieu Dreyer 20-03-1989 France 1 1 0 0 0 1.0000
255 Matthew Freese 02-09-1998 United States of America 4 2 0 0 0 0.5000
254 Mathieu Gorgelin 05-08-1990 France 1 1 0 0 0 1.0000
253 Mathew Ryan 08-04-1992 Australia 3 5 0 0 0 1.6667
252 Martin Campana 29-05-1989 Uruguay 1 1 0 1 0 1.0000
251 Mark Schwarzer 06-10-1972 Austria 1 0 0 0 0 0.0000
250 Marko Dmitrovic 24-01-1992 Serbia 5 11 0 1 0 2.2000
249 Mario Galinović 15-11-1976 Croatia 2 1 0 0 0 0.5000
248 Mario Fernández 30-04-1988 Spain 1 2 0 1 0 2.0000
247 Marek Čech 26-01-1983 Czech Republic 1 0 0 0 0 0.0000
246 Marco Wölfli 22-08-1982 Switzerland 1 2 0 1 0 2.0000
245 Marco Storari 07-01-1977 Italy 1 1 0 0 0 1.0000
244 Marco Bizot 10-03-1991 Netherlands 2 0 0 0 0 0.0000
243 Marco Amelia 02-04-1982 Italy 1 1 0 0 0 1.0000
242 Marcin Bulka 04-10-1999 Poland 1 0 0 0 0 0.0000
241 Marcelo Elizaga 19-04-1972 Ecuador 1 0 0 0 0 0.0000
240 Marcelo Barovero 18-02-1984 Argentina 1 1 0 0 0 1.0000
239 Marc-Aurele Caillard 12-05-1994 France 1 0 0 0 0 0.0000
238 Marc-André Ter Stegen 30-04-1992 Germany 1 1 0 0 1 1.0000
237 Manu Herrera 29-09-1981 Spain 1 0 0 0 0 0.0000
236 Manu Fernández Muñíz 09-05-1986 Spain 1 1 0 0 0 1.0000
235 Manuel Reina Rodríguez Manolo 01-04-1985 Spain 2 4 0 0 0 2.0000
234 Manuel Neuer 27-03-1986 Germany 6 2 0 0 0 0.3333
233 Manuel Almunia 19-05-1977 Spain 3 6 0 1 0 2.0000
232 Maarten Paes 14-05-1998 Netherlands 1 2 1 0 0 2.0000
231 Luis Martínez Neco 11-07-1982 Colombia 1 0 0 0 0 0.0000
230 Luis García 01-12-1972 Spain 2 2 0 0 0 1.0000
229 Luis Barraza 08-11-1996 United States of America 1 2 0 0 0 2.0000
228 Luis Aurelio Lopez Fernandez 13-09-1993 Honduras 1 2 0 1 0 2.0000
227 Ludovic Butelle 03-04-1983 France 1 0 0 0 0 0.0000
226 Lucas Chevalier 06-11-2001 France 1 1 1 0 0 1.0000
225 Lovre Kalinić 03-04-1990 Croatia 1 1 0 1 0 1.0000
224 Leonel Moreira 04-04-1990 Costa Rica 1 0 0 0 0 0.0000
223 Leonardo Franco 20-05-1977 Argentina 2 1 0 0 0 0.5000
222 Leonardo Cesar Jardim 20-03-1995 Brazil 1 1 0 0 0 1.0000
221 Leao Butrón 06-03-1977 Peru 4 1 0 0 0 0.2500
220 Leandro Chichizola 27-03-1990 Argentina 2 3 1 0 0 1.5000
219 Kristijan Kahlina 24-07-1992 Croatia 4 2 0 0 1 0.5000
218 Kiko Casilla 02-10-1986 Spain 6 6 0 2 0 1.0000
217 Khalid Eisa 15-09-1989 United Arab Emirates 1 1 0 0 0 1.0000
216 Keylor Navas 15-12-1986 Costa Rica 14 9 0 4 1 0.6429
215 Kevin Trapp 08-09-1990 Germany 2 1 0 1 0 0.5000
214 Kevin Mier 18-05-2000 Colombia 1 0 0 0 0 0.0000
213 Kepa Arrizabalaga 03-10-1994 Spain 2 2 0 0 0 1.0000
212 Kenneth Vermeer 10-01-1986 Netherlands 1 3 1 0 0 3.0000
211 Kasper Schmeichel 05-11-1986 Denmark 2 2 1 0 0 1.0000
210 Kasey Keller 29-11-1969 United States of America 1 0 0 0 0 0.0000
209 Justo Villar 30-06-1977 Paraguay 6 2 1 0 0 0.3333
208 Justo Lorente 27-02-1994 Nicaragua 1 2 0 0 0 2.0000
207 Julián Cuesta 28-03-1991 Spain 1 1 0 0 0 1.0000
206 Juan Soriano Oropesa 23-08-1997 Spain 1 1 0 0 0 1.0000
205 Juan Pablo Colinas Juan Pablo 02-09-1978 Spain 4 2 0 0 0 0.5000
204 Juan Pablo Carrizo 06-05-1984 Argentina 1 1 0 0 0 1.0000
203 Juan Luis Mora 12-07-1973 Spain 1 0 0 0 0 0.0000
202 Juan Guillermo Castillo 17-04-1978 Uruguay 1 1 0 0 0 1.0000
201 Juan Carlos Martín Corral Juan Carlos 20-01-1988 Spain 3 7 0 0 0 2.3333
200 Juan Carlos Castilla 10-06-1978 Spain 1 0 0 0 0 0.0000
199 Juan Carlos Caballero 29-09-1978 Spain 1 1 0 0 1 1.0000
198 Juan Calatayud 21-12-1979 Spain 4 2 0 0 0 0.5000
197 Josh Cohen 18-08-1992 United States of America 3 4 0 0 0 1.3333
196 Jose Manuel Pinto 08-11-1975 Spain 1 1 0 0 0 1.0000
195 Jose Guerra 12-09-1994 Panama 1 1 1 0 0 1.0000
194 José Manuel Reina Pepe 31-08-1982 Spain 4 1 0 0 0 0.2500
193 José Francisco Molina 08-08-1970 Spain 1 0 0 0 0 0.0000
192 José Francisco Cevallos 17-04-1971 Ecuador 1 0 0 0 0 0.0000
191 Jordi Masip 03-01-1989 Spain 6 4 1 1 1 0.6667
190 Jordi Codina 27-04-1982 Spain 6 7 0 0 0 1.1667
189 Jonathan Sirois 27-06-2001 Canada 3 4 0 0 0 1.3333
188 Jonas Omlin 10-01-1994 Switzerland 1 0 0 0 0 0.0000
187 Jon Ander Serantes 01-01-1989 Spain 1 2 0 1 0 2.0000
186 Johny Placide 29-01-1988 Haiti 1 3 0 1 0 3.0000
185 John Pulskamp 19-04-2001 United States of America 2 2 0 0 0 1.0000
184 John McCarthy 04-07-1992 United States of America 2 1 0 0 0 0.5000
183 Johan Wiland 24-01-1981 Sweden 2 3 0 0 0 1.5000
182 Joe Willis 10-08-1988 United States of America 7 12 1 1 0 1.7143
181 Joel Robles 17-06-1990 Spain 2 1 0 0 0 0.5000
180 Joe Hart 19-04-1987 England 4 2 0 1 1 0.5000
179 João Ricardo 07-01-1970 Angola 1 0 0 0 0 0.0000
178 Jessy Moulin 13-01-1986 France 1 0 0 0 0 0.0000
177 Jesús Fernández Collado 11-06-1988 Spain 1 1 0 0 1 1.0000
176 Jeroen Zoet 06-01-1991 Netherlands 2 4 1 0 0 2.0000
175 Jeremias Ledesma 13-02-1993 Argentina 2 1 0 1 0 0.5000
174 Jens Lehmann 10-11-1969 Germany 2 2 0 0 0 1.0000
173 Jefferson De Oliveira Galvão Jefferson 02-02-1983 Brazil 1 0 0 0 1 0.0000
172 Jean-Louis Leca 21-09-1985 France 2 1 0 0 0 0.5000
171 Jayden Hibbert 05-08-2004 Canada 1 2 0 0 0 2.0000
170 Javi Varas 10-09-1982 Spain 9 4 0 0 1 0.4444
169 Javier López Vallejo 22-09-1975 Spain 1 1 0 0 0 1.0000
168 Javier Jiménez Camarero 08-06-1987 Spain 1 0 0 0 0 0.0000
167 Jaume Doménech 05-11-1990 Spain 6 2 0 0 1 0.3333
166 Jasper Cillessen 22-04-1989 Netherlands 4 5 1 0 1 1.2500
165 Júlio César Soares de Espíndola 03-09-1979 Brazil 5 0 0 0 0 0.0000
164 Júlio César Jacobi 02-09-1986 Brazil 2 4 0 0 0 2.0000
163 Jan Oblak 07-01-1993 Slovenia 18 10 1 1 1 0.5556
162 Jan-Michael Williams 26-10-1984 Trinidad and Tobago 1 0 0 0 0 0.0000
161 Jan Laštůvka 07-07-1982 Czech Republic 1 0 0 0 0 0.0000
160 Jaime Penedo 26-09-1981 Panama 1 3 1 0 0 3.0000
159 Jaime Jiménez Merlo Jaime 10-12-1980 Spain 1 2 0 1 0 2.0000
158 Jacobo Sanz Ovejero Jacobo 10-07-1983 Spain 1 2 0 0 0 2.0000
157 Ivo Grbic 18-01-1996 Croatia 2 1 0 0 0 0.5000
156 Iván Villar 09-07-1997 Spain 2 1 0 0 0 0.5000
155 Iván Cuéllar Pichu 27-05-1984 Spain 12 13 1 1 0 1.0833
154 Ionut Radu 28-05-1997 Romania 1 0 0 0 0 0.0000
153 Iker Casillas 20-05-1981 Spain 26 18 2 3 0 0.6923
152 Igor Akinfeev 08-04-1986 Russian Federation 1 0 0 0 0 0.0000
151 Idriss Kaméni 18-02-1984 Cameroon 20 9 0 3 0 0.4500
150 Iago Herrerín 25-01-1988 Spain 5 5 0 2 0 1.0000
149 Iñaki Lafuente 24-02-1976 Spain 3 1 0 0 0 0.3333
148 Iñaki Goitia 02-03-1982 Spain 1 1 0 0 0 1.0000
147 Hung Fai Yapp 21-03-1990 Hong Kong 1 2 0 0 0 2.0000
146 Hugo Marques 15-01-1986 Angola 1 1 0 0 0 1.0000
145 Hugo Lloris 26-12-1986 France 8 7 0 2 0 0.8750
144 Heurelho Da Silva Gomes Gomes 15-02-1981 Brazil 1 0 0 0 0 0.0000
143 Hernan Galindez 30-03-1987 Ecuador 4 2 2 0 0 0.5000
142 Henrique Hilário Hilário 21-10-1975 Portugal 2 0 0 0 0 0.0000
141 Henrich Ravas 26-08-1997 Slovakia 1 2 0 0 0 2.0000
140 Hans-Jörg Butt 28-05-1975 Germany 2 2 0 0 0 1.0000
139 Hannes Þór Halldórsson 27-04-1984 Iceland 1 0 0 0 1 0.0000
138 Hélton Arruda Hélton 18-05-1978 Brazil 1 1 0 0 0 1.0000
137 Håkon Opdal 11-06-1982 Norway 1 0 0 0 0 0.0000
136 Gustavo Munúa 27-01-1978 Uruguay 7 6 0 1 0 0.8571
135 Guillermo Viscarra 07-02-1993 Bolivia 1 3 0 0 0 3.0000
134 Guillermo Sara 30-09-1987 Argentina 1 0 0 0 0 0.0000
133 Guillermo Ochoa 13-07-1985 Mexico 2 1 0 0 0 0.5000
132 Grégor Coupet 31-12-1972 France 3 4 1 1 0 1.3333
131 Gorka Iraizoz 06-03-1981 Spain 27 18 5 3 1 0.6667
130 Gianluigi Donnarumma 25-02-1999 Italy 2 0 0 0 0 0.0000
129 Gianluigi Buffon 28-01-1978 Italy 6 2 0 0 0 0.3333
128 Germán Lux 07-06-1982 Argentina 5 3 1 0 0 0.6000
127 Gerónimo Rulli 20-05-1992 Argentina 11 6 1 1 0 0.5455
126 Gauthier Gallon 23-04-1993 France 1 1 0 0 0 1.0000
125 Gaetan Poussin 13-01-1999 France 1 0 0 0 0 0.0000
124 Gabriel Arias 13-09-1987 Chile 1 0 0 0 0 0.0000
123 Gábor Király 01-04-1976 Hungary 1 0 0 0 0 0.0000
122 Fredson Tavares Fock 25-07-1982 Cabo Verde 1 1 0 0 0 1.0000
121 Fraser Forster 17-03-1988 England 2 1 0 0 0 0.5000
120 Francois-Joseph Sollacaro 21-03-1994 France 1 0 0 0 0 0.0000
119 Franco Costanzo 05-09-1980 Argentina 3 3 0 0 0 1.0000
118 Francis Uzoho 28-10-1998 Nigeria 1 1 0 0 0 1.0000
117 Francesco Bardi 18-11-1992 Italy 1 0 0 0 0 0.0000
116 Francesc Arnau 23-05-1975 Spain 2 1 0 0 0 0.5000
115 Fernando Pacheco 18-05-1992 Spain 10 10 2 0 1 1.0000
114 Fernando Muslera 16-06-1986 Uruguay 9 4 1 0 0 0.4444
113 Federico Vilar 30-05-1977 Mexico 1 1 0 0 0 1.0000
112 Fabricio Agosto Ramírez Fabricio 31-12-1987 Spain 2 5 0 0 0 2.5000
111 Fabio Coltorti 03-12-1980 Switzerland 2 0 0 0 0 0.0000
110 Fabián Carini 26-12-1979 Uruguay 1 0 0 0 0 0.0000
109 Ezequiel Unsain 09-03-1995 Argentina 1 0 0 0 0 0.0000
108 Etienne Green 19-07-2000 England 1 0 0 0 0 0.0000
107 Esteban Andrés Suárez 27-06-1975 Spain 4 4 1 0 0 1.0000
106 Esteban Andrada 26-01-1991 Argentina 1 0 0 0 0 0.0000
105 Erick Delgado 30-06-1982 Peru 1 0 0 0 0 0.0000
104 Eloy Room 06-02-1989 Curaçao 1 3 0 0 0 3.0000
103 Elliot Panicco 18-11-1996 United States of America 3 3 0 1 0 1.0000
102 Eiji Kawashima 20-03-1983 Japan 1 0 0 0 0 0.0000
101 Edwin Van Der Sar 29-10-1970 Netherlands 5 2 0 0 0 0.4000
100 Eduardo Dos Reis Carvalho Eduardo 19-09-1980 Portugal 1 0 0 0 0 0.0000
99 Edgar Badia 12-02-1992 Spain 1 2 0 0 0 2.0000
98 Ederson Moraes Ederson 17-08-1993 Brazil 3 1 0 0 0 0.3333
97 Eñaut Zubikarai 26-02-1984 Spain 2 1 0 0 0 0.5000
96 Dwayne Miller 14-07-1987 Jamaica 1 0 0 0 0 0.0000
95 Dudu Aouate 17-10-1977 Israel 10 11 1 2 0 1.1000
94 Dragoslav Jevrić 08-07-1974 Serbia 1 1 0 0 0 1.0000
93 Dorus de Vries 29-12-1980 Netherlands 1 3 0 0 0 3.0000
92 Donis Escober 03-02-1981 Honduras 1 0 0 0 0 0.0000
91 Doniéber Alexander Marangon Doni 22-10-1979 Brazil 1 0 0 0 0 0.0000
90 Dominik Livakovic 16-11-1992 Croatia 1 1 0 1 0 1.0000
89 Dogan Alemdar 29-10-2002 Turkey 1 0 0 0 0 0.0000
88 Dimitry Bertaud 06-06-1998 France 1 2 0 0 0 2.0000
87 Diego Mariño 09-05-1990 Spain 3 3 0 1 0 1.0000
86 Diego López 03-11-1981 Spain 22 14 3 2 2 0.6364
85 Diego Calzado 27-08-1985 Spain 1 1 0 0 0 1.0000
84 Diego Benaglio 08-09-1983 Switzerland 3 1 0 0 0 0.3333
83 Diego Alves 24-06-1985 Brazil 17 21 1 4 1 1.2353
82 Dele Aiyenugba 20-11-1983 Nigeria 1 0 0 0 0 0.0000
81 Dayne St. Clair 09-05-1997 Canada 1 1 0 0 0 1.0000
80 David Soria 04-04-1993 Spain 7 4 0 0 0 0.5714
79 David Ospina 31-08-1988 Colombia 11 4 1 0 0 0.3636
78 David De Gea 07-11-1990 Spain 5 6 0 0 0 1.2000
77 David Cobeño 06-04-1982 Spain 3 4 0 1 0 1.3333
76 Danijel Subašić 27-10-1984 Croatia 1 0 0 0 0 0.0000
75 Dani Hernández 21-10-1985 Venezuela 3 3 0 1 0 1.0000
74 Daniel Vaca 03-11-1978 Bolivia 1 2 0 0 0 2.0000
73 Daniel de Sousa Britto Daniel 06-05-1994 Brazil 1 0 0 0 0 0.0000
72 Daniel Aranzubia 18-09-1979 Spain 8 8 1 0 0 1.0000
71 Dénes Dibusz 16-11-1990 Hungary 1 1 0 1 0 1.0000
70 Damián Albil 09-12-1979 Argentina 1 1 0 0 0 1.0000
69 Cristian Darío Álvarez 13-11-1985 Argentina 4 7 1 3 0 1.7500
68 Craig Gordon 31-12-1982 Scotland 1 2 0 1 0 2.0000
67 Costel Pantilimon 01-02-1987 Romania 1 0 0 0 0 0.0000
66 Claudio Bravo 13-04-1983 Chile 21 15 1 3 0 0.7143
65 Ciprian Tătărușanu 09-02-1986 Romania 1 0 0 0 0 0.0000
64 Christian Abbiati 08-07-1977 Italy 9 8 0 4 0 0.8889
63 Chris Brady 03-03-2004 United States of America 2 0 0 0 0 0.0000
62 Casto Espinosa Barriga Casto 18-06-1982 Spain 5 6 0 1 1 1.2000
61 César Sánchez 02-09-1971 Spain 13 7 0 0 0 0.5385
60 Carlos Emilio Lampe 17-03-1987 Bolivia 5 6 0 2 0 1.2000
59 Carlos Coronel 29-12-1996 Paraguay 5 5 0 0 0 1.0000
58 Carlos Arias 27-04-1980 Bolivia 4 0 0 0 0 0.0000
57 Camilo Vargas 09-03-1989 Colombia 2 0 0 0 0 0.0000
56 Brice Samba 25-04-1994 Congo (Democratic Republic of the) 1 1 0 0 0 1.0000
55 Brayan Cortes 11-03-1995 Chile 1 0 0 0 0 0.0000
54 Bradley Guzan 09-09-1984 United States of America 7 5 1 0 0 0.7143
53 Bernd Leno 04-03-1992 Germany 3 7 0 0 0 2.3333
52 Benoit Costil 03-07-1987 France 1 0 0 0 0 0.0000
51 Benjamin Leroy 07-04-1989 France 1 1 0 0 0 1.0000
50 Benjamin Lecomte 26-04-1991 France 1 1 0 0 0 1.0000
49 Axel Werner 28-02-1996 Argentina 1 2 0 0 0 2.0000
48 Asmir Begović 20-06-1987 Bosnia and Herzegovina 1 1 0 0 0 1.0000
47 Asier Riesgo 06-10-1983 Spain 6 6 0 1 1 1.0000
46 Óscar Ustari 03-07-1986 Argentina 1 1 0 0 0 1.0000
45 Óscar Pérez Rojas 01-02-1973 Mexico 1 0 0 0 0 0.0000
44 Artur Moraes Artur 25-01-1981 Brazil 2 0 0 0 0 0.0000
43 Artur Boruc 20-02-1980 Poland 2 2 0 0 0 1.0000
42 Arthur Desmas 07-04-1994 France 1 0 0 0 0 0.0000
41 Armando Ribeiro Armando 16-01-1971 Spain 1 0 0 0 0 0.0000
40 Arjan Beqaj 25-08-1975 Albania 1 1 0 0 0 1.0000
39 Antonio Rodríguez Martínez Toño 17-12-1979 Spain 11 12 1 2 0 1.0909
38 Antonio Doblas 05-08-1980 Spain 3 3 0 0 0 1.0000
37 Antonio Adán 13-05-1987 Spain 7 7 0 1 1 1.0000
36 Anthony Silva 24-01-1980 Paraguay 4 1 0 1 0 0.2500
35 Anthony Lopes 01-10-1990 Portugal 5 2 0 1 0 0.4000
34 António Alberto Bastos Pimparel Beto 01-05-1982 Portugal 6 9 3 0 0 1.5000
33 Andriy Pyatov 28-06-1984 Ukraine 4 3 0 0 0 0.7500
32 Andriy Dykan 16-07-1977 Ukraine 2 4 0 0 0 2.0000
31 Andries Noppert 07-04-1994 Netherlands 1 1 0 1 0 1.0000
30 Andrew Thomas 01-09-1998 United States of America 1 0 0 0 0 0.0000
29 Andrew Rick 30-01-2006 United States of America 2 3 1 0 0 1.5000
28 Andre Blake 21-11-1990 Jamaica 3 4 1 0 0 1.3333
