Totals per goalkeeper

Filters

Reset

Details selection


Sort

Jump to

Legenda

  • CO Coefficient
  • PE Penalties
  • FK Free kick
  • GA Games
  • GO Goals
  • MP Missed penalty
# Index Name Name Nick Nick name Date of birth Date of birth Country header Country GA Games GO Goals FK Free kick PE Penalties MP Missed penalty CO Coefficient
387 Zac MacMath 07-08-1991 United States of America 1 0 0 0 0 0.0000
386 Zackary Steffen 02-04-1995 United States of America 2 3 0 1 0 1.5000
385 Yvon Mvogo 06-06-1994 Switzerland 1 0 0 0 0 0.0000
384 Yohei Takaoka 16-03-1996 Japan 3 0 0 0 0 0.0000
383 Yoel Rodríguez Oterino Yoel 28-08-1988 Spain 4 4 0 1 1 1.0000
382 Yehvann Diouf 16-01-1999 France 1 0 0 0 0 0.0000
381 Yassine Bounou Bono 05-04-1991 Morocco 6 5 1 0 0 0.8333
380 Yann Sommer 17-12-1988 Switzerland 3 1 0 0 0 0.3333
379 Xabi Irureta 21-03-1986 Spain 1 1 0 0 0 1.0000
378 Wuilker Farinez 15-02-1998 Venezuela 5 1 0 0 0 0.2000
377 Wojciech Szczęsny 18-04-1990 Poland 7 3 0 1 1 0.4286
376 Willard Mwanza 03-06-1997 Zambia 1 1 0 0 0 1.0000
375 Wilfredo Caballero Willy 28-09-1981 Argentina 5 7 0 0 0 1.4000
374 Weverton Pereira da Silva Weverton 13-12-1987 Brazil 2 0 0 0 0 0.0000
373 Walter Benitez 19-01-1993 Argentina 2 0 0 0 0 0.0000
372 Waleed Abdullah 19-04-1986 Saudi Arabia 1 0 0 0 0 0.0000
371 Vladimir Stojković 28-07-1983 Serbia 1 1 0 0 0 1.0000
370 Vladan Kujović 23-08-1978 Serbia 1 1 0 0 0 1.0000
369 Vino Barclett 12-10-1999 Saint Lucia 1 1 0 0 0 1.0000
368 Vincent Enyeama 29-08-1982 Nigeria 2 2 1 0 0 1.0000
367 Vid Belec 06-06-1990 Slovenia 1 1 0 0 0 1.0000
366 Victor Leandro Bagy Victor 21-01-1983 Brazil 1 1 0 0 0 1.0000
365 Vicente Guaita 18-02-1987 Spain 8 5 0 2 1 0.6250
364 Víctor Valdés 14-01-1982 Spain 1 0 0 0 0 0.0000
363 Urko Pardo 28-01-1983 Spain 2 3 0 0 0 1.5000
362 Unai Simon 11-07-1997 Spain 7 5 1 0 0 0.7143
361 Tomás Vaclik 29-03-1989 Czech Republic 6 5 1 0 0 0.8333
360 Tomas Romero 19-12-2000 El Salvador 1 0 0 0 0 0.0000
359 Tim Wiese 17-12-1981 Germany 1 1 0 0 0 1.0000
358 Timo Hildebrand 05-04-1979 Germany 2 1 0 1 0 0.5000
357 Tim Melia 15-05-1986 United States of America 1 1 0 0 0 1.0000
356 Tim Howard 06-03-1979 United States of America 2 0 0 0 0 0.0000
355 Thibaut Courtois 11-05-1992 Belgium 20 9 1 0 2 0.4500
354 Sung-ryong Jung 04-01-1984 Korea (Republic of) 1 0 0 0 0 0.0000
353 Stole Dimitrievski 25-12-1993 Macedonia 2 2 0 1 0 1.0000
352 Stipe Pletikosa 08-01-1979 Croatia 1 1 0 0 0 1.0000
351 Steve Mandanda 28-03-1985 France 3 1 0 0 0 0.3333
350 Stefano Sorrentino 28-03-1979 Italy 2 1 0 1 0 0.5000
349 Stefan Frei 20-04-1986 United States of America 1 1 0 0 0 1.0000
348 Simon Mignolet 06-03-1988 France 2 2 0 1 0 1.0000
347 Silvio Proto 23-05-1983 Belgium 2 1 1 0 0 0.5000
346 Shusaku Nishikawa 18-06-1986 Japan 1 0 0 0 0 0.0000
345 Shay Given 20-04-1976 Ireland 1 0 0 0 0 0.0000
344 Sergio Sánchez Sánchez 28-04-1977 Spain 2 2 0 0 0 1.0000
343 Sergio Rochet 23-03-1993 Uruguay 1 0 0 0 0 0.0000
342 Sergio Rico 01-09-1993 Spain 8 7 1 0 0 0.8750
341 Sergio Herrera Piron 05-06-1993 Spain 3 2 1 0 0 0.6667
340 Sergio Galarza 25-08-1975 Bolivia 1 0 0 0 0 0.0000
339 Sergio Asenjo 28-06-1989 Spain 18 8 2 1 0 0.4444
338 Sergio Aragoneses 01-02-1977 Spain 2 5 0 0 0 2.5000
337 Sergio Álvarez 03-08-1986 Spain 7 5 1 0 0 0.7143
336 Sergey Ryzhikov 19-09-1980 Russian Federation 4 0 0 0 0 0.0000
335 Sebastián Viera 07-03-1983 Uruguay 3 0 0 0 0 0.0000
334 Sebastian Cutler de Jesus 20-05-2003 Puerto Rico 1 0 0 0 0 0.0000
333 Sean Johnson 31-05-1989 United States of America 4 2 0 0 0 0.5000
332 Santiago Cañizares 18-12-1969 Spain 2 0 0 0 0 0.0000
331 Samir Handanovic 14-07-1984 Slovenia 1 0 0 0 0 0.0000
330 Samir Hadjaoui 16-02-1979 Algeria 1 2 0 1 0 2.0000
329 Salvatore Sirigu 12-01-1987 Italy 7 5 0 0 0 0.7143
328 Saad El Sheeb 19-02-1990 Qatar 1 0 0 0 0 0.0000
327 Ruslan Neshcheret 22-01-2002 Ukraine 1 1 0 1 0 1.0000
326 Rune Jarstein 29-09-1984 Norway 1 0 0 0 0 0.0000
325 Rui Silva 07-02-1994 Portugal 3 3 1 0 0 1.0000
324 Rui Patrício 15-02-1988 Portugal 5 2 0 1 0 0.4000
323 Ruben Blanco 25-07-1995 Spain 4 5 2 1 0 1.2500
322 Rubén Pérez Chueca 07-08-1980 Spain 1 2 0 0 0 2.0000
321 Rubén Martínez Andrade Rubén 22-06-1984 Spain 8 11 0 1 2 1.3750
320 Ron-Robert Zieler 12-02-1989 Germany 1 0 0 0 0 0.0000
319 Ronny Gaspercic 09-05-1969 Belgium 1 0 0 0 0 0.0000
318 Roman Pavlík 17-01-1976 Czech Republic 1 3 0 1 0 3.0000
317 Roman Celentano 14-09-2000 United States of America 3 1 0 0 0 0.3333
316 Roman Burki 14-11-1990 Switzerland 3 2 0 0 0 0.6667
315 Roberto Junior Fernández 29-03-1988 Paraguay 3 3 0 3 0 1.0000
314 Roberto Jiménez Gago Roberto 10-02-1986 Spain 7 13 0 1 0 1.8571
313 Roberto Fernández Alvarellos Roberto 25-01-1979 Spain 3 3 0 0 0 1.0000
312 Roberto Abbondanzieri 19-08-1972 Argentina 2 0 0 0 0 0.0000
311 Ricardo Sanzol Goñi 08-04-1976 Spain 1 0 0 0 0 0.0000
310 Ricardo Pereira 11-02-1976 Portugal 2 0 0 0 0 0.0000
309 Ricardo López Felipe Ricardo 30-12-1971 Spain 7 4 0 1 0 0.5714
308 Ricardo Jerez 04-02-1986 Guatemala 1 3 0 1 0 3.0000
307 Renny Vega 04-07-1979 Venezuela 3 2 0 0 0 0.6667
306 Renan Brito Soares Renan 24-01-1985 Brazil 3 0 0 0 0 0.0000
305 René Adler 15-01-1985 Germany 1 0 0 0 0 0.0000
304 Raphael Schäfer 30-01-1979 Germany 1 1 0 0 0 1.0000
303 Rémy Vercoutre 26-06-1980 France 2 2 0 1 0 1.0000
302 Rafael Romo 25-02-1990 Venezuela 3 2 0 0 0 0.6667
301 Rafael Cabral 20-05-1990 Brazil 3 5 0 0 0 1.6667
300 Raúl Valbuena 23-04-1975 Spain 1 1 0 0 0 1.0000
299 Raúl Fernández 06-10-1985 Peru 1 0 0 0 0 0.0000
298 Przemysław Tytoń 04-01-1987 Poland 3 5 0 2 0 1.6667
297 Predrag Rajkovic 31-10-1995 Serbia 2 0 0 0 0 0.0000
296 Petr Čech 20-05-1982 Czech Republic 7 2 0 1 1 0.2857
295 Peter Gulacsi 06-05-1990 Hungary 1 2 0 1 0 2.0000
294 Pedro Gallese 23-02-1990 Peru 9 8 0 1 0 0.8889
293 Pedro Contreras 07-01-1972 Spain 1 0 0 0 0 0.0000
292 Paul Nardi 18-05-1994 France 1 0 0 0 0 0.0000
291 Paul Bernardoni 18-04-1997 France 1 0 0 0 0 0.0000
290 Paul Bernadrdoni 18-04-1997 France 2 1 0 0 0 0.5000
289 Pau López 13-12-1994 Spain 12 13 3 1 0 1.0833
288 Patrick Schulte 13-03-2001 United States of America 2 2 1 0 0 1.0000
287 Oswaldo Sánchez 21-09-1973 Mexico 3 2 0 0 0 0.6667
286 Orestis Karnezis 11-07-1985 Greece 1 0 0 0 0 0.0000
285 Ondrej Kolar 17-10-1994 Czech Republic 2 1 0 0 0 0.5000
284 Oleksandr Shovkovskiy 02-01-1975 Ukraine 2 2 1 0 0 1.0000
283 Oier Olazábal 14-09-1989 Spain 3 5 0 0 0 1.6667
282 Odysseas Vlachodimos 26-04-1994 Greece 1 1 0 0 0 1.0000
281 Novak Micovic 25-10-2001 Serbia 1 1 0 0 0 1.0000
280 Norberto Murara Neto Neto 19-07-1989 Brazil 4 3 0 1 0 0.7500
279 Nicholas Hagen 02-08-1996 Guatemala 2 4 0 0 0 2.0000
278 Nauzet Pérez 01-03-1985 Spain 1 2 0 0 0 2.0000
277 Mory Diaw 22-06-1993 France 2 2 0 0 0 1.0000
276 Morgan De Sanctis 26-03-1977 Italy 2 0 0 0 0 0.0000
275 Moisés Muñoz 01-02-1980 Mexico 1 1 0 0 0 1.0000
274 Mohammed Al Owais 10-10-1991 Saudi Arabia 1 1 0 1 0 1.0000
273 Mohamed Saqr 17-05-1981 Qatar 2 0 0 0 0 0.0000
272 Mohamed El Shenawy 18-12-1988 Egypt 1 0 0 0 0 0.0000
271 Mikel Saizar 18-01-1983 Spain 1 2 0 0 0 2.0000
270 Miguel Pinto 04-07-1983 Chile 1 1 0 0 0 1.0000
269 Miguel Calero 14-04-1971 Colombia 1 0 0 0 0 0.0000
268 Miguel Ángel Moya Moya 02-04-1984 Spain 10 7 0 1 0 0.7000
267 Mázimo Orlando Banguera 16-12-1985 Ecuador 1 3 0 0 0 3.0000
266 Maxime Dupe 04-03-1993 France 2 1 0 0 0 0.5000
265 Maxime Crepeau 11-05-1994 Canada 4 4 1 0 0 1.0000
264 Matz Sels 26-02-1992 Belgium 2 1 0 0 0 0.5000
263 Matvei Igonen 02-10-1996 Estonia 1 5 0 1 0 5.0000
262 Matt Turner 24-06-1994 United States of America 2 0 0 0 0 0.0000
261 Mattia Perin 10-11-1992 Italy 1 0 0 0 0 0.0000
260 Matthieu Dreyer 20-03-1989 France 1 1 0 0 0 1.0000
259 Matthew Freese 02-09-1998 United States of America 5 3 1 0 0 0.6000
258 Mathieu Gorgelin 05-08-1990 France 1 1 0 0 0 1.0000
257 Mathew Ryan 08-04-1992 Australia 3 5 0 0 0 1.6667
256 Martin Campana 29-05-1989 Uruguay 1 1 0 1 0 1.0000
255 Mark Schwarzer 06-10-1972 Austria 1 0 0 0 0 0.0000
254 Marko Dmitrovic 24-01-1992 Serbia 5 11 0 1 0 2.2000
253 Mario Galinović 15-11-1976 Croatia 2 1 0 0 0 0.5000
252 Mario Fernández 30-04-1988 Spain 1 2 0 1 0 2.0000
251 Marek Čech 26-01-1983 Czech Republic 1 0 0 0 0 0.0000
250 Marco Wölfli 22-08-1982 Switzerland 1 2 0 1 0 2.0000
249 Marco Storari 07-01-1977 Italy 1 1 0 0 0 1.0000
248 Marco Bizot 10-03-1991 Netherlands 2 0 0 0 0 0.0000
247 Marco Amelia 02-04-1982 Italy 1 1 0 0 0 1.0000
246 Marcin Bulka 04-10-1999 Poland 1 0 0 0 0 0.0000
245 Marcelo Elizaga 19-04-1972 Ecuador 1 0 0 0 0 0.0000
244 Marcelo Barovero 18-02-1984 Argentina 1 1 0 0 0 1.0000
243 Marc-Aurele Caillard 12-05-1994 France 1 0 0 0 0 0.0000
242 Marc-André Ter Stegen 30-04-1992 Germany 1 1 0 0 1 1.0000
241 Manu Herrera 29-09-1981 Spain 1 0 0 0 0 0.0000
240 Manu Fernández Muñíz 09-05-1986 Spain 1 1 0 0 0 1.0000
239 Manuel Reina Rodríguez Manolo 01-04-1985 Spain 2 4 0 0 0 2.0000
238 Manuel Neuer 27-03-1986 Germany 6 2 0 0 0 0.3333
237 Manuel Almunia 19-05-1977 Spain 3 6 0 1 0 2.0000
236 Mamadou Diop 03-01-2000 Mauritania 1 0 0 0 0 0.0000
235 Maarten Paes 14-05-1998 Netherlands 1 2 1 0 0 2.0000
234 Luis Martínez Neco 11-07-1982 Colombia 1 0 0 0 0 0.0000
233 Luis García 01-12-1972 Spain 2 2 0 0 0 1.0000
232 Luis Barraza 08-11-1996 United States of America 1 2 0 0 0 2.0000
231 Luis Aurelio Lopez Fernandez 13-09-1993 Honduras 1 2 0 1 0 2.0000
230 Ludovic Butelle 03-04-1983 France 1 0 0 0 0 0.0000
229 Lucas Chevalier 06-11-2001 France 1 1 1 0 0 1.0000
228 Lovre Kalinić 03-04-1990 Croatia 1 1 0 1 0 1.0000
227 Leonel Moreira 04-04-1990 Costa Rica 1 0 0 0 0 0.0000
226 Leonardo Franco 20-05-1977 Argentina 2 1 0 0 0 0.5000
225 Leonardo Cesar Jardim 20-03-1995 Brazil 1 1 0 0 0 1.0000
224 Leao Butrón 06-03-1977 Peru 4 1 0 0 0 0.2500
223 Leandro Chichizola 27-03-1990 Argentina 2 3 1 0 0 1.5000
222 Kristijan Kahlina 24-07-1992 Croatia 4 2 0 0 1 0.5000
221 Kiko Casilla 02-10-1986 Spain 6 6 0 2 0 1.0000
220 Khalid Eisa 15-09-1989 United Arab Emirates 1 1 0 0 0 1.0000
219 Keylor Navas 15-12-1986 Costa Rica 14 9 0 4 1 0.6429
218 Kevin Trapp 08-09-1990 Germany 2 1 0 1 0 0.5000
217 Kevin Mier 18-05-2000 Colombia 1 0 0 0 0 0.0000
216 Kepa Arrizabalaga 03-10-1994 Spain 2 2 0 0 0 1.0000
215 Kenneth Vermeer 10-01-1986 Netherlands 1 3 1 0 0 3.0000
214 Kasper Schmeichel 05-11-1986 Denmark 2 2 1 0 0 1.0000
213 Kasey Keller 29-11-1969 United States of America 1 0 0 0 0 0.0000
212 Justo Villar 30-06-1977 Paraguay 6 2 1 0 0 0.3333
211 Justo Lorente 27-02-1994 Nicaragua 1 2 0 0 0 2.0000
210 Julián Cuesta 28-03-1991 Spain 1 1 0 0 0 1.0000
209 Juan Soriano Oropesa 23-08-1997 Spain 1 1 0 0 0 1.0000
208 Juan Pablo Colinas Juan Pablo 02-09-1978 Spain 4 2 0 0 0 0.5000
207 Juan Pablo Carrizo 06-05-1984 Argentina 1 1 0 0 0 1.0000
206 Juan Luis Mora 12-07-1973 Spain 1 0 0 0 0 0.0000
205 Juan Guillermo Castillo 17-04-1978 Uruguay 1 1 0 0 0 1.0000
204 Juan Carlos Martín Corral Juan Carlos 20-01-1988 Spain 3 7 0 0 0 2.3333
203 Juan Carlos Castilla 10-06-1978 Spain 1 0 0 0 0 0.0000
202 Juan Carlos Caballero 29-09-1978 Spain 1 1 0 0 1 1.0000
201 Juan Calatayud 21-12-1979 Spain 4 2 0 0 0 0.5000
200 Josh Cohen 18-08-1992 United States of America 3 4 0 0 0 1.3333
199 Jose Manuel Pinto 08-11-1975 Spain 1 1 0 0 0 1.0000
198 Jose Guerra 12-09-1994 Panama 1 1 1 0 0 1.0000
197 José Manuel Reina Pepe 31-08-1982 Spain 4 1 0 0 0 0.2500
196 José Francisco Molina 08-08-1970 Spain 1 0 0 0 0 0.0000
195 José Francisco Cevallos 17-04-1971 Ecuador 1 0 0 0 0 0.0000
194 Jordi Masip 03-01-1989 Spain 6 4 1 1 1 0.6667
193 Jordi Codina 27-04-1982 Spain 6 7 0 0 0 1.1667
192 Jonathan Sirois 27-06-2001 Canada 3 4 0 0 0 1.3333
191 Jonas Omlin 10-01-1994 Switzerland 1 0 0 0 0 0.0000
190 Jon Ander Serantes 01-01-1989 Spain 1 2 0 1 0 2.0000
189 Johny Placide 29-01-1988 Haiti 1 3 0 1 0 3.0000
188 John Pulskamp 19-04-2001 United States of America 2 2 0 0 0 1.0000
187 John McCarthy 04-07-1992 United States of America 2 1 0 0 0 0.5000
186 Johan Wiland 24-01-1981 Sweden 2 3 0 0 0 1.5000
185 Joe Willis 10-08-1988 United States of America 7 12 1 1 0 1.7143
184 Joel Robles 17-06-1990 Spain 2 1 0 0 0 0.5000
183 Joe Hart 19-04-1987 England 4 2 0 1 1 0.5000
182 João Ricardo 07-01-1970 Angola 1 0 0 0 0 0.0000
181 Jessy Moulin 13-01-1986 France 1 0 0 0 0 0.0000
180 Jesús Fernández Collado 11-06-1988 Spain 1 1 0 0 1 1.0000
179 Jeroen Zoet 06-01-1991 Netherlands 2 4 1 0 0 2.0000
178 Jeremias Ledesma 13-02-1993 Argentina 2 1 0 1 0 0.5000
177 Jens Lehmann 10-11-1969 Germany 2 2 0 0 0 1.0000
176 Jefferson De Oliveira Galvão Jefferson 02-02-1983 Brazil 1 0 0 0 1 0.0000
175 Jean-Louis Leca 21-09-1985 France 2 1 0 0 0 0.5000
174 Jayden Hibbert 05-08-2004 Canada 1 2 0 0 0 2.0000
173 Javi Varas 10-09-1982 Spain 9 4 0 0 1 0.4444
172 Javier López Vallejo 22-09-1975 Spain 1 1 0 0 0 1.0000
171 Javier Jiménez Camarero 08-06-1987 Spain 1 0 0 0 0 0.0000
170 Jaume Doménech 05-11-1990 Spain 6 2 0 0 1 0.3333
169 Jasper Cillessen 22-04-1989 Netherlands 4 5 1 0 1 1.2500
168 Júlio César Soares de Espíndola 03-09-1979 Brazil 5 0 0 0 0 0.0000
167 Júlio César Jacobi 02-09-1986 Brazil 2 4 0 0 0 2.0000
166 Jan Oblak 07-01-1993 Slovenia 18 10 1 1 1 0.5556
165 Jan-Michael Williams 26-10-1984 Trinidad and Tobago 1 0 0 0 0 0.0000
164 Jan Laštůvka 07-07-1982 Czech Republic 1 0 0 0 0 0.0000
163 Jaime Penedo 26-09-1981 Panama 1 3 1 0 0 3.0000
162 Jaime Jiménez Merlo Jaime 10-12-1980 Spain 1 2 0 1 0 2.0000
161 Jacobo Sanz Ovejero Jacobo 10-07-1983 Spain 1 2 0 0 0 2.0000
160 Ivo Grbic 18-01-1996 Croatia 2 1 0 0 0 0.5000
159 Iván Villar 09-07-1997 Spain 2 1 0 0 0 0.5000
158 Iván Cuéllar Pichu 27-05-1984 Spain 12 13 1 1 0 1.0833
157 Ionut Radu 28-05-1997 Romania 1 0 0 0 0 0.0000
156 Iker Casillas 20-05-1981 Spain 26 18 2 3 0 0.6923
155 Igor Akinfeev 08-04-1986 Russian Federation 1 0 0 0 0 0.0000
154 Idriss Kaméni 18-02-1984 Cameroon 20 9 0 3 0 0.4500
153 Iago Herrerín 25-01-1988 Spain 5 5 0 2 0 1.0000
152 Iñaki Lafuente 24-02-1976 Spain 3 1 0 0 0 0.3333
151 Iñaki Goitia 02-03-1982 Spain 1 1 0 0 0 1.0000
150 Hung Fai Yapp 21-03-1990 Hong Kong 1 2 0 0 0 2.0000
149 Hugo Marques 15-01-1986 Angola 1 1 0 0 0 1.0000
148 Hugo Lloris 26-12-1986 France 9 7 0 2 0 0.7778
147 Heurelho Da Silva Gomes Gomes 15-02-1981 Brazil 1 0 0 0 0 0.0000
146 Hernan Galindez 30-03-1987 Ecuador 4 2 2 0 0 0.5000
145 Henrique Hilário Hilário 21-10-1975 Portugal 2 0 0 0 0 0.0000
144 Henrich Ravas 26-08-1997 Slovakia 1 2 0 0 0 2.0000
143 Hans-Jörg Butt 28-05-1975 Germany 2 2 0 0 0 1.0000
142 Hannes Þór Halldórsson 27-04-1984 Iceland 1 0 0 0 1 0.0000
141 Hélton Arruda Hélton 18-05-1978 Brazil 1 1 0 0 0 1.0000
140 Håkon Opdal 11-06-1982 Norway 1 0 0 0 0 0.0000
139 Gustavo Munúa 27-01-1978 Uruguay 7 6 0 1 0 0.8571
138 Guillermo Viscarra 07-02-1993 Bolivia 1 3 0 0 0 3.0000
137 Guillermo Sara 30-09-1987 Argentina 1 0 0 0 0 0.0000
136 Guillermo Ochoa 13-07-1985 Mexico 2 1 0 0 0 0.5000
135 Grégor Coupet 31-12-1972 France 3 4 1 1 0 1.3333
134 Gorka Iraizoz 06-03-1981 Spain 27 18 5 3 1 0.6667
133 Gianluigi Donnarumma 25-02-1999 Italy 2 0 0 0 0 0.0000
132 Gianluigi Buffon 28-01-1978 Italy 6 2 0 0 0 0.3333
131 Germán Lux 07-06-1982 Argentina 5 3 1 0 0 0.6000
130 Gerónimo Rulli 20-05-1992 Argentina 11 6 1 1 0 0.5455
129 Gauthier Gallon 23-04-1993 France 1 1 0 0 0 1.0000
128 Gaetan Poussin 13-01-1999 France 1 0 0 0 0 0.0000
127 Gabriel Arias 13-09-1987 Chile 1 0 0 0 0 0.0000
126 Gábor Király 01-04-1976 Hungary 1 0 0 0 0 0.0000
125 Fredson Tavares Fock 25-07-1982 Cabo Verde 1 1 0 0 0 1.0000
124 Fraser Forster 17-03-1988 England 2 1 0 0 0 0.5000
123 Francois-Joseph Sollacaro 21-03-1994 France 1 0 0 0 0 0.0000
122 Franco Costanzo 05-09-1980 Argentina 3 3 0 0 0 1.0000
121 Francis Uzoho 28-10-1998 Nigeria 1 1 0 0 0 1.0000
120 Francesco Bardi 18-11-1992 Italy 1 0 0 0 0 0.0000
119 Francesc Arnau 23-05-1975 Spain 2 1 0 0 0 0.5000
118 Fernando Pacheco 18-05-1992 Spain 10 10 2 0 1 1.0000
117 Fernando Muslera 16-06-1986 Uruguay 9 4 1 0 0 0.4444
116 Federico Vilar 30-05-1977 Mexico 1 1 0 0 0 1.0000
115 Fabricio Agosto Ramírez Fabricio 31-12-1987 Spain 2 5 0 0 0 2.5000
114 Fabio Coltorti 03-12-1980 Switzerland 2 0 0 0 0 0.0000
113 Fabián Carini 26-12-1979 Uruguay 1 0 0 0 0 0.0000
112 Ezequiel Unsain 09-03-1995 Argentina 1 0 0 0 0 0.0000
111 Etienne Green 19-07-2000 England 1 0 0 0 0 0.0000
110 Ethan Horvath 09-06-1995 United States of America 1 0 0 0 0 0.0000
109 Esteban Andrés Suárez 27-06-1975 Spain 4 4 1 0 0 1.0000
108 Esteban Andrada 26-01-1991 Argentina 1 0 0 0 0 0.0000
107 Erick Delgado 30-06-1982 Peru 1 0 0 0 0 0.0000
106 Eloy Room 06-02-1989 Curaçao 1 3 0 0 0 3.0000
105 Elliot Panicco 18-11-1996 United States of America 3 3 0 1 0 1.0000
104 Eiji Kawashima 20-03-1983 Japan 1 0 0 0 0 0.0000
103 Edwin Van Der Sar 29-10-1970 Netherlands 5 2 0 0 0 0.4000
102 Eduardo Dos Reis Carvalho Eduardo 19-09-1980 Portugal 1 0 0 0 0 0.0000
101 Edgar Badia 12-02-1992 Spain 1 2 0 0 0 2.0000
100 Ederson Moraes Ederson 17-08-1993 Brazil 3 1 0 0 0 0.3333
99 Eñaut Zubikarai 26-02-1984 Spain 2 1 0 0 0 0.5000
98 Dwayne Miller 14-07-1987 Jamaica 1 0 0 0 0 0.0000
97 Dudu Aouate 17-10-1977 Israel 10 11 1 2 0 1.1000
96 Dragoslav Jevrić 08-07-1974 Serbia 1 1 0 0 0 1.0000
95 Dorus de Vries 29-12-1980 Netherlands 1 3 0 0 0 3.0000
94 Donis Escober 03-02-1981 Honduras 1 0 0 0 0 0.0000
93 Doniéber Alexander Marangon Doni 22-10-1979 Brazil 1 0 0 0 0 0.0000
92 Dominik Livakovic 16-11-1992 Croatia 1 1 0 1 0 1.0000
91 Dogan Alemdar 29-10-2002 Turkey 1 0 0 0 0 0.0000
90 Dimitry Bertaud 06-06-1998 France 1 2 0 0 0 2.0000
89 Diego Mariño 09-05-1990 Spain 3 3 0 1 0 1.0000
88 Diego López 03-11-1981 Spain 22 14 3 2 2 0.6364
87 Diego Calzado 27-08-1985 Spain 1 1 0 0 0 1.0000
86 Diego Benaglio 08-09-1983 Switzerland 3 1 0 0 0 0.3333
85 Diego Alves 24-06-1985 Brazil 17 21 1 4 1 1.2353
84 Dele Aiyenugba 20-11-1983 Nigeria 1 0 0 0 0 0.0000
83 Dayne St. Clair 09-05-1997 Canada 1 1 0 0 0 1.0000
82 David Soria 04-04-1993 Spain 7 4 0 0 0 0.5714
81 David Ospina 31-08-1988 Colombia 11 4 1 0 0 0.3636
80 David De Gea 07-11-1990 Spain 5 6 0 0 0 1.2000
79 David Cobeño 06-04-1982 Spain 3 4 0 1 0 1.3333
78 Danijel Subašić 27-10-1984 Croatia 1 0 0 0 0 0.0000
77 Dani Hernández 21-10-1985 Venezuela 3 3 0 1 0 1.0000
76 Daniel Vaca 03-11-1978 Bolivia 1 2 0 0 0 2.0000
75 Daniel de Sousa Britto Daniel 06-05-1994 Brazil 1 0 0 0 0 0.0000
74 Daniel Aranzubia 18-09-1979 Spain 8 8 1 0 0 1.0000
73 Dénes Dibusz 16-11-1990 Hungary 1 1 0 1 0 1.0000
72 Damián Albil 09-12-1979 Argentina 1 1 0 0 0 1.0000
71 Cristian Darío Álvarez 13-11-1985 Argentina 4 7 1 3 0 1.7500
70 Craig Gordon 31-12-1982 Scotland 1 2 0 1 0 2.0000
69 Costel Pantilimon 01-02-1987 Romania 1 0 0 0 0 0.0000
68 Claudio Bravo 13-04-1983 Chile 21 15 1 3 0 0.7143
67 Ciprian Tătărușanu 09-02-1986 Romania 1 0 0 0 0 0.0000
66 Christian Abbiati 08-07-1977 Italy 9 8 0 4 0 0.8889
65 Chris Brady 03-03-2004 United States of America 2 0 0 0 0 0.0000
64 Casto Espinosa Barriga Casto 18-06-1982 Spain 5 6 0 1 1 1.2000
63 César Sánchez 02-09-1971 Spain 13 7 0 0 0 0.5385
62 Carlos Emilio Lampe 17-03-1987 Bolivia 5 6 0 2 0 1.2000
61 Carlos Coronel 29-12-1996 Paraguay 5 5 0 0 0 1.0000
60 Carlos Arias 27-04-1980 Bolivia 4 0 0 0 0 0.0000
59 Camilo Vargas 09-03-1989 Colombia 2 0 0 0 0 0.0000
58 Brice Samba 25-04-1994 Congo (Democratic Republic of the) 1 1 0 0 0 1.0000
57 Brian Schwake 24-08-2001 United States of America 2 1 0 0 0 0.5000
56 Brayan Cortes 11-03-1995 Chile 1 0 0 0 0 0.0000
55 Brad Stuver 16-04-1991 United States of America 1 1 0 0 0 1.0000
54 Bradley Guzan 09-09-1984 United States of America 7 5 1 0 0 0.7143
53 Bernd Leno 04-03-1992 Germany 3 7 0 0 0 2.3333
52 Benoit Costil 03-07-1987 France 1 0 0 0 0 0.0000
51 Benjamin Leroy 07-04-1989 France 1 1 0 0 0 1.0000
50 Benjamin Lecomte 26-04-1991 France 1 1 0 0 0 1.0000
49 Axel Werner 28-02-1996 Argentina 1 2 0 0 0 2.0000
48 Asmir Begović 20-06-1987 Bosnia and Herzegovina 1 1 0 0 0 1.0000
47 Asier Riesgo 06-10-1983 Spain 6 6 0 1 1 1.0000
46 Óscar Ustari 03-07-1986 Argentina 1 1 0 0 0 1.0000
45 Óscar Pérez Rojas 01-02-1973 Mexico 1 0 0 0 0 0.0000
44 Artur Moraes Artur 25-01-1981 Brazil 2 0 0 0 0 0.0000
43 Artur Boruc 20-02-1980 Poland 2 2 0 0 0 1.0000
42 Arthur Desmas 07-04-1994 France 1 0 0 0 0 0.0000
41 Armando Ribeiro Armando 16-01-1971 Spain 1 0 0 0 0 0.0000
40 Arjan Beqaj 25-08-1975 Albania 1 1 0 0 0 1.0000
39 Antonio Rodríguez Martínez Toño 17-12-1979 Spain 11 12 1 2 0 1.0909
38 Antonio Doblas 05-08-1980 Spain 3 3 0 0 0 1.0000
37 Antonio Adán 13-05-1987 Spain 7 7 0 1 1 1.0000
36 Anthony Silva 24-01-1980 Paraguay 4 1 0 1 0 0.2500
35 Anthony Lopes 01-10-1990 Portugal 5 2 0 1 0 0.4000
34 António Alberto Bastos Pimparel Beto 01-05-1982 Portugal 6 9 3 0 0 1.5000
33 Andriy Pyatov 28-06-1984 Ukraine 4 3 0 0 0 0.7500
32 Andriy Dykan 16-07-1977 Ukraine 2 4 0 0 0 2.0000
