Totals per goalkeeper

Filters

Reset

Details selection


Sort

Jump to

Legenda

  • CO Coefficient
  • PE Penalties
  • FK Free kick
  • GA Games
  • GO Goals
  • MP Missed penalty
# Index Name Name Nick Nick name Date of birth Date of birth Country header Country GA Games GO Goals FK Free kick PE Penalties MP Missed penalty CO Coefficient
397 Zac MacMath 07-08-1991 United States of America 1 0 0 0 0 0.0000
396 Zackary Steffen 02-04-1995 United States of America 2 3 0 1 0 1.5000
395 Yvon Mvogo 06-06-1994 Switzerland 1 0 0 0 0 0.0000
394 Yohei Takaoka 16-03-1996 Japan 3 0 0 0 0 0.0000
393 Yoel Rodríguez Oterino Yoel 28-08-1988 Spain 4 4 0 1 1 1.0000
392 Yehvann Diouf 16-01-1999 France 1 0 0 0 0 0.0000
391 Yazeed Abulaila 08-01-1993 Jordan 1 1 1 0 0 1.0000
390 Yassine Bounou Bono 05-04-1991 Morocco 6 5 1 0 0 0.8333
389 Yann Sommer 17-12-1988 Switzerland 3 1 0 0 0 0.3333
388 Xabi Irureta 21-03-1986 Spain 1 1 0 0 0 1.0000
387 Wuilker Farinez 15-02-1998 Venezuela 5 1 0 0 0 0.2000
386 Wojciech Szczęsny 18-04-1990 Poland 7 3 0 1 1 0.4286
385 Willard Mwanza 03-06-1997 Zambia 1 1 0 0 0 1.0000
384 Wilfredo Caballero Willy 28-09-1981 Argentina 5 7 0 0 0 1.4000
383 Weverton Pereira da Silva Weverton 13-12-1987 Brazil 2 0 0 0 0 0.0000
382 Walter Benitez 19-01-1993 Argentina 2 0 0 0 0 0.0000
381 Waleed Abdullah 19-04-1986 Saudi Arabia 1 0 0 0 0 0.0000
380 Vladimir Stojković 28-07-1983 Serbia 1 1 0 0 0 1.0000
379 Vladan Kujović 23-08-1978 Serbia 1 1 0 0 0 1.0000
378 Vino Barclett 12-10-1999 Saint Lucia 1 1 0 0 0 1.0000
377 Vincent Enyeama 29-08-1982 Nigeria 2 2 1 0 0 1.0000
376 Vid Belec 06-06-1990 Slovenia 1 1 0 0 0 1.0000
375 Victor Leandro Bagy Victor 21-01-1983 Brazil 1 1 0 0 0 1.0000
374 Vicente Guaita 18-02-1987 Spain 8 5 0 2 1 0.6250
373 Víctor Valdés 14-01-1982 Spain 1 0 0 0 0 0.0000
372 Urko Pardo 28-01-1983 Spain 2 3 0 0 0 1.5000
371 Unai Simon 11-07-1997 Spain 7 5 1 0 0 0.7143
370 Tomás Vaclik 29-03-1989 Czech Republic 6 5 1 0 0 0.8333
369 Tomas Romero 19-12-2000 El Salvador 1 0 0 0 0 0.0000
368 Tim Wiese 17-12-1981 Germany 1 1 0 0 0 1.0000
367 Timo Hildebrand 05-04-1979 Germany 2 1 0 1 0 0.5000
366 Tim Melia 15-05-1986 United States of America 1 1 0 0 0 1.0000
365 Tim Howard 06-03-1979 United States of America 2 0 0 0 0 0.0000
364 Thibaut Courtois 11-05-1992 Belgium 20 9 1 0 2 0.4500
363 Sung-ryong Jung 04-01-1984 Korea (Republic of) 1 0 0 0 0 0.0000
362 Stole Dimitrievski 25-12-1993 Macedonia 2 2 0 1 0 1.0000
361 Stipe Pletikosa 08-01-1979 Croatia 1 1 0 0 0 1.0000
360 Steve Mandanda 28-03-1985 France 3 1 0 0 0 0.3333
359 Stefano Sorrentino 28-03-1979 Italy 2 1 0 1 0 0.5000
358 Stefan Frei 20-04-1986 United States of America 1 1 0 0 0 1.0000
357 Simon Mignolet 06-03-1988 France 2 2 0 1 0 1.0000
356 Silvio Proto 23-05-1983 Belgium 2 1 1 0 0 0.5000
355 Shusaku Nishikawa 18-06-1986 Japan 1 0 0 0 0 0.0000
354 Shay Given 20-04-1976 Ireland 1 0 0 0 0 0.0000
353 Sergio Sánchez Sánchez 28-04-1977 Spain 2 2 0 0 0 1.0000
352 Sergio Rochet 23-03-1993 Uruguay 1 0 0 0 0 0.0000
351 Sergio Rico 01-09-1993 Spain 8 7 1 0 0 0.8750
350 Sergio Herrera Piron 05-06-1993 Spain 3 2 1 0 0 0.6667
349 Sergio Galarza 25-08-1975 Bolivia 1 0 0 0 0 0.0000
348 Sergio Asenjo 28-06-1989 Spain 18 8 2 1 0 0.4444
347 Sergio Aragoneses 01-02-1977 Spain 2 5 0 0 0 2.5000
346 Sergio Álvarez 03-08-1986 Spain 7 5 1 0 0 0.7143
345 Sergey Ryzhikov 19-09-1980 Russian Federation 4 0 0 0 0 0.0000
344 Sebastián Viera 07-03-1983 Uruguay 3 0 0 0 0 0.0000
343 Sebastian Cutler de Jesus 20-05-2003 Puerto Rico 1 0 0 0 0 0.0000
342 Sean Johnson 31-05-1989 United States of America 4 2 0 0 0 0.5000
341 Santiago Cañizares 18-12-1969 Spain 2 0 0 0 0 0.0000
340 Samir Handanovic 14-07-1984 Slovenia 1 0 0 0 0 0.0000
339 Samir Hadjaoui 16-02-1979 Algeria 1 2 0 1 0 2.0000
338 Salvatore Sirigu 12-01-1987 Italy 7 5 0 0 0 0.7143
337 Saad El Sheeb 19-02-1990 Qatar 1 0 0 0 0 0.0000
336 Ruslan Neshcheret 22-01-2002 Ukraine 1 1 0 1 0 1.0000
335 Rune Jarstein 29-09-1984 Norway 1 0 0 0 0 0.0000
334 Rui Silva 07-02-1994 Portugal 3 3 1 0 0 1.0000
333 Rui Patrício 15-02-1988 Portugal 5 2 0 1 0 0.4000
332 Ruben Blanco 25-07-1995 Spain 4 5 2 1 0 1.2500
331 Rubén Pérez Chueca 07-08-1980 Spain 1 2 0 0 0 2.0000
330 Rubén Martínez Andrade Rubén 22-06-1984 Spain 8 11 0 1 2 1.3750
329 Ron-Robert Zieler 12-02-1989 Germany 1 0 0 0 0 0.0000
328 Ronny Gaspercic 09-05-1969 Belgium 1 0 0 0 0 0.0000
327 Roman Pavlík 17-01-1976 Czech Republic 1 3 0 1 0 3.0000
326 Roman Celentano 14-09-2000 United States of America 4 3 0 0 0 0.7500
325 Roman Burki 14-11-1990 Switzerland 3 2 0 0 0 0.6667
324 Roberto Junior Fernández 29-03-1988 Paraguay 3 3 0 3 0 1.0000
323 Roberto Jiménez Gago Roberto 10-02-1986 Spain 7 13 0 1 0 1.8571
322 Roberto Fernández Alvarellos Roberto 25-01-1979 Spain 3 3 0 0 0 1.0000
321 Roberto Abbondanzieri 19-08-1972 Argentina 2 0 0 0 0 0.0000
320 Ricardo Sanzol Goñi 08-04-1976 Spain 1 0 0 0 0 0.0000
319 Ricardo Pereira 11-02-1976 Portugal 2 0 0 0 0 0.0000
318 Ricardo López Felipe Ricardo 30-12-1971 Spain 7 4 0 1 0 0.5714
317 Ricardo Jerez 04-02-1986 Guatemala 1 3 0 1 0 3.0000
316 Renny Vega 04-07-1979 Venezuela 3 2 0 0 0 0.6667
315 Renan Brito Soares Renan 24-01-1985 Brazil 3 0 0 0 0 0.0000
314 René Adler 15-01-1985 Germany 1 0 0 0 0 0.0000
313 Raphael Schäfer 30-01-1979 Germany 1 1 0 0 0 1.0000
312 Rémy Vercoutre 26-06-1980 France 2 2 0 1 0 1.0000
311 Rafael Romo 25-02-1990 Venezuela 3 2 0 0 0 0.6667
310 Rafael Cabral 20-05-1990 Brazil 3 5 0 0 0 1.6667
309 Raúl Valbuena 23-04-1975 Spain 1 1 0 0 0 1.0000
308 Raúl Fernández 06-10-1985 Peru 1 0 0 0 0 0.0000
307 Przemysław Tytoń 04-01-1987 Poland 3 5 0 2 0 1.6667
306 Predrag Rajkovic 31-10-1995 Serbia 2 0 0 0 0 0.0000
305 Petr Čech 20-05-1982 Czech Republic 7 2 0 1 1 0.2857
304 Peter Gulacsi 06-05-1990 Hungary 1 2 0 1 0 2.0000
303 Pedro Gallese 23-02-1990 Peru 9 8 0 1 0 0.8889
302 Pedro Contreras 07-01-1972 Spain 1 0 0 0 0 0.0000
301 Paul Nardi 18-05-1994 France 1 0 0 0 0 0.0000
300 Paul Bernardoni 18-04-1997 France 1 0 0 0 0 0.0000
299 Paul Bernadrdoni 18-04-1997 France 2 1 0 0 0 0.5000
298 Pau López 13-12-1994 Spain 12 13 3 1 0 1.0833
297 Patrick Schulte 13-03-2001 United States of America 2 2 1 0 0 1.0000
296 Oswaldo Sánchez 21-09-1973 Mexico 3 2 0 0 0 0.6667
295 Orestis Karnezis 11-07-1985 Greece 1 0 0 0 0 0.0000
294 Ondrej Kolar 17-10-1994 Czech Republic 2 1 0 0 0 0.5000
293 Oleksandr Shovkovskiy 02-01-1975 Ukraine 2 2 1 0 0 1.0000
292 Oier Olazábal 14-09-1989 Spain 3 5 0 0 0 1.6667
291 Odysseas Vlachodimos 26-04-1994 Greece 1 1 0 0 0 1.0000
290 Novak Micovic 25-10-2001 Serbia 1 1 0 0 0 1.0000
289 Norberto Murara Neto Neto 19-07-1989 Brazil 4 3 0 1 0 0.7500
288 Nicholas Hagen 02-08-1996 Guatemala 2 4 0 0 0 2.0000
287 Nauzet Pérez 01-03-1985 Spain 1 2 0 0 0 2.0000
286 Mostafa Shobeir 15-05-2000 Egypt 1 1 0 0 1 1.0000
285 Mory Diaw 22-06-1993 France 2 2 0 0 0 1.0000
284 Morgan De Sanctis 26-03-1977 Italy 2 0 0 0 0 0.0000
283 Moisés Muñoz 01-02-1980 Mexico 1 1 0 0 0 1.0000
282 Mohammed Al Owais 10-10-1991 Saudi Arabia 1 1 0 1 0 1.0000
281 Mohamed Saqr 17-05-1981 Qatar 2 0 0 0 0 0.0000
280 Mohamed El Shenawy 18-12-1988 Egypt 1 0 0 0 0 0.0000
279 Mikel Saizar 18-01-1983 Spain 1 2 0 0 0 2.0000
278 Miguel Pinto 04-07-1983 Chile 1 1 0 0 0 1.0000
277 Miguel Calero 14-04-1971 Colombia 1 0 0 0 0 0.0000
276 Miguel Ángel Moya Moya 02-04-1984 Spain 10 7 0 1 0 0.7000
275 Mázimo Orlando Banguera 16-12-1985 Ecuador 1 3 0 0 0 3.0000
274 Maxime Dupe 04-03-1993 France 2 1 0 0 0 0.5000
273 Maxime Crepeau 11-05-1994 Canada 4 4 1 0 0 1.0000
272 Matz Sels 26-02-1992 Belgium 2 1 0 0 0 0.5000
271 Matvei Igonen 02-10-1996 Estonia 1 5 0 1 0 5.0000
270 Matt Turner 24-06-1994 United States of America 2 0 0 0 0 0.0000
269 Mattia Perin 10-11-1992 Italy 1 0 0 0 0 0.0000
268 Matthieu Dreyer 20-03-1989 France 1 1 0 0 0 1.0000
267 Matthew Freese 02-09-1998 United States of America 5 3 1 0 0 0.6000
266 Mathieu Gorgelin 05-08-1990 France 1 1 0 0 0 1.0000
265 Mathew Ryan 08-04-1992 Australia 3 5 0 0 0 1.6667
264 Martin Campana 29-05-1989 Uruguay 1 1 0 1 0 1.0000
263 Mark Schwarzer 06-10-1972 Austria 1 0 0 0 0 0.0000
262 Marko Dmitrovic 24-01-1992 Serbia 5 11 0 1 0 2.2000
261 Mario Galinović 15-11-1976 Croatia 2 1 0 0 0 0.5000
260 Mario Fernández 30-04-1988 Spain 1 2 0 1 0 2.0000
259 Marek Čech 26-01-1983 Czech Republic 1 0 0 0 0 0.0000
258 Marco Wölfli 22-08-1982 Switzerland 1 2 0 1 0 2.0000
257 Marco Storari 07-01-1977 Italy 1 1 0 0 0 1.0000
256 Marco Bizot 10-03-1991 Netherlands 2 0 0 0 0 0.0000
255 Marco Amelia 02-04-1982 Italy 1 1 0 0 0 1.0000
254 Marcin Bulka 04-10-1999 Poland 1 0 0 0 0 0.0000
253 Marcelo Elizaga 19-04-1972 Ecuador 1 0 0 0 0 0.0000
252 Marcelo Barovero 18-02-1984 Argentina 1 1 0 0 0 1.0000
251 Marc-Aurele Caillard 12-05-1994 France 1 0 0 0 0 0.0000
250 Marc-André Ter Stegen 30-04-1992 Germany 1 1 0 0 1 1.0000
249 Manu Herrera 29-09-1981 Spain 1 0 0 0 0 0.0000
248 Manu Fernández Muñíz 09-05-1986 Spain 1 1 0 0 0 1.0000
247 Manuel Reina Rodríguez Manolo 01-04-1985 Spain 2 4 0 0 0 2.0000
246 Manuel Neuer 27-03-1986 Germany 6 2 0 0 0 0.3333
245 Manuel Almunia 19-05-1977 Spain 3 6 0 1 0 2.0000
244 Mamadou Diop 03-01-2000 Mauritania 1 0 0 0 0 0.0000
243 Maarten Paes 14-05-1998 Netherlands 1 2 1 0 0 2.0000
242 Luka Gavran 09-05-2000 Canada 1 1 0 0 0 1.0000
241 Luis Martínez Neco 11-07-1982 Colombia 1 0 0 0 0 0.0000
240 Luis García 01-12-1972 Spain 2 2 0 0 0 1.0000
239 Luis Barraza 08-11-1996 United States of America 1 2 0 0 0 2.0000
238 Luis Aurelio Lopez Fernandez 13-09-1993 Honduras 1 2 0 1 0 2.0000
237 Ludovic Butelle 03-04-1983 France 1 0 0 0 0 0.0000
236 Luca Zidane 13-05-1998 Algeria 1 3 0 0 0 3.0000
235 Lucas Chevalier 06-11-2001 France 1 1 1 0 0 1.0000
234 Lovre Kalinić 03-04-1990 Croatia 1 1 0 1 0 1.0000
233 Leonel Moreira 04-04-1990 Costa Rica 1 0 0 0 0 0.0000
232 Leonardo Franco 20-05-1977 Argentina 2 1 0 0 0 0.5000
231 Leonardo Cesar Jardim 20-03-1995 Brazil 1 1 0 0 0 1.0000
230 Leao Butrón 06-03-1977 Peru 4 1 0 0 0 0.2500
229 Leandro Chichizola 27-03-1990 Argentina 2 3 1 0 0 1.5000
228 Kristijan Kahlina 24-07-1992 Croatia 4 2 0 0 1 0.5000
227 Kiko Casilla 02-10-1986 Spain 6 6 0 2 0 1.0000
226 Khalid Eisa 15-09-1989 United Arab Emirates 1 1 0 0 0 1.0000
225 Keylor Navas 15-12-1986 Costa Rica 14 9 0 4 1 0.6429
224 Kevin Trapp 08-09-1990 Germany 2 1 0 1 0 0.5000
223 Kevin Mier 18-05-2000 Colombia 1 0 0 0 0 0.0000
222 Kepa Arrizabalaga 03-10-1994 Spain 2 2 0 0 0 1.0000
221 Kenneth Vermeer 10-01-1986 Netherlands 1 3 1 0 0 3.0000
220 Kasper Schmeichel 05-11-1986 Denmark 2 2 1 0 0 1.0000
219 Kasey Keller 29-11-1969 United States of America 1 0 0 0 0 0.0000
218 Justo Villar 30-06-1977 Paraguay 6 2 1 0 0 0.3333
217 Justo Lorente 27-02-1994 Nicaragua 1 2 0 0 0 2.0000
216 Julián Cuesta 28-03-1991 Spain 1 1 0 0 0 1.0000
215 Juan Soriano Oropesa 23-08-1997 Spain 1 1 0 0 0 1.0000
214 Juan Pablo Colinas Juan Pablo 02-09-1978 Spain 4 2 0 0 0 0.5000
213 Juan Pablo Carrizo 06-05-1984 Argentina 1 1 0 0 0 1.0000
212 Juan Luis Mora 12-07-1973 Spain 1 0 0 0 0 0.0000
211 Juan Guillermo Castillo 17-04-1978 Uruguay 1 1 0 0 0 1.0000
210 Juan Carlos Martín Corral Juan Carlos 20-01-1988 Spain 3 7 0 0 0 2.3333
209 Juan Carlos Castilla 10-06-1978 Spain 1 0 0 0 0 0.0000
208 Juan Carlos Caballero 29-09-1978 Spain 1 1 0 0 1 1.0000
207 Juan Calatayud 21-12-1979 Spain 4 2 0 0 0 0.5000
206 Josimar Jose Evora Dias Vozinha 03-06-1986 Cape Verde 1 1 0 0 0 1.0000
205 Josh Cohen 18-08-1992 United States of America 3 4 0 0 0 1.3333
204 Jose Manuel Pinto 08-11-1975 Spain 1 1 0 0 0 1.0000
203 Jose Guerra 12-09-1994 Panama 1 1 1 0 0 1.0000
202 José Manuel Reina Pepe 31-08-1982 Spain 4 1 0 0 0 0.2500
201 José Francisco Molina 08-08-1970 Spain 1 0 0 0 0 0.0000
200 José Francisco Cevallos 17-04-1971 Ecuador 1 0 0 0 0 0.0000
199 Jordi Masip 03-01-1989 Spain 6 4 1 1 1 0.6667
198 Jordi Codina 27-04-1982 Spain 6 7 0 0 0 1.1667
197 Jordan Pickford 07-03-1994 England 1 0 0 0 0 0.0000
196 Jonathan Sirois 27-06-2001 Canada 3 4 0 0 0 1.3333
195 Jonas Omlin 10-01-1994 Switzerland 1 0 0 0 0 0.0000
194 Jon Ander Serantes 01-01-1989 Spain 1 2 0 1 0 2.0000
193 Johny Placide 29-01-1988 Haiti 1 3 0 1 0 3.0000
192 John Pulskamp 19-04-2001 United States of America 2 2 0 0 0 1.0000
191 John McCarthy 04-07-1992 United States of America 2 1 0 0 0 0.5000
190 Johan Wiland 24-01-1981 Sweden 2 3 0 0 0 1.5000
189 Joe Willis 10-08-1988 United States of America 7 12 1 1 0 1.7143
188 Joel Robles 17-06-1990 Spain 2 1 0 0 0 0.5000
187 Joe Hart 19-04-1987 England 4 2 0 1 1 0.5000
186 João Ricardo 07-01-1970 Angola 1 0 0 0 0 0.0000
185 Jessy Moulin 13-01-1986 France 1 0 0 0 0 0.0000
184 Jesús Fernández Collado 11-06-1988 Spain 1 1 0 0 1 1.0000
183 Jeroen Zoet 06-01-1991 Netherlands 2 4 1 0 0 2.0000
182 Jeremias Ledesma 13-02-1993 Argentina 2 1 0 1 0 0.5000
181 Jens Lehmann 10-11-1969 Germany 2 2 0 0 0 1.0000
180 Jefferson De Oliveira Galvão Jefferson 02-02-1983 Brazil 1 0 0 0 1 0.0000
179 Jean-Louis Leca 21-09-1985 France 2 1 0 0 0 0.5000
178 Jayden Hibbert 05-08-2004 Canada 1 2 0 0 0 2.0000
177 Javi Varas 10-09-1982 Spain 9 4 0 0 1 0.4444
176 Javier López Vallejo 22-09-1975 Spain 1 1 0 0 0 1.0000
175 Javier Jiménez Camarero 08-06-1987 Spain 1 0 0 0 0 0.0000
174 Jaume Doménech 05-11-1990 Spain 6 2 0 0 1 0.3333
173 Jasper Cillessen 22-04-1989 Netherlands 4 5 1 0 1 1.2500
172 Júlio César Soares de Espíndola 03-09-1979 Brazil 5 0 0 0 0 0.0000
171 Júlio César Jacobi 02-09-1986 Brazil 2 4 0 0 0 2.0000
170 Jan Oblak 07-01-1993 Slovenia 18 10 1 1 1 0.5556
169 Jan-Michael Williams 26-10-1984 Trinidad and Tobago 1 0 0 0 0 0.0000
168 Jan Laštůvka 07-07-1982 Czech Republic 1 0 0 0 0 0.0000
167 James Pantemis 21-02-1997 Canada 1 1 0 0 0 1.0000
166 Jaime Penedo 26-09-1981 Panama 1 3 1 0 0 3.0000
165 Jaime Jiménez Merlo Jaime 10-12-1980 Spain 1 2 0 1 0 2.0000
164 Jacobo Sanz Ovejero Jacobo 10-07-1983 Spain 1 2 0 0 0 2.0000
163 Ivo Grbic 18-01-1996 Croatia 2 1 0 0 0 0.5000
162 Iván Villar 09-07-1997 Spain 2 1 0 0 0 0.5000
161 Iván Cuéllar Pichu 27-05-1984 Spain 12 13 1 1 0 1.0833
160 Ionut Radu 28-05-1997 Romania 1 0 0 0 0 0.0000
159 Iker Casillas 20-05-1981 Spain 26 18 2 3 0 0.6923
158 Igor Akinfeev 08-04-1986 Russian Federation 1 0 0 0 0 0.0000
157 Idriss Kaméni 18-02-1984 Cameroon 20 9 0 3 0 0.4500
156 Iago Herrerín 25-01-1988 Spain 5 5 0 2 0 1.0000
155 Iñaki Lafuente 24-02-1976 Spain 3 1 0 0 0 0.3333
154 Iñaki Goitia 02-03-1982 Spain 1 1 0 0 0 1.0000
153 Hung Fai Yapp 21-03-1990 Hong Kong 1 2 0 0 0 2.0000
152 Hugo Marques 15-01-1986 Angola 1 1 0 0 0 1.0000
151 Hugo Lloris 26-12-1986 France 9 7 0 2 0 0.7778
150 Heurelho Da Silva Gomes Gomes 15-02-1981 Brazil 1 0 0 0 0 0.0000
149 Hernan Galindez 30-03-1987 Ecuador 4 2 2 0 0 0.5000
148 Henrique Hilário Hilário 21-10-1975 Portugal 2 0 0 0 0 0.0000
147 Henrich Ravas 26-08-1997 Slovakia 1 2 0 0 0 2.0000
146 Hans-Jörg Butt 28-05-1975 Germany 2 2 0 0 0 1.0000
145 Hannes Þór Halldórsson 27-04-1984 Iceland 1 0 0 0 1 0.0000
144 Hélton Arruda Hélton 18-05-1978 Brazil 1 1 0 0 0 1.0000
143 Håkon Opdal 11-06-1982 Norway 1 0 0 0 0 0.0000
142 Gustavo Munúa 27-01-1978 Uruguay 7 6 0 1 0 0.8571
141 Guillermo Viscarra 07-02-1993 Bolivia 1 3 0 0 0 3.0000
140 Guillermo Sara 30-09-1987 Argentina 1 0 0 0 0 0.0000
139 Guillermo Ochoa 13-07-1985 Mexico 2 1 0 0 0 0.5000
138 Gregor Kobel 06-12-1997 Switzerland 1 0 0 0 0 0.0000
137 Grégor Coupet 31-12-1972 France 3 4 1 1 0 1.3333
136 Gorka Iraizoz 06-03-1981 Spain 27 18 5 3 1 0.6667
135 Gianluigi Donnarumma 25-02-1999 Italy 2 0 0 0 0 0.0000
134 Gianluigi Buffon 28-01-1978 Italy 6 2 0 0 0 0.3333
133 Germán Lux 07-06-1982 Argentina 5 3 1 0 0 0.6000
132 Gerónimo Rulli 20-05-1992 Argentina 11 6 1 1 0 0.5455
131 Gauthier Gallon 23-04-1993 France 1 1 0 0 0 1.0000
130 Gaetan Poussin 13-01-1999 France 1 0 0 0 0 0.0000
129 Gabriel Arias 13-09-1987 Chile 1 0 0 0 0 0.0000
128 Gábor Király 01-04-1976 Hungary 1 0 0 0 0 0.0000
127 Fredson Tavares Fock 25-07-1982 Cape Verde 1 1 0 0 0 1.0000
126 Fraser Forster 17-03-1988 England 2 1 0 0 0 0.5000
125 Francois-Joseph Sollacaro 21-03-1994 France 1 0 0 0 0 0.0000
124 Franco Costanzo 05-09-1980 Argentina 3 3 0 0 0 1.0000
123 Francis Uzoho 28-10-1998 Nigeria 1 1 0 0 0 1.0000
122 Francesco Bardi 18-11-1992 Italy 1 0 0 0 0 0.0000
121 Francesc Arnau 23-05-1975 Spain 2 1 0 0 0 0.5000
120 Fernando Pacheco 18-05-1992 Spain 10 10 2 0 1 1.0000
119 Fernando Muslera 16-06-1986 Uruguay 9 4 1 0 0 0.4444
118 Federico Vilar 30-05-1977 Mexico 1 1 0 0 0 1.0000
117 Fabricio Agosto Ramírez Fabricio 31-12-1987 Spain 2 5 0 0 0 2.5000
116 Fabio Coltorti 03-12-1980 Switzerland 2 0 0 0 0 0.0000
115 Fabián Carini 26-12-1979 Uruguay 1 0 0 0 0 0.0000
114 Ezequiel Unsain 09-03-1995 Argentina 1 0 0 0 0 0.0000
113 Etienne Green 19-07-2000 England 1 0 0 0 0 0.0000
112 Ethan Horvath 09-06-1995 United States of America 1 0 0 0 0 0.0000
111 Esteban Andrés Suárez 27-06-1975 Spain 4 4 1 0 0 1.0000
110 Esteban Andrada 26-01-1991 Argentina 1 0 0 0 0 0.0000
109 Erick Delgado 30-06-1982 Peru 1 0 0 0 0 0.0000
108 Eloy Room 06-02-1989 Curaçao 1 3 0 0 0 3.0000
107 Elliot Panicco 18-11-1996 United States of America 3 3 0 1 0 1.0000
106 Elias Olafsson 11-03-2000 Iceland 1 1 0 1 0 1.0000
105 Eiji Kawashima 20-03-1983 Japan 1 0 0 0 0 0.0000
104 Edwin Van Der Sar 29-10-1970 Netherlands 5 2 0 0 0 0.4000
103 Eduardo Dos Reis Carvalho Eduardo 19-09-1980 Portugal 1 0 0 0 0 0.0000
102 Edgar Badia 12-02-1992 Spain 1 2 0 0 0 2.0000
101 Ederson Moraes Ederson 17-08-1993 Brazil 3 1 0 0 0 0.3333
100 Eñaut Zubikarai 26-02-1984 Spain 2 1 0 0 0 0.5000
99 Dwayne Miller 14-07-1987 Jamaica 1 0 0 0 0 0.0000
98 Dudu Aouate 17-10-1977 Israel 10 11 1 2 0 1.1000
97 Dragoslav Jevrić 08-07-1974 Serbia 1 1 0 0 0 1.0000
96 Dorus de Vries 29-12-1980 Netherlands 1 3 0 0 0 3.0000
95 Donis Escober 03-02-1981 Honduras 1 0 0 0 0 0.0000
94 Doniéber Alexander Marangon Doni 22-10-1979 Brazil 1 0 0 0 0 0.0000
93 Dominik Livakovic 16-11-1992 Croatia 1 1 0 1 0 1.0000
92 Dogan Alemdar 29-10-2002 Turkey 1 0 0 0 0 0.0000
91 Dimitry Bertaud 06-06-1998 France 1 2 0 0 0 2.0000
90 Diego Mariño 09-05-1990 Spain 3 3 0 1 0 1.0000
89 Diego López 03-11-1981 Spain 22 14 3 2 2 0.6364
88 Diego Calzado 27-08-1985 Spain 1 1 0 0 0 1.0000
87 Diego Benaglio 08-09-1983 Switzerland 3 1 0 0 0 0.3333
86 Diego Alves 24-06-1985 Brazil 17 21 1 4 1 1.2353
85 Dele Aiyenugba 20-11-1983 Nigeria 1 0 0 0 0 0.0000
84 Dayne St. Clair 09-05-1997 Canada 1 1 0 0 0 1.0000
83 David Soria 04-04-1993 Spain 7 4 0 0 0 0.5714
82 David Ospina 31-08-1988 Colombia 11 4 1 0 0 0.3636
81 David De Gea 07-11-1990 Spain 5 6 0 0 0 1.2000
80 David Cobeño 06-04-1982 Spain 3 4 0 1 0 1.3333
79 Danijel Subašić 27-10-1984 Croatia 1 0 0 0 0 0.0000
78 Dani Hernández 21-10-1985 Venezuela 3 3 0 1 0 1.0000
77 Daniel Vaca 03-11-1978 Bolivia 1 2 0 0 0 2.0000
76 Daniel de Sousa Britto Daniel 06-05-1994 Brazil 1 0 0 0 0 0.0000
75 Daniel Aranzubia 18-09-1979 Spain 8 8 1 0 0 1.0000
74 Dénes Dibusz 16-11-1990 Hungary 1 1 0 1 0 1.0000
73 Damián Albil 09-12-1979 Argentina 1 1 0 0 0 1.0000
72 Cristian Darío Álvarez 13-11-1985 Argentina 4 7 1 3 0 1.7500
71 Craig Gordon 31-12-1982 Scotland 1 2 0 1 0 2.0000
70 Costel Pantilimon 01-02-1987 Romania 1 0 0 0 0 0.0000
69 Claudio Bravo 13-04-1983 Chile 21 15 1 3 0 0.7143
68 Ciprian Tătărușanu 09-02-1986 Romania 1 0 0 0 0 0.0000
67 Christian Abbiati 08-07-1977 Italy 9 8 0 4 0 0.8889
66 Chris Brady 03-03-2004 United States of America 2 0 0 0 0 0.0000
65 Casto Espinosa Barriga Casto 18-06-1982 Spain 5 6 0 1 1 1.2000
64 César Sánchez 02-09-1971 Spain 13 7 0 0 0 0.5385
63 Carlos Emilio Lampe 17-03-1987 Bolivia 5 6 0 2 0 1.2000
62 Carlos Coronel 29-12-1996 Paraguay 5 5 0 0 0 1.0000
61 Carlos Arias 27-04-1980 Bolivia 4 0 0 0 0 0.0000
60 Camilo Vargas 09-03-1989 Colombia 2 0 0 0 0 0.0000
59 Brice Samba 25-04-1994 Congo (Democratic Republic of the) 1 1 0 0 0 1.0000
58 Brian Schwake 24-08-2001 United States of America 2 1 0 0 0 0.5000
57 Brayan Cortes 11-03-1995 Chile 1 0 0 0 0 0.0000
56 Brad Stuver 16-04-1991 United States of America 1 1 0 0 0 1.0000
55 Bradley Guzan 09-09-1984 United States of America 7 5 1 0 0 0.7143
54 Bernd Leno 04-03-1992 Germany 3 7 0 0 0 2.3333
53 Benoit Costil 03-07-1987 France 1 0 0 0 0 0.0000
52 Benjamin Leroy 07-04-1989 France 1 1 0 0 0 1.0000
51 Benjamin Lecomte 26-04-1991 France 1 1 0 0 0 1.0000
50 Axel Werner 28-02-1996 Argentina 1 2 0 0 0 2.0000
49 Asmir Begović 20-06-1987 Bosnia and Herzegovina 1 1 0 0 0 1.0000
48 Asier Riesgo 06-10-1983 Spain 6 6 0 1 1 1.0000
47 Óscar Ustari 03-07-1986 Argentina 1 1 0 0 0 1.0000
46 Óscar Pérez Rojas 01-02-1973 Mexico 1 0 0 0 0 0.0000
45 Artur Moraes Artur 25-01-1981 Brazil 2 0 0 0 0 0.0000
44 Artur Boruc 20-02-1980 Poland 2 2 0 0 0 1.0000
43 Arthur Desmas 07-04-1994 France 1 0 0 0 0 0.0000
42 Armando Ribeiro Armando 16-01-1971 Spain 1 0 0 0 0 0.0000
