Totals per venue

Filters

Reset

Details selection


Sort

Jump to

Legenda

  • AS Assists
  • CA Cards
  • CO Coefficient
  • DF Defeats
  • DR Draws
  • FK Free kick
  • GA Games
  • GO Goals
  • PE Penalties
  • PM Penalties missed
  • WI Wins
# Index Venue Venue City City Country header Country GA Games WI Wins DR Draws DF Defeats GO Goals CO Coefficient AS Assists CA Cards FK Free kick PE Penalties PM Penalties missed
226 Camp Nou Barcelona ESP Spain 382 308 51 23 396 1.037 135 37 30 8 15
225 Chase Stadium Miami USA United States of America 47 33 8 6 47 1.000 31 7 2 1 0
224 Parc des Princes Paris FRA France 45 30 8 7 20 0.444 11 1 2 0 2
223 Estadio Monumental 'Antonio Vespucio Liberti' Buenos Aires ARG Argentina 28 22 6 0 19 0.679 11 1 2 0 0
222 Estadio Bernabéu Madrid ESP Spain 23 12 3 8 15 0.652 9 5 1 0 0
221 Estadio Vicente Calderón Madrid ESP Spain 21 13 2 6 15 0.714 4 7 1 0 0
220 Mestalla Valencia ESP Spain 20 8 8 4 12 0.600 7 5 1 1 2
219 Estadio Ramón Sánchez Pizjuan Sevilla ESP Spain 18 10 5 3 13 0.722 8 4 0 0 0
218 Estadio de la Cerámica Villareal ESP Spain 17 10 5 2 6 0.353 4 2 2 0 0
217 Anoeta San Sebastián ESP Spain 14 5 4 5 7 0.500 4 2 1 0 0
216 Power8 Stadium Barcelona ESP Spain 12 6 5 1 4 0.333 6 1 2 0 1
215 Coliseum Alfonso Pérez Getafe ESP Spain 12 8 1 3 8 0.667 2 0 0 0 0
214 Estadio Benito Villamarin Sevilla ESP Spain 12 7 3 2 10 0.833 7 1 1 0 1
213 Ciudad de Valencia Valencia ESP Spain 11 7 3 1 11 1.000 9 0 0 0 1
212 Estadio El Sadar Pamplona ESP Spain 10 7 2 1 12 1.200 5 0 0 0 0
211 La Bombonera Buenos Aires ARG Argentina 9 6 2 1 6 0.667 3 0 0 0 0
210 San Mamés Bilbao ESP Spain 9 5 1 3 5 0.556 2 1 2 0 1
209 Estadio Riazor A Coruña ESP Spain 8 6 1 1 13 1.625 5 1 1 0 0
208 Nuevo Los Cármenes Granada ESP Spain 8 6 0 2 5 0.625 1 2 2 0 0
207 Estadio La Rosaleda Málaga ESP Spain 8 6 1 1 7 0.875 3 1 0 0 0
206 Estadio Municipal José Zorrilla Valladolid ESP Spain 8 6 1 1 3 0.375 3 0 0 0 0
205 Estadio Balaídos Vigo ESP Spain 8 4 3 1 2 0.250 6 0 0 0 0
204 Estadio La Romareda Zaragoza ESP Spain 8 6 0 2 7 0.875 1 2 0 0 0
203 Estadio Son Moix Palma de Mallorca ESP Spain 7 6 1 0 8 1.143 2 0 1 0 0
202 Estadi Olímpic Lluís Companys Barcelona ESP Spain 6 4 2 0 1 0.167 1 0 0 0 0
201 San Mamés (Old) Bilbao ESP Spain 6 1 5 0 2 0.333 2 1 0 0 0
200 Vallecas Madrid ESP Spain 6 6 0 0 9 1.500 3 0 0 0 0
199 Estadio Wanda Metropolitano Madrid ESP Spain 6 2 2 2 2 0.333 3 0 0 0 0
198 El Sardinero Santander ESP Spain 6 5 1 0 7 1.167 1 0 0 0 0
197 Estadio Municipal de Ipurúa Eibar ESP Spain 6 5 1 0 8 1.333 2 0 0 0 0
196 Giuseppe Meazza/San Siro Milan ITA Italy 6 1 3 2 2 0.333 1 1 0 1 0
195 Mercedes-Benz Stadium Atlanta USA United States of America 6 3 1 2 2 0.333 1 0 1 0 0
194 Estádio Mineirão Belo Horizonte BRA Brazil 5 1 2 2 2 0.400 0 0 0 0 0
193 Estádio Maracanã Rio de Janeiro BRA Brazil 5 4 0 1 1 0.200 0 0 0 0 0
192 Estadio Nacional Julio Martínez Prádanos Santiago CHI Chile 5 3 1 1 1 0.200 0 0 0 0 0
191 Stamford Bridge London ENG England 5 1 2 2 1 0.200 1 0 0 0 0
190 Estadio Mendizorroza Vitoria ESP Spain 5 4 1 0 5 1.000 1 1 0 0 1
189 Estadio El Molinón Gijón ESP Spain 5 4 1 0 4 0.800 2 1 0 0 0
188 Estadio de los Juegos Mediterráneos Almería ESP Spain 5 4 1 0 6 1.200 2 0 1 0 0
187 Allianz-Arena Munich GER Germany 5 1 1 3 0 0.000 0 1 0 0 0
186 Estadio Defensores del Chaco Asunción PAR Paraguay 5 1 1 3 2 0.400 1 0 0 0 0
185 Lusail Iconic Stadium Lusail QAT Qatar 5 2 2 1 6 1.200 3 1 0 1 0
184 MetLife Stadium East Rutherford USA United States of America 5 3 2 0 4 0.800 0 1 0 0 0
183 Geodis Park Nashville USA United States of America 5 1 3 1 6 1.200 1 0 0 0 0
182 Estadio San Juan del Bicentenario San Juan ARG Argentina 4 3 1 0 3 0.750 2 0 1 0 0
181 Estádio Nacional Mané Garrincha Brasília BRA Brazil 4 3 1 0 0 0.000 2 0 0 0 0
180 Emirates Stadium London ENG England 4 1 1 2 2 0.500 1 0 0 0 0
179 Etihad Stadium Manchester ENG England 4 2 0 2 2 0.500 0 0 0 0 1
178 Estadio Municipal de Butarque Leganés ESP Spain 4 3 0 1 2 0.500 3 0 0 0 0
177 Stade Vélodrome Marseille FRA France 4 2 1 1 2 0.500 2 0 0 0 0
176 Juventus Stadium Turin ITA Italy 4 2 1 1 1 0.250 2 0 0 0 0
175 Hard Rock Stadium Miami USA United States of America 4 2 2 0 2 0.500 0 1 0 0 0
174 Nu Stadium Miami USA United States of America 4 0 3 1 2 0.500 1 1 0 0 0
173 Estadio José Pachencho Romero Maracaibo VEN Venezuela 4 3 0 1 1 0.250 1 0 0 0 0
172 Estadio Mario Alberto Kempes Córdoba ARG Argentina 3 3 0 0 2 0.667 2 0 1 0 0
171 Estadio Hernando Siles La Paz BOL Bolivia 3 1 1 1 0 0.000 0 0 0 0 0
170 Arena Corinthians São Paulo BRA Brazil 3 2 1 0 0 0.000 2 1 0 0 0
169 Estadio Olímpico Atahualpa Quito ECU Ecuador 3 1 1 1 3 1.000 0 0 0 0 0
168 Wembley Stadium London ENG England 3 3 0 0 3 1.000 2 0 0 0 0
167 Old Trafford Manchester ENG England 3 1 0 2 0 0.000 0 0 0 0 0
166 Estadio Nuevo Colombino Huelva ESP Spain 3 2 1 0 2 0.667 0 0 0 0 0
165 Estadio de Gran Canaria Las Palmas ESP Spain 3 2 1 0 1 0.333 0 0 1 0 0
164 Stadio Olimpico Rome ITA Italy 3 1 1 1 1 0.333 0 1 0 0 0
163 International Stadium Yokohama Yokohama JPN Japan 3 3 0 0 3 1.000 1 0 0 0 0
162 Stade Louis II Monaco MCO Monaco 3 2 0 1 1 0.333 2 1 0 0 0
161 Estádio da Luz Lissabon POR Portugal 3 1 1 1 1 0.333 2 0 0 0 0
160 Celtic Park Glasgow SCO Scotland 3 2 0 1 5 1.667 0 0 0 0 0
159 Sankt Jakob-Park Basel SUI Switzerland 3 1 1 1 2 0.667 4 0 0 0 0
158 Estadio Centenario Montevideo URU Uruguay 3 1 1 1 0 0.000 0 0 0 0 0
157 Soldier Field Chicago USA United States of America 3 2 1 0 3 1.000 0 0 1 0 0
156 Gillette Stadium Foxborough USA United States of America 3 3 0 0 5 1.667 3 0 0 0 0
155 TQL Stadium Cincinnati USA United States of America 3 1 1 1 1 0.333 5 0 0 0 0
154 Red Bull Arena (New Jersey) Harrison USA United States of America 3 3 0 0 5 1.667 1 0 1 0 0
153 Estadio Ciudad de La Plata La Plata ARG Argentina 2 1 1 0 1 0.500 0 0 0 0 0
152 Estadio Malvinas Argentinas Mendoza ARG Argentina 2 2 0 0 3 1.500 0 0 1 0 0
151 Estadio Brigadier General Estanislao López Santa Fe ARG Argentina 2 0 2 0 0 0.000 1 0 0 0 0
150 Estadio Único Madre de Ciudades Santiago del Estero ARG Argentina 2 1 1 0 4 2.000 1 0 0 0 0
149 Melbourne Cricket Ground Melbourne AUS Australia 2 2 0 0 0 0.000 1 0 0 0 0
148 BMO Field Toronto CAN Canada 2 1 1 0 0 0.000 0 0 0 0 0
147 Saputo Stadium Montreal CAN Canada 2 2 0 0 2 1.000 1 0 0 0 0
146 Estadio La Portada La Serena CHI Chile 2 1 1 0 1 0.500 0 0 0 0 0
145 Estadio Sausalito Viña del Mar CHI Chile 2 1 1 0 0 0.000 0 1 0 0 0
144 Estadio Metropolitano Roberto Meléndez Barranquilla COL Colombia 2 1 1 0 1 0.500 0 0 0 0 0
143 Synot Tip Aréna Prague CZE Czech Republic 2 2 0 0 4 2.000 0 0 0 0 0
142 Anfield Liverpool ENG England 2 1 0 1 0 0.000 0 0 0 0 0
141 Estadio Nuevo Arcángel Córdoba ESP Spain 2 2 0 0 4 2.000 1 0 0 0 0
140 Estadio de La Cartuja Sevilla ESP Spain 2 1 0 1 2 1.000 0 1 0 0 0
139 Estadio Martínez Valero Elche ESP Spain 2 1 1 0 2 1.000 2 0 0 0 0
138 Estadio Ramón de Carranza Cádiz ESP Spain 2 1 0 1 0 0.000 1 0 0 0 0
137 Estadi Municipal de Montilivi Girona ESP Spain 2 2 0 0 1 0.500 0 0 0 0 0
136 Stade de Gerland Lyon FRA France 2 0 2 0 1 0.500 0 1 0 1 0
135 Parc Olympique Lyonnais Lyon FRA France 2 1 1 0 1 0.500 0 0 0 0 0
134 Stade Gabriel Montpied Clermont-Ferrand FRA France 2 2 0 0 2 1.000 4 0 0 0 0
133 Stade Pierre-Mauroy Lille FRA France 2 2 0 0 2 1.000 2 0 0 0 0
132 Stade de la Mosson Montpellier FRA France 2 2 0 0 3 1.500 0 0 0 0 0
131 Stade de la Beaujoire Nantes FRA France 2 1 0 1 0 0.000 3 0 0 0 0
130 Allianz Riviera Nice FRA France 2 1 0 1 1 0.500 1 0 0 0 0
129 Roazhon Park Rennes FRA France 2 0 0 2 0 0.000 0 0 0 0 0
128 Stade de la Meinau Strasbourg FRA France 2 0 2 0 1 0.500 0 0 0 0 0
127 BayArena Leverkusen GER Germany 2 1 1 0 2 1.000 1 0 0 0 0
126 Weserstadion Bremen GER Germany 2 1 1 0 1 0.500 0 0 0 0 0
125 Gottlieb-Daimler-Stadion Stuttgart GER Germany 2 1 1 0 1 0.500 0 1 0 0 0
124 Commerzbank Arena Frankfurt am Main GER Germany 2 1 1 0 1 0.500 0 0 0 0 1
123 Olympiakó Stádio "Spiros Louis" Athens GRE Greece 2 1 1 0 1 0.500 0 0 0 0 0
122 Bloomfield Stadium Tel Aviv ISR Israel 2 1 1 0 2 1.000 1 0 0 0 0
121 King Fahd International Stadium Riyadh KSA Saudi Arabia 2 1 1 0 1 0.500 0 0 0 0 1
120 Estadio Monumental Lima PER Peru 2 0 2 0 0 0.000 0 0 0 0 0
119 Estadio Nacional Lima PER Peru 2 2 0 0 2 1.000 0 0 0 0 0
118 Estádio José Alvalade Lissabon POR Portugal 2 2 0 0 1 0.500 1 0 0 0 0
117 Soccer City Stadium Johannesburg RSA South Africa 2 2 0 0 0 0.000 1 0 0 0 0
116 Luzhniki Moscow RUS Russian Federation 2 2 0 0 2 1.000 0 0 0 0 0
115 Central Stadium Kazan RUS Russian Federation 2 0 2 0 0 0.000 0 0 0 0 0
114 Zayed Sports City Stadium Abu Dhabi UAE United Arab Emirates 2 2 0 0 2 1.000 0 1 0 0 0
113 RSK Olimpijskyj Donetsk UKR Ukraine 2 1 0 1 2 1.000 0 0 0 0 0
112 NRG Stadium Houston USA United States of America 2 1 1 0 1 0.500 2 0 1 0 0
111 Lumen Field Seattle USA United States of America 2 1 0 1 0 0.000 0 0 0 0 0
110 BMO Stadium Los Angeles USA United States of America 2 1 0 1 0 0.000 2 0 0 0 0
109 Bank of America Stadium Charlotte USA United States of America 2 0 0 2 0 0.000 0 0 0 0 1
108 Subaru Park Philadelphia USA United States of America 2 1 1 0 2 1.000 0 0 1 0 0
107 Yankee Stadium New York USA United States of America 2 1 1 0 1 0.500 0 0 1 0 0
106 Estadio Metropolitano de Lara Barquisimeto VEN Venezuela 2 2 0 0 1 0.500 0 0 0 0 0
105 Estádio 11 de Novembro Luanda ANG Angola 1 1 0 0 1 1.000 1 0 0 0 0
104 El Gigante De Arroyito Rosario ARG Argentina 1 0 0 1 0 0.000 0 0 0 0 0
103 Bangabandhu National Stadium Dhaka BAN Bangladesh 1 1 0 0 0 0.000 1 0 0 0 0
102 Jan Breydel Stadium Bruges BEL Belgium 1 0 1 0 0 0.000 0 1 0 0 0
101 Dynamo Stadium Minsk BLR Belarus 1 1 0 0 2 2.000 0 0 0 0 0
100 Estádio Beira-Rio Porto Alegre BRA Brazil 1 1 0 0 2 2.000 0 0 1 0 0
99 Arena do Grêmio Porto Alegre BRA Brazil 1 1 0 0 0 0.000 0 0 0 0 0
98 Estádio Olímpico Nilton Santos Rio de Janeiro BRA Brazil 1 0 1 0 1 1.000 0 0 1 0 0
97 Itaipava Arena Fonte Nova Salvador BRA Brazil 1 0 0 1 0 0.000 0 0 0 0 0
96 Arena Pantanal Cuiabá BRA Brazil 1 1 0 0 2 2.000 1 0 0 0 0
95 Estádio Olímpico Pedro Ludovico Teixeira Goiânia BRA Brazil 1 1 0 0 1 1.000 2 0 1 0 0
94 BC Place Vancouver CAN Canada 1 0 0 1 0 0.000 0 0 0 0 0
93 Estadio Municipal de Concepción Concepción CHI Chile 1 1 0 0 0 0.000 3 0 0 0 0
92 Beijing National Stadium Beijing CHN China 1 0 0 1 0 0.000 0 0 0 0 1
91 Workers Stadium Beijing CHN China 1 1 0 0 1 1.000 0 0 0 0 0
90 Estadio Nemesio Camacho 'El Campín' Bogotá COL Colombia 1 0 0 1 1 1.000 0 0 0 0 0
89 GSP Stadium Nicosia CYP Cyprus 1 1 0 0 3 3.000 0 0 0 0 0
88 Parken Copenhagen DEN Denmark 1 0 1 0 1 1.000 0 0 0 0 0
87 Estadio Monumental Banco Pichincha Guayaquil ECU Ecuador 1 0 1 0 0 0.000 0 0 0 0 0
86 Upton Park London ENG England 1 1 0 0 1 1.000 0 0 0 0 0
85 Estadio Alfredo Di Stéfano Madrid ESP Spain 1 0 0 1 0 0.000 0 0 0 0 0
84 Estadio José Rico Pérez Alicante ESP Spain 1 1 0 0 2 2.000 0 0 0 0 0
83 Nou Camp Municipal de Santa Coloma Santa Coloma de Gramenet ESP Spain 1 0 0 1 0 0.000 0 0 0 0 0
82 Estadio Nuevo Condomina Murcia ESP Spain 1 1 0 0 0 0.000 2 0 0 0 0
81 Estadio de La Condomina Murcia ESP Spain 1 0 0 1 0 0.000 0 0 0 0 0
80 Nou Estadi de Tarragona Tarragona ESP Spain 1 1 0 0 2 2.000 1 0 0 0 0
79 Estadio Carlos Belmonte Albacete ESP Spain 1 1 0 0 0 0.000 0 0 0 0 0
78 Nuevo Estadio Los Pajaritos Soria ESP Spain 1 0 0 1 0 0.000 0 0 0 0 0
77 Estadio Municipal de Chapín Jerez de la Frontera ESP Spain 1 1 0 0 0 0.000 1 0 0 0 0
76 Estadio Heliodoro Rodríguez López Santa Cruz de Tenerife ESP Spain 1 1 0 0 3 3.000 1 0 0 0 0
75 Estadio El Alcoraz Huesca ESP Spain 1 1 0 0 0 0.000 1 0 0 0 0
74 Stade Raymond-Kopa Angers FRA France 1 1 0 0 0 0.000 1 0 0 0 0
73 Stade Francis-Le Blé Brest FRA France 1 1 0 0 0 0.000 1 0 0 0 0
72 Stade Bollaert-Delelis Lens FRA France 1 0 1 0 0 0.000 0 0 0 0 0
71 Stade du Moustoir Lorient FRA France 1 0 1 0 0 0.000 0 0 0 0 0
70 Stade Auguste-Delaune Reims FRA France 1 1 0 0 0 0.000 0 0 0 0 0
69 Stade Geoffroy-Guichard Saint-Étienne FRA France 1 1 0 0 0 0.000 3 0 0 0 0
68 Stadium Municipal Toulouse FRA France 1 1 0 0 0 0.000 2 0 0 0 0
67 Stade François Coty Ajaccio FRA France 1 1 0 0 1 1.000 2 0 0 0 0
66 Stade de l'Abbé-Deschamps Auxerre FRA France 1 1 0 0 0 0.000 1 0 0 0 0
65 Boris Paichadze Dinamo Arena Tbilisi GEO Georgia 1 1 0 0 2 2.000 0 0 2 0 0
64 Arena AufSchalke Gelsenkirchen GER Germany 1 1 0 0 1 1.000 1 0 0 0 0
63 Olympiastadion Berlin GER Germany 1 1 0 0 0 0.000 0 0 0 0 0
62 Zentralstadion Leipzig GER Germany 1 1 0 0 0 0.000 0 0 0 0 0
61 Signal Iduna Park Dortmund GER Germany 1 0 1 0 0 0.000 0 0 0 0 0
60 Karaiskakis Stadium Piraeus GRE Greece 1 0 1 0 0 0.000 0 0 0 0 0
59 Estadio Mateo Flores Guatemala City GUA Guatemala 1 1 0 0 3 3.000 1 0 0 0 0
58 Hong Kong Stadium Hong Kong HKG Hong Kong 1 1 0 0 2 2.000 1 0 0 0 0
57 Ferenc Puskás-Stadion Budapest HUN Hungary 1 1 0 0 0 0.000 0 1 0 0 0
56 Salt Lake Stadium Kolkata IND India 1 1 0 0 0 0.000 1 0 0 0 0
55 Aviva Stadium Dublin IRL Ireland 1 1 0 0 0 0.000 0 0 0 0 0
54 Sammy Ofer Stadium Haifa ISR Israel 1 1 0 0 1 1.000 1 0 0 0 0
53 Stadio Arechi Salerno ITA Italy 1 1 0 0 0 0.000 0 0 0 0 0
52 Stadio San Paolo Naples ITA Italy 1 0 1 0 0 0.000 0 1 0 0 0
51 Stadium East Kingston JAM Jamaica 1 1 0 0 1 1.000 0 0 0 0 0
50 Saitama Stadium 2002 Saitama JPN Japan 1 0 0 1 0 0.000 0 0 0 0 0
49 King Abdullah Sports City Jeddah KSA Saudi Arabia 1 0 0 1 1 1.000 0 0 0 0 0
48 Stade Ibn Batouta Tanger MAR Morocco 1 1 0 0 0 0.000 1 0 0 0 0
47 Estadio BBVA Bancomer Guadalupe MEX Mexico 1 0 0 1 0 0.000 1 0 0 0 0
46 Amsterdam Arena Amsterdam NED Netherlands 1 1 0 0 2 2.000 0 0 0 0 0
45 Philips Stadion Eindhoven NED Netherlands 1 1 0 0 1 1.000 1 0 0 0 0
44 Ullevaal Stadion Oslo NOR Norway 1 0 0 1 0 0.000 0 0 0 0 0
43 Khalifa International Stadium Doha QAT Qatar 1 1 0 0 1 1.000 0 1 0 0 0
42 Jassim Bin Hamad Stadium Doha QAT Qatar 1 1 0 0 0 0.000 1 0 0 0 0
41 Stadium 974 Doha QAT Qatar 1 1 0 0 0 0.000 0 0 0 0 1
40 Ahmad bin Ali Stadium Al Rayyan QAT Qatar 1 1 0 0 1 1.000 0 0 0 0 0
39 Arena Națională Bucharest ROU Romania 1 0 1 0 0 0.000 0 0 0 0 0
38 Green Point Stadium Cape Town RSA South Africa 1 0 0 1 0 0.000 0 0 0 0 0
37 Ellis Park Stadium Johannesburg RSA South Africa 1 1 0 0 0 0.000 0 0 0 0 0
36 Peter Mokaba Stadium Polokwane RSA South Africa 1 1 0 0 0 0.000 0 0 0 0 0
35 Otkritie Arena Moscow RUS Russian Federation 1 0 1 0 0 0.000 0 0 0 0 1
34 Kazan Arena Kazan RUS Russian Federation 1 0 0 1 0 0.000 2 0 0 0 0
33 Nizhny Novgorod Stadium Nizhny Novgorod RUS Russian Federation 1 0 0 1 0 0.000 0 0 0 0 0
32 Zenit Arena Saint Petersburg RUS Russian Federation 1 1 0 0 1 1.000 0 1 0 0 0
31 Ibrox Stadium Glasgow SCO Scotland 1 0 1 0 0 0.000 0 0 0 0 0
30 Stade de Suisse Bern SUI Switzerland 1 1 0 0 3 3.000 0 0 0 0 0
29 Stade de Genève Geneva SUI Switzerland 1 1 0 0 1 1.000 1 0 0 0 0
28 Friends Arena Solna SWE Sweden 1 1 0 0 0 0.000 0 0 0 0 0
27 Mohammed bin Zayed Stadium Abu Dhabi UAE United Arab Emirates 1 1 0 0 1 1.000 1 0 0 0 0
26 Donbass Arena Donetsk UKR Ukraine 1 1 0 0 1 1.000 0 0 0 0 0
25 Olimpiyskiy NSC Kiev UKR Ukraine 1 1 0 0 1 1.000 0 0 1 0 0
24 Estadio Campeón del Siglo Montevideo URU Uruguay 1 1 0 0 0 0.000 0 0 0 0 0
23 Giants Stadium East Rutherford USA United States of America 1 0 1 0 0 0.000 0 0 0 0 0
22 San Diego Sports Arena San Diego USA United States of America 1 1 0 0 1 1.000 1 1 0 0 0
21 FedEx Field Landover USA United States of America 1 1 0 0 2 2.000 1 0 0 0 0
20 BBVA Compass Stadium Houston USA United States of America 1 1 0 0 2 2.000 0 0 0 0 0
19 AT&T Stadium Arlington USA United States of America 1 0 1 0 1 1.000 0 0 0 0 0
18 Los Angeles Memorial Coliseum Los Angeles USA United States of America 1 0 0 1 0 0.000 0 0 0 0 0
17 Inter&Co Stadium Orlando USA United States of America 1 1 0 0 2 2.000 0 0 1 0 0
16 Toyota Stadium Dallas USA United States of America 1 0 1 0 2 2.000 0 0 1 0 0
15 Arrowhead Stadium Kansas City USA United States of America 1 1 0 0 1 1.000 1 0 0 0 0
14 Children’s Mercy Park Kansas City USA United States of America 1 1 0 0 1 1.000 0 0 0 0 0
13 Citi Field New York USA United States of America 1 1 0 0 2 2.000 1 0 0 0 0
12 Dignity Health Sports Park Carson USA United States of America 1 0 1 0 1 1.000 0 0 0 0 0
11 Lower.com Field Columbus USA United States of America 1 1 0 0 2 2.000 0 0 1 0 0
10 Empower Field at Mile High Denver USA United States of America 1 1 0 0 2 2.000 0 1 0 1 0
9 PayPal Park San José USA United States of America 1 0 1 0 0 0.000 0 1 0 0 0
8 America First Field Sandy USA United States of America 1 1 0 0 0 0.000 0 0 0 0 0
7 Allianz Field Saint Paul USA United States of America 1 0 0 1 1 1.000 0 0 0 0 0
6 Huntington Bank Field Cleveland USA United States of America 1 1 0 0 0 0.000 0 0 0 0 0
5 M&T Bank Stadium Baltimore USA United States of America 1 1 0 0 1 1.000 0 0 0 0 0
4 Estadio Olímpico de la UCV Caracas VEN Venezuela 1 1 0 0 0 0.000 0 0 0 0 0
3 Estadio Polideportivo Cachamay Puerto Ordaz VEN Venezuela 1 1 0 0 1 1.000 0 1 0 0 0
2 Estadio José Antonio Anzoátegui Barcelona VEN Venezuela 1 0 0 1 0 0.000 0 0 0 0 0
1 Estadio Monumental de Maturín Maturín VEN Venezuela 1 0 1 0 0 0.000 0 0 0 0 0

Share