Totals per venue

Filters

Reset

Details selection


Sort

Jump to

Legenda

  • AS Assists
  • CA Cards
  • CO Coefficient
  • DF Defeats
  • DR Draws
  • FK Free kick
  • GA Games
  • GO Goals
  • PE Penalties
  • PM Penalties missed
  • WI Wins
# Index Venue Venue City City Country header Country GA Games WI Wins DR Draws DF Defeats GO Goals CO Coefficient AS Assists CA Cards FK Free kick PE Penalties PM Penalties missed
219 Camp Nou Barcelona ESP Spain 382 308 51 23 396 1.037 135 37 30 8 15
218 Parc des Princes Paris FRA France 45 30 8 7 20 0.444 11 1 2 0 2
217 Chase Stadium Miami USA United States of America 42 29 7 6 42 1.000 27 6 2 1 0
216 Estadio Monumental 'Antonio Vespucio Liberti' Buenos Aires ARG Argentina 28 22 6 0 19 0.679 11 1 2 0 0
215 Estadio Bernabéu Madrid ESP Spain 23 12 3 8 15 0.652 9 5 1 0 0
214 Estadio Vicente Calderón Madrid ESP Spain 21 13 2 6 15 0.714 4 7 1 0 0
213 Mestalla Valencia ESP Spain 20 8 8 4 12 0.600 7 5 1 1 2
212 Estadio Ramón Sánchez Pizjuan Sevilla ESP Spain 18 10 5 3 13 0.722 8 4 0 0 0
211 El Madrigal Villareal ESP Spain 17 10 5 2 6 0.353 4 2 2 0 0
210 Anoeta San Sebastián ESP Spain 14 5 4 5 7 0.500 4 2 1 0 0
209 Estadio Cornelià-El Prat Barcelona ESP Spain 12 6 5 1 4 0.333 6 1 2 0 1
208 Coliseum Alfonso Pérez Getafe ESP Spain 12 8 1 3 8 0.667 2 0 0 0 0
207 Estadio Benito Villamarin Sevilla ESP Spain 12 7 3 2 10 0.833 7 1 1 0 1
206 Ciudad de Valencia Valencia ESP Spain 11 7 3 1 11 1.000 9 0 0 0 1
205 Estadio Reyno de Navarra Pamplona ESP Spain 10 7 2 1 12 1.200 5 0 0 0 0
204 San Mamés Bilbao ESP Spain 9 5 1 3 5 0.556 2 1 2 0 1
203 Estadio Riazor A Coruña ESP Spain 8 6 1 1 13 1.625 5 1 1 0 0
202 Nuevo Los Cármenes Granada ESP Spain 8 6 0 2 5 0.625 1 2 2 0 0
201 Estadio La Rosaleda Málaga ESP Spain 8 6 1 1 7 0.875 3 1 0 0 0
200 Estadio Municipal José Zorrilla Valladolid ESP Spain 8 6 1 1 3 0.375 3 0 0 0 0
199 Estadio Balaídos Vigo ESP Spain 8 4 3 1 2 0.250 6 0 0 0 0
198 Estadio La Romareda Zaragoza ESP Spain 8 6 0 2 7 0.875 1 2 0 0 0
197 La Bombonera Buenos Aires ARG Argentina 7 4 2 1 5 0.714 2 0 0 0 0
196 Estadi de Son Moix Palma de Mallorca ESP Spain 7 6 1 0 8 1.143 2 0 1 0 0
195 Estadi Olímpic Lluís Companys Barcelona ESP Spain 6 4 2 0 1 0.167 1 0 0 0 0
194 San Mamés (Old) Bilbao ESP Spain 6 1 5 0 2 0.333 2 1 0 0 0
193 Vallecas Madrid ESP Spain 6 6 0 0 9 1.500 3 0 0 0 0
192 Estadio Wanda Metropolitano Madrid ESP Spain 6 2 2 2 2 0.333 3 0 0 0 0
191 El Sardinero Santander ESP Spain 6 5 1 0 7 1.167 1 0 0 0 0
190 Estadio Municipal de Ipurúa Eibar ESP Spain 6 5 1 0 8 1.333 2 0 0 0 0
189 Giuseppe Meazza/San Siro Milan ITA Italy 6 1 3 2 2 0.333 1 1 0 1 0
188 Mercedes-Benz Stadium Atlanta USA United States of America 6 3 1 2 2 0.333 1 0 1 0 0
187 Estádio Mineirão Belo Horizonte BRA Brazil 5 1 2 2 2 0.400 0 0 0 0 0
186 Estádio Maracanã Rio de Janeiro BRA Brazil 5 4 0 1 1 0.200 0 0 0 0 0
185 Estadio Nacional Julio Martínez Prádanos Santiago CHI Chile 5 3 1 1 1 0.200 0 0 0 0 0
184 Stamford Bridge London ENG England 5 1 2 2 1 0.200 1 0 0 0 0
183 Estadio Mendizorroza Vitoria ESP Spain 5 4 1 0 5 1.000 1 1 0 0 1
182 Estadio El Molinón Gijón ESP Spain 5 4 1 0 4 0.800 2 1 0 0 0
181 Estadio de los Juegos Mediterráneos Almería ESP Spain 5 4 1 0 6 1.200 2 0 1 0 0
180 Allianz-Arena Munich GER Germany 5 1 1 3 0 0.000 0 1 0 0 0
179 Estadio Defensores del Chaco Asunción PAR Paraguay 5 1 1 3 2 0.400 1 0 0 0 0
178 Lusail Iconic Stadium Lusail QAT Qatar 5 2 2 1 6 1.200 3 1 0 1 0
177 MetLife Stadium East Rutherford USA United States of America 5 3 2 0 4 0.800 0 1 0 0 0
176 Estadio San Juan del Bicentenario San Juan ARG Argentina 4 3 1 0 3 0.750 2 0 1 0 0
175 Estádio Nacional Mané Garrincha Brasília BRA Brazil 4 3 1 0 0 0.000 2 0 0 0 0
174 Emirates Stadium London ENG England 4 1 1 2 2 0.500 1 0 0 0 0
173 Etihad Stadium Manchester ENG England 4 2 0 2 2 0.500 0 0 0 0 1
172 Estadio Municipal de Butarque Leganés ESP Spain 4 3 0 1 2 0.500 3 0 0 0 0
171 Stade Vélodrome Marseille FRA France 4 2 1 1 2 0.500 2 0 0 0 0
170 Juventus Stadium Turin ITA Italy 4 2 1 1 1 0.250 2 0 0 0 0
169 Hard Rock Stadium Miami USA United States of America 4 2 2 0 2 0.500 0 1 0 0 0
168 Estadio José Pachencho Romero Maracaibo VEN Venezuela 4 3 0 1 1 0.250 1 0 0 0 0
167 Estadio Mario Alberto Kempes Córdoba ARG Argentina 3 3 0 0 2 0.667 2 0 1 0 0
166 Estadio Hernando Siles La Paz BOL Bolivia 3 1 1 1 0 0.000 0 0 0 0 0
165 Arena Corinthians São Paulo BRA Brazil 3 2 1 0 0 0.000 2 1 0 0 0
164 Estadio Olímpico Atahualpa Quito ECU Ecuador 3 1 1 1 3 1.000 0 0 0 0 0
163 Wembley Stadium London ENG England 3 3 0 0 3 1.000 2 0 0 0 0
162 Old Trafford Manchester ENG England 3 1 0 2 0 0.000 0 0 0 0 0
161 Estadio Nuevo Colombino Huelva ESP Spain 3 2 1 0 2 0.667 0 0 0 0 0
160 Estadio de Gran Canaria Las Palmas ESP Spain 3 2 1 0 1 0.333 0 0 1 0 0
159 Stadio Olimpico Rome ITA Italy 3 1 1 1 1 0.333 0 1 0 0 0
158 International Stadium Yokohama Yokohama JPN Japan 3 3 0 0 3 1.000 1 0 0 0 0
157 Stade Louis II Monaco MCO Monaco 3 2 0 1 1 0.333 2 1 0 0 0
156 Estádio da Luz Lissabon POR Portugal 3 1 1 1 1 0.333 2 0 0 0 0
155 Celtic Park Glasgow SCO Scotland 3 2 0 1 5 1.667 0 0 0 0 0
154 Sankt Jakob-Park Basel SUI Switzerland 3 1 1 1 2 0.667 4 0 0 0 0
153 Estadio Centenario Montevideo URU Uruguay 3 1 1 1 0 0.000 0 0 0 0 0
152 Soldier Field Chicago USA United States of America 3 2 1 0 3 1.000 0 0 1 0 0
151 Gillette Stadium Foxborough USA United States of America 3 3 0 0 5 1.667 3 0 0 0 0
150 Geodis Park Nashville USA United States of America 3 1 2 0 5 1.667 1 0 0 0 0
149 Sports Illustrated Stadium Harrison USA United States of America 3 3 0 0 5 1.667 1 0 1 0 0
148 Estadio Ciudad de La Plata La Plata ARG Argentina 2 1 1 0 1 0.500 0 0 0 0 0
147 Estadio Malvinas Argentinas Mendoza ARG Argentina 2 2 0 0 3 1.500 0 0 1 0 0
146 Estadio Brigadier General Estanislao López Santa Fe ARG Argentina 2 0 2 0 0 0.000 1 0 0 0 0
145 Estadio Único Madre de Ciudades Santiago del Estero ARG Argentina 2 1 1 0 4 2.000 1 0 0 0 0
144 Melbourne Cricket Ground Melbourne AUS Australia 2 2 0 0 0 0.000 1 0 0 0 0
143 BMO Field Toronto CAN Canada 2 1 1 0 0 0.000 0 0 0 0 0
142 Saputo Stadium Montreal CAN Canada 2 2 0 0 2 1.000 1 0 0 0 0
141 Estadio La Portada La Serena CHI Chile 2 1 1 0 1 0.500 0 0 0 0 0
140 Estadio Sausalito Viña del Mar CHI Chile 2 1 1 0 0 0.000 0 1 0 0 0
139 Estadio Metropolitano Roberto Meléndez Barranquilla COL Colombia 2 1 1 0 1 0.500 0 0 0 0 0
138 Synot Tip Aréna Prague CZE Czech Republic 2 2 0 0 4 2.000 0 0 0 0 0
137 Anfield Liverpool ENG England 2 1 0 1 0 0.000 0 0 0 0 0
136 Estadio Nuevo Arcángel Córdoba ESP Spain 2 2 0 0 4 2.000 1 0 0 0 0
135 Estadio de La Cartuja Sevilla ESP Spain 2 1 0 1 2 1.000 0 1 0 0 0
134 Estadio Martínez Valero Elche ESP Spain 2 1 1 0 2 1.000 2 0 0 0 0
133 Estadio Ramón de Carranza Cádiz ESP Spain 2 1 0 1 0 0.000 1 0 0 0 0
132 Estadi Municipal de Montilivi Girona ESP Spain 2 2 0 0 1 0.500 0 0 0 0 0
131 Stade de Gerland Lyon FRA France 2 0 2 0 1 0.500 0 1 0 1 0
130 Parc Olympique Lyonnais Lyon FRA France 2 1 1 0 1 0.500 0 0 0 0 0
129 Stade Gabriel Montpied Clermont-Ferrand FRA France 2 2 0 0 2 1.000 4 0 0 0 0
128 Stade Pierre-Mauroy Lille FRA France 2 2 0 0 2 1.000 2 0 0 0 0
127 Stade de la Mosson Montpellier FRA France 2 2 0 0 3 1.500 0 0 0 0 0
126 Stade de la Beaujoire Nantes FRA France 2 1 0 1 0 0.000 3 0 0 0 0
125 Allianz Riviera Nice FRA France 2 1 0 1 1 0.500 1 0 0 0 0
124 Roazhon Park Rennes FRA France 2 0 0 2 0 0.000 0 0 0 0 0
123 Stade de la Meinau Strasbourg FRA France 2 0 2 0 1 0.500 0 0 0 0 0
122 BayArena Leverkusen GER Germany 2 1 1 0 2 1.000 1 0 0 0 0
121 Weserstadion Bremen GER Germany 2 1 1 0 1 0.500 0 0 0 0 0
120 Mercedes-Benz Arena Stuttgart GER Germany 2 1 1 0 1 0.500 0 1 0 0 0
119 Commerzbank Arena Frankfurt am Main GER Germany 2 1 1 0 1 0.500 0 0 0 0 1
118 Olympiakó Stádio "Spiros Louis" Athens GRE Greece 2 1 1 0 1 0.500 0 0 0 0 0
117 Bloomfield Stadium Tel Aviv ISR Israel 2 1 1 0 2 1.000 1 0 0 0 0
116 King Fahd International Stadium Riyadh KSA Saudi Arabia 2 1 1 0 1 0.500 0 0 0 0 1
115 Estadio Monumental Lima PER Peru 2 0 2 0 0 0.000 0 0 0 0 0
114 Estadio Nacional Lima PER Peru 2 2 0 0 2 1.000 0 0 0 0 0
113 Estádio José Alvalade Lissabon POR Portugal 2 2 0 0 1 0.500 1 0 0 0 0
112 Soccer City Stadium Johannesburg RSA South Africa 2 2 0 0 0 0.000 1 0 0 0 0
111 Luzhniki Moscow RUS Russian Federation 2 2 0 0 2 1.000 0 0 0 0 0
110 Central Stadium Kazan RUS Russian Federation 2 0 2 0 0 0.000 0 0 0 0 0
109 Zayed Sports City Stadium Abu Dhabi UAE United Arab Emirates 2 2 0 0 2 1.000 0 1 0 0 0
108 RSK Olimpijskyj Donetsk UKR Ukraine 2 1 0 1 2 1.000 0 0 0 0 0
107 NRG Stadium Houston USA United States of America 2 1 1 0 1 0.500 2 0 1 0 0
106 CenturyLink Field Seattle USA United States of America 2 1 0 1 0 0.000 0 0 0 0 0
105 BMO Stadium Los Angeles USA United States of America 2 1 0 1 0 0.000 2 0 0 0 0
104 Bank of America Stadium Charlotte USA United States of America 2 0 0 2 0 0.000 0 0 0 0 1
103 Subaru Park Philadelphia USA United States of America 2 1 1 0 2 1.000 0 0 1 0 0
102 TQL Stadium Cincinnati USA United States of America 2 0 1 1 0 0.000 2 0 0 0 0
101 Estadio Metropolitano de Lara Barquisimeto VEN Venezuela 2 2 0 0 1 0.500 0 0 0 0 0
100 El Gigante De Arroyito Rosario ARG Argentina 1 0 0 1 0 0.000 0 0 0 0 0
99 Bangabandhu National Stadium Dhaka BAN Bangladesh 1 1 0 0 0 0.000 1 0 0 0 0
98 Jan Breydel Stadium Bruges BEL Belgium 1 0 1 0 0 0.000 0 1 0 0 0
97 Dynamo Stadium Minsk BLR Belarus 1 1 0 0 2 2.000 0 0 0 0 0
96 Estádio Beira-Rio Porto Alegre BRA Brazil 1 1 0 0 2 2.000 0 0 1 0 0
95 Arena do Grêmio Porto Alegre BRA Brazil 1 1 0 0 0 0.000 0 0 0 0 0
94 Estádio Olímpico Nilton Santos Rio de Janeiro BRA Brazil 1 0 1 0 1 1.000 0 0 1 0 0
93 Itaipava Arena Fonte Nova Salvador BRA Brazil 1 0 0 1 0 0.000 0 0 0 0 0
92 Arena Pantanal Cuiabá BRA Brazil 1 1 0 0 2 2.000 1 0 0 0 0
91 Estádio Olímpico Pedro Ludovico Teixeira Goiânia BRA Brazil 1 1 0 0 1 1.000 2 0 1 0 0
90 BC Place Vancouver CAN Canada 1 0 0 1 0 0.000 0 0 0 0 0
89 Estadio Municipal de Concepción Concepción CHI Chile 1 1 0 0 0 0.000 3 0 0 0 0
88 Beijing National Stadium Beijing CHN China 1 0 0 1 0 0.000 0 0 0 0 1
87 Workers Stadium Beijing CHN China 1 1 0 0 1 1.000 0 0 0 0 0
86 Estadio Nemesio Camacho 'El Campín' Bogotá COL Colombia 1 0 0 1 1 1.000 0 0 0 0 0
85 GSP Stadium Nicosia CYP Cyprus 1 1 0 0 3 3.000 0 0 0 0 0
84 Parken Copenhagen DEN Denmark 1 0 1 0 1 1.000 0 0 0 0 0
83 Estadio Monumental Banco Pichincha Guayaquil ECU Ecuador 1 0 1 0 0 0.000 0 0 0 0 0
82 Upton Park London ENG England 1 1 0 0 1 1.000 0 0 0 0 0
81 Estadio Alfredo Di Stéfano Madrid ESP Spain 1 0 0 1 0 0.000 0 0 0 0 0
80 Estadio José Rico Pérez Alicante ESP Spain 1 1 0 0 2 2.000 0 0 0 0 0
79 Nou Camp Municipal de Santa Coloma Santa Coloma de Gramenet ESP Spain 1 0 0 1 0 0.000 0 0 0 0 0
78 Estadio Nuevo Condomina Murcia ESP Spain 1 1 0 0 0 0.000 2 0 0 0 0
77 Estadio de La Condomina Murcia ESP Spain 1 0 0 1 0 0.000 0 0 0 0 0
76 Nou Estadi de Tarragona Tarragona ESP Spain 1 1 0 0 2 2.000 1 0 0 0 0
75 Estadio Carlos Belmonte Albacete ESP Spain 1 1 0 0 0 0.000 0 0 0 0 0
74 Nuevo Estadio Los Pajaritos Soria ESP Spain 1 0 0 1 0 0.000 0 0 0 0 0
73 Estadio Municipal de Chapín Jerez de la Frontera ESP Spain 1 1 0 0 0 0.000 1 0 0 0 0
72 Estadio Heliodoro Rodríguez López Santa Cruz de Tenerife ESP Spain 1 1 0 0 3 3.000 1 0 0 0 0
71 Estadio El Alcoraz Huesca ESP Spain 1 1 0 0 0 0.000 1 0 0 0 0
70 Stade Raymond-Kopa Angers FRA France 1 1 0 0 0 0.000 1 0 0 0 0
69 Stade Francis-Le Blé Brest FRA France 1 1 0 0 0 0.000 1 0 0 0 0
68 Stade Bollaert-Delelis Lens FRA France 1 0 1 0 0 0.000 0 0 0 0 0
67 Stade du Moustoir Lorient FRA France 1 0 1 0 0 0.000 0 0 0 0 0
66 Stade Auguste-Delaune Reims FRA France 1 1 0 0 0 0.000 0 0 0 0 0
65 Stade Geoffroy-Guichard Saint-Étienne FRA France 1 1 0 0 0 0.000 3 0 0 0 0
64 Stadium Municipal Toulouse FRA France 1 1 0 0 0 0.000 2 0 0 0 0
63 Stade François Coty Ajaccio FRA France 1 1 0 0 1 1.000 2 0 0 0 0
62 Stade de l'Abbé-Deschamps Auxerre FRA France 1 1 0 0 0 0.000 1 0 0 0 0
61 Boris Paichadze Dinamo Arena Tbilisi GEO Georgia 1 1 0 0 2 2.000 0 0 2 0 0
60 Arena AufSchalke Gelsenkirchen GER Germany 1 1 0 0 1 1.000 1 0 0 0 0
59 Olympiastadion Berlin GER Germany 1 1 0 0 0 0.000 0 0 0 0 0
58 Zentralstadion Leipzig GER Germany 1 1 0 0 0 0.000 0 0 0 0 0
57 Signal Iduna Park Dortmund GER Germany 1 0 1 0 0 0.000 0 0 0 0 0
56 Karaiskakis Stadium Piraeus GRE Greece 1 0 1 0 0 0.000 0 0 0 0 0
55 Estadio Mateo Flores Guatemala City GUA Guatemala 1 1 0 0 3 3.000 1 0 0 0 0
54 Hong Kong Stadium Hong Kong HKG Hong Kong 1 1 0 0 2 2.000 1 0 0 0 0
53 Ferenc Puskás-Stadion Budapest HUN Hungary 1 1 0 0 0 0.000 0 1 0 0 0
52 Salt Lake Stadium Kolkata IND India 1 1 0 0 0 0.000 1 0 0 0 0
51 Aviva Stadium Dublin IRL Ireland 1 1 0 0 0 0.000 0 0 0 0 0
50 Sammy Ofer Stadium Haifa ISR Israel 1 1 0 0 1 1.000 1 0 0 0 0
49 Stadio Arechi Salerno ITA Italy 1 1 0 0 0 0.000 0 0 0 0 0
48 Stadio San Paolo Naples ITA Italy 1 0 1 0 0 0.000 0 1 0 0 0
47 Stadium East Kingston JAM Jamaica 1 1 0 0 1 1.000 0 0 0 0 0
46 Saitama Stadium 2002 Saitama JPN Japan 1 0 0 1 0 0.000 0 0 0 0 0
45 King Abdullah Sports City Jeddah KSA Saudi Arabia 1 0 0 1 1 1.000 0 0 0 0 0
44 Stade Ibn Batouta Tanger MAR Morocco 1 1 0 0 0 0.000 1 0 0 0 0
43 Estadio BBVA Bancomer Guadalupe MEX Mexico 1 0 0 1 0 0.000 1 0 0 0 0
42 Amsterdam Arena Amsterdam NED Netherlands 1 1 0 0 2 2.000 0 0 0 0 0
41 Philips Stadion Eindhoven NED Netherlands 1 1 0 0 1 1.000 1 0 0 0 0
40 Ullevaal Stadion Oslo NOR Norway 1 0 0 1 0 0.000 0 0 0 0 0
39 Khalifa International Stadium Doha QAT Qatar 1 1 0 0 1 1.000 0 1 0 0 0
38 Jassim Bin Hamad Stadium Doha QAT Qatar 1 1 0 0 0 0.000 1 0 0 0 0
37 Stadium 974 Doha QAT Qatar 1 1 0 0 0 0.000 0 0 0 0 1
36 Ahmad bin Ali Stadium Al Rayyan QAT Qatar 1 1 0 0 1 1.000 0 0 0 0 0
35 Arena Națională Bucharest ROU Romania 1 0 1 0 0 0.000 0 0 0 0 0
34 Green Point Stadium Cape Town RSA South Africa 1 0 0 1 0 0.000 0 0 0 0 0
33 Ellis Park Stadium Johannesburg RSA South Africa 1 1 0 0 0 0.000 0 0 0 0 0
32 Peter Mokaba Stadium Polokwane RSA South Africa 1 1 0 0 0 0.000 0 0 0 0 0
31 Otkritie Arena Moscow RUS Russian Federation 1 0 1 0 0 0.000 0 0 0 0 1
30 Kazan Arena Kazan RUS Russian Federation 1 0 0 1 0 0.000 2 0 0 0 0
29 Nizhny Novgorod Stadium Nizhny Novgorod RUS Russian Federation 1 0 0 1 0 0.000 0 0 0 0 0
28 Zenit Arena Saint Petersburg RUS Russian Federation 1 1 0 0 1 1.000 0 1 0 0 0
27 Ibrox Stadium Glasgow SCO Scotland 1 0 1 0 0 0.000 0 0 0 0 0
26 Stade de Suisse Bern SUI Switzerland 1 1 0 0 3 3.000 0 0 0 0 0
25 Stade de Genève Geneva SUI Switzerland 1 1 0 0 1 1.000 1 0 0 0 0
24 Friends Arena Solna SWE Sweden 1 1 0 0 0 0.000 0 0 0 0 0
23 Mohammed bin Zayed Stadium Abu Dhabi UAE United Arab Emirates 1 1 0 0 1 1.000 1 0 0 0 0
22 Donbass Arena Donetsk UKR Ukraine 1 1 0 0 1 1.000 0 0 0 0 0
21 Olimpiyskiy NSC Kiev UKR Ukraine 1 1 0 0 1 1.000 0 0 1 0 0
20 Estadio Campeón del Siglo Montevideo URU Uruguay 1 1 0 0 0 0.000 0 0 0 0 0
19 Giants Stadium East Rutherford USA United States of America 1 0 1 0 0 0.000 0 0 0 0 0
18 San Diego Sports Arena San Diego USA United States of America 1 1 0 0 1 1.000 1 1 0 0 0
17 FedEx Field Landover USA United States of America 1 1 0 0 2 2.000 1 0 0 0 0
16 BBVA Compass Stadium Houston USA United States of America 1 1 0 0 2 2.000 0 0 0 0 0
15 AT&T Stadium Arlington USA United States of America 1 0 1 0 1 1.000 0 0 0 0 0
14 Toyota Stadium Dallas USA United States of America 1 0 1 0 2 2.000 0 0 1 0 0
13 Arrowhead Stadium Kansas City USA United States of America 1 1 0 0 1 1.000 1 0 0 0 0
12 Children’s Mercy Park Kansas City USA United States of America 1 1 0 0 1 1.000 0 0 0 0 0
11 Yankee Stadium New York USA United States of America 1 0 1 0 0 0.000 0 0 0 0 0
10 Citi Field New York USA United States of America 1 1 0 0 2 2.000 1 0 0 0 0
9 Dignity Health Sports Park Carson USA United States of America 1 0 1 0 1 1.000 0 0 0 0 0
8 Lower.com Field Columbus USA United States of America 1 1 0 0 2 2.000 0 0 1 0 0
7 PayPal Park San José USA United States of America 1 0 1 0 0 0.000 0 1 0 0 0
6 Allianz Field Saint Paul USA United States of America 1 0 0 1 1 1.000 0 0 0 0 0
5 Huntington Bank Field Cleveland USA United States of America 1 1 0 0 0 0.000 0 0 0 0 0
4 Estadio Olímpico de la UCV Caracas VEN Venezuela 1 1 0 0 0 0.000 0 0 0 0 0
3 Estadio Polideportivo Cachamay Puerto Ordaz VEN Venezuela 1 1 0 0 1 1.000 0 1 0 0 0
2 Estadio José Antonio Anzoátegui Barcelona VEN Venezuela 1 0 0 1 0 0.000 0 0 0 0 0
1 Estadio Monumental de Maturín Maturín VEN Venezuela 1 0 1 0 0 0.000 0 0 0 0 0

Share