Totals per referee

Filters

Reset

Details selection


Sort

Jump to

Legenda

  • CO Coefficient
  • PE Penalties
  • FK Free kick
  • GA Games
  • GO Goals
  • MP Missed penalty
# Index Name Name Country header Country GA Games WI Wins DR Draws DF Defeats WP Winning percentage GO Goals PE Penalties FK Free kick CA Cards CC Card coefficient YE Yellow cards YR Yellow red cards RE Red cards
1 Abdullah Balideh Qatar 1 1 0 0 100.0 % 1 0 0 1 1.000 1 0 0
2 Adonai Escobedo González Mexico 1 0 1 0 0.0 % 1 0 0 0 0.000 0 0 0
3 Adrián Cordero Vega Spain 3 3 0 0 100.0 % 2 0 0 0 0.000 0 0 0
4 Akbar Bakhshizadeh Iran 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
5 Alain Hamer Luxembourg 1 1 0 0 100.0 % 2 0 0 0 0.000 0 0 0
6 Alan Kelly Ireland 1 0 0 1 0.0 % 1 1 0 0 0.000 0 0 0
7 Alberto Undiano Mallenco Spain 38 25 6 7 65.8 % 36 8 0 4 0.105 4 0 0
8 Alejandro Hernández Hernández Spain 25 14 8 3 56.0 % 22 5 2 7 0.280 7 0 0
9 Aleksandar Stavrev Macedonia 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
10 Alexandru Tudor Romania 1 0 1 0 0.0 % 1 0 0 0 0.000 0 0 0
11 Alexis Da Silva United States of America 2 2 0 0 100.0 % 5 0 0 0 0.000 0 0 0
12 Alexis Herrera Venezuela 2 2 0 0 100.0 % 1 0 0 0 0.000 0 0 0
13 Alfonso Alvarez Izqueirido Spain 1 1 0 0 100.0 % 2 1 0 0 0.000 0 0 0
14 Alfonso Pérez Burrull Spain 9 3 2 4 33.3 % 0 0 0 0 0.000 0 0 0
15 Ali Abdulnabi Bahrain 1 0 1 0 0.0 % 0 0 0 0 0.000 0 0 0
16 Alireza Faghani Iran 3 1 1 1 33.3 % 1 0 0 0 0.000 0 0 0
17 Allen Chapman United States of America 7 2 2 3 28.6 % 5 0 0 0 0.000 0 0 0
18 Alvaro Ortega Colombia 1 1 0 0 100.0 % 3 0 0 0 0.000 0 0 0
19 Amaury Delerue France 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
20 Amaury Delerue France 1 0 1 0 0.0 % 1 0 0 0 0.000 0 0 0
21 Amin Omar Egypt 1 1 0 0 100.0 % 2 0 0 0 0.000 0 0 0
22 Anastasios Sidiropoulos Greece 1 1 0 0 100.0 % 3 0 1 0 0.000 0 0 0
23 Anderson Daronco Brazil 3 1 1 1 33.3 % 3 0 0 0 0.000 0 0 0
24 André Marriner England 1 1 0 0 100.0 % 1 1 0 0 0.000 0 0 0
25 Andrés Cunha Uruguay 1 0 1 0 0.0 % 0 0 0 0 0.000 0 0 0
26 Andrés Matonte Uruguay 2 1 1 0 50.0 % 0 0 0 0 0.000 0 0 0
27 Andrés Rojas Colombia 1 1 0 0 100.0 % 2 1 0 0 0.000 0 0 0
28 Anthony Taylor England 3 1 2 0 33.3 % 1 0 0 0 0.000 0 0 0
29 Antonio Arias Paraguay 1 1 0 0 100.0 % 1 0 0 0 0.000 0 0 0
30 Antonio Mateu Lahoz Spain 41 26 10 5 63.4 % 32 4 5 8 0.195 8 0 0
31 Antonio Rubinos Pérez Spain 6 3 2 1 50.0 % 3 1 0 0 0.000 0 0 0
32 Antony Gautier France 2 2 0 0 100.0 % 0 0 0 0 0.000 0 0 0
33 Armando Castro Honduras 1 1 0 0 100.0 % 3 1 0 0 0.000 0 0 0
34 Armando Villarreal United States of America 3 2 0 1 66.7 % 2 0 1 0 0.000 0 0 0
35 Arnaldo Samaniego Paraguay 1 1 0 0 100.0 % 3 1 0 0 0.000 0 0 0
36 Arturo Daudén Ibáñez Spain 5 2 1 2 40.0 % 0 0 0 0 0.000 0 0 0
37 Óscar Ruiz Colombia 4 1 1 2 25.0 % 1 0 0 0 0.000 0 0 0
38 Ayza Gámez Spain 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
39 Benito Archundia Mexico 1 1 0 0 100.0 % 1 0 0 1 1.000 1 0 0
40 Benoît Bastien France 6 3 2 1 50.0 % 0 0 0 0 0.000 0 0 0
41 Bernardino González Vázquez Spain 6 4 0 2 66.7 % 3 0 0 1 0.167 1 0 0
42 Björn Kuipers Netherlands 10 4 4 2 40.0 % 8 3 1 0 0.000 0 0 0
43 Bobby Madden Scotland 1 1 0 0 100.0 % 1 0 0 0 0.000 0 0 0
44 Cüneyt Çakir Turkey 12 6 5 1 50.0 % 7 1 0 3 0.250 3 0 0
45 Carlos Alfredo Vera Ecuador 1 0 1 0 0.0 % 0 0 0 0 0.000 0 0 0
46 Carlos Amarilla Paraguay 4 1 2 1 25.0 % 0 0 0 0 0.000 0 0 0
47 Carlos Chandía Chile 3 2 0 1 66.7 % 1 0 0 1 0.333 1 0 0
48 Carlos Clos Gómez Spain 26 20 5 1 76.9 % 23 3 2 3 0.115 3 0 0
49 Carlos Del Cerro Grande Spain 29 25 3 1 86.2 % 23 3 5 0 0.000 0 0 0
50 Carlos Delgado Ferreiro Spain 14 11 1 2 78.6 % 20 0 2 1 0.071 1 0 0
51 Carlos Megía Dávila Spain 6 5 1 0 83.3 % 4 0 0 0 0.000 0 0 0
52 Carlos Simon Brazil 6 4 1 1 66.7 % 3 0 0 0 0.000 0 0 0
53 Carlos Torres Paraguay 2 2 0 0 100.0 % 1 0 0 1 0.500 1 0 0
54 Carlos Velasco Carballo Spain 22 18 3 1 81.8 % 20 1 0 1 0.045 1 0 0
55 César Muñiz Fernández Spain 21 15 5 1 71.4 % 18 1 0 1 0.048 1 0 0
56 César Ramos Mexico 3 2 1 0 66.7 % 6 1 1 0 0.000 0 0 0
57 César Soto Grado Spain 3 1 0 2 33.3 % 4 0 0 0 0.000 0 0 0
58 Chris Penso United States of America 1 0 1 0 0.0 % 0 0 0 0 0.000 0 0 0
59 Christian Ferreyra Uruguay 1 1 0 0 100.0 % 1 0 1 0 0.000 0 0 0
60 Christopher Beath Australia 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
61 Clément Turpin France 7 5 1 1 71.4 % 3 0 0 2 0.286 2 0 0
62 Claudio Circhetta Switzerland 2 1 1 0 50.0 % 1 0 0 0 0.000 0 0 0
63 Claus Bo Larsen Denmark 1 0 0 1 0.0 % 0 0 0 0 0.000 0 0 0
64 Cornejo Melendez El Salvador 1 1 0 0 100.0 % 1 0 0 0 0.000 0 0 0
65 Craig Thomson Scotland 4 3 0 1 75.0 % 1 0 0 0 0.000 0 0 0
66 Cristian Balaj Romania 1 0 1 0 0.0 % 1 0 0 0 0.000 0 0 0
67 Cristian Campo United States of America 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
68 Cristián Garay Chile 1 1 0 0 100.0 % 1 0 1 0 0.000 0 0 0
69 Damir Skomina Slovenia 5 4 0 1 80.0 % 4 0 0 1 0.200 1 0 0
70 Daniele Orsato Italy 5 3 0 2 60.0 % 2 1 0 0 0.000 0 0 0
71 Daniel Fedorczuk Uruguay 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
72 Daniel Jesús Trujillo Suárez Spain 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
73 Daniel Quintero Mexico 2 1 1 0 50.0 % 1 0 0 0 0.000 0 0 0
74 Daniel Siebert Germany 1 1 0 0 100.0 % 1 0 0 0 0.000 0 0 0
75 Danny Makkelie Netherlands 4 3 0 1 75.0 % 1 1 0 0 0.000 0 0 0
76 Darko Ceferin Slovenia 1 0 0 1 0.0 % 0 0 0 0 0.000 0 0 0
77 David Fernández Borbálan Spain 39 29 4 6 74.4 % 23 3 1 3 0.077 3 0 0
78 Deniz Aytekin Germany 3 3 0 0 100.0 % 2 1 0 0 0.000 0 0 0
79 Derlis López Paraguay 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
80 Diego Haro Peru 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
81 Dinseh Nair India 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
82 Domenico Messina Italy 1 0 1 0 0.0 % 0 0 0 0 0.000 0 0 0
83 Drew Fischer Canada 12 11 1 0 91.7 % 9 0 2 0 0.000 0 0 0
84 Eduardo Gamboa Chile 1 1 0 0 100.0 % 2 0 0 0 0.000 0 0 0
85 Eduardo Iturralde González Spain 17 11 4 2 64.7 % 8 1 1 3 0.176 3 0 0
86 Eduardo Prieto Iglesias Spain 2 2 0 0 100.0 % 3 1 0 0 0.000 0 0 0
87 Enrique Caceres Paraguay 2 1 1 0 50.0 % 1 0 1 0 0.000 0 0 0
88 Enrique Osses Chile 2 1 1 0 50.0 % 2 2 0 0 0.000 0 0 0
89 Eric Braamhaar Netherlands 2 2 0 0 100.0 % 2 0 0 0 0.000 0 0 0
90 Eric Wattellier France 5 5 0 0 100.0 % 2 0 0 0 0.000 0 0 0
91 Esteban Ostojich Uruguay 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
92 Evaristo Puentes Leira Spain 2 2 0 0 100.0 % 0 0 0 0 0.000 0 0 0
93 Fan Qi China 1 0 0 1 0.0 % 0 0 0 0 0.000 0 0 0
94 Felix Brych Germany 7 3 3 1 42.9 % 3 0 0 1 0.143 1 0 0
95 Felix Zwayer Germany 2 2 0 0 100.0 % 4 0 0 0 0.000 0 0 0
96 Fernando Teixeira Vitienes Spain 26 18 6 2 69.2 % 29 6 1 2 0.077 2 0 0
97 Filip Dujic United States of America 5 4 0 1 80.0 % 8 0 1 0 0.000 0 0 0
98 Florian Meyer Germany 2 2 0 0 100.0 % 4 1 0 0 0.000 0 0 0
99 Fotis Bazakos United States of America 1 1 0 0 100.0 % 2 0 0 0 0.000 0 0 0
100 François Letexier France 2 1 1 0 50.0 % 1 0 0 0 0.000 0 0 0
101 François Letexier France 7 5 0 2 71.4 % 2 0 0 0 0.000 0 0 0
102 Franck De Bleeckere Belgium 6 3 2 1 50.0 % 0 0 0 1 0.167 1 0 0
103 Gabriele Ciampi United States of America 1 0 1 0 0.0 % 1 0 0 0 0.000 0 0 0
104 Gianluca Rocchi Italy 6 5 1 0 83.3 % 4 0 0 0 0.000 0 0 0
105 Guido Gonzalez Jr. United States of America 5 2 0 3 40.0 % 2 0 0 2 0.400 2 0 0
106 Guillermo Cuadra Spain 11 9 1 1 81.8 % 10 3 2 1 0.091 1 0 0
107 Gustavo Tejera Uruguay 2 1 1 0 50.0 % 3 0 0 0 0.000 0 0 0
108 Héber Lopes Brazil 2 1 1 0 50.0 % 0 0 0 1 0.500 1 0 0
109 Hakim Ben El Hadj France 2 2 0 0 100.0 % 1 0 0 0 0.000 0 0 0
110 Herbert Fandel Germany 2 1 0 1 50.0 % 0 0 0 0 0.000 0 0 0
111 Hillary Hambaba Zambia 1 1 0 0 100.0 % 1 0 0 0 0.000 0 0 0
112 Howard Webb England 4 3 0 1 75.0 % 5 0 1 1 0.250 1 0 0
113 Iñaki Bicandi Garrido Spain 5 3 1 1 60.0 % 4 0 0 0 0.000 0 0 0
114 Ibrahim Nour El Din Egypt 1 1 0 0 100.0 % 1 0 0 0 0.000 0 0 0
115 Ignacio Iglesias Villanueva Spain 15 11 3 1 73.3 % 19 3 2 2 0.133 2 0 0
116 Isidro Díaz de Mera Spain 1 1 0 0 100.0 % 2 0 0 0 0.000 0 0 0
117 Ismail Elfath United States of America 6 5 1 0 83.3 % 6 1 1 0 0.000 0 0 0
118 Ismir Pekmic United States of America 2 2 0 0 100.0 % 3 0 0 0 0.000 0 0 0
119 Iván Barton El Salvador 2 1 0 1 50.0 % 2 0 0 1 0.500 1 0 0
120 Ivan Bebek Croatia 1 1 0 0 100.0 % 2 0 0 0 0.000 0 0 0
121 Jaime Herrera Garduño Mexico 1 1 0 0 100.0 % 2 0 0 0 0.000 0 0 0
122 Jair Marrufo United States of America 1 1 0 0 100.0 % 3 0 0 0 0.000 0 0 0
123 Jérôme Brisard France 5 2 2 1 40.0 % 2 0 1 0 0.000 0 0 0
124 Jérémie Pignard France 5 3 2 0 60.0 % 2 0 0 0 0.000 0 0 0
125 Jésus Gil Manzano Spain 28 16 7 5 57.1 % 23 3 3 5 0.179 4 0 1
126 Javier Alberola Spain 2 2 0 0 100.0 % 4 0 2 0 0.000 0 0 0
127 Javier Alberola Rojas Spain 1 0 1 0 0.0 % 0 0 0 0 0.000 0 0 0
128 Javier Turienzo Álvarez Spain 13 11 2 0 84.6 % 20 4 0 2 0.154 2 0 0
129 Jeremy Stinat France 3 3 0 0 100.0 % 5 0 0 0 0.000 0 0 0
130 Jesús Valenzuela Venezuela 7 5 2 0 71.4 % 4 2 0 0 0.000 0 0 0
131 João Pinheiro Portugal 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
132 Joe Dickerson United States of America 4 2 2 0 50.0 % 2 0 0 1 0.250 1 0 0
133 Joel Aguilar El Salvador 5 5 0 0 100.0 % 6 0 1 0 0.000 0 0 0
134 Johan Hamel France 1 1 0 0 100.0 % 1 0 0 0 0.000 0 0 0
135 Jonas Eriksson Sweden 6 5 1 0 83.3 % 3 1 0 0 0.000 0 0 0
136 Jon Freemon United States of America 6 4 2 0 66.7 % 7 2 0 1 0.167 1 0 0
137 Jorge Aguillar Spain 2 1 1 0 50.0 % 2 1 0 0 0.000 0 0 0
138 Jorge Figueroa Spain 1 1 0 0 100.0 % 2 0 0 0 0.000 0 0 0
139 Jorge Larrionda Uruguay 3 2 0 1 66.7 % 2 0 0 0 0.000 0 0 0
140 Jorge Osorio Reyes Chile 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
141 José Antonio Teixeira Vitienes Spain 7 4 3 0 57.1 % 11 0 0 0 0.000 0 0 0
142 José Luis Munuera Montero Spain 13 9 2 2 69.2 % 17 1 0 2 0.154 2 0 0
143 José Luis Paradas Romero Spain 7 4 2 1 57.1 % 5 0 0 2 0.286 2 0 0
144 José Maria Sánchez Martínez Spain 22 17 2 3 77.3 % 15 2 4 1 0.045 1 0 0
145 Jose Luis Gonzalez Gonzalez Spain 27 18 7 2 66.7 % 21 1 2 5 0.185 5 0 0
146 Juan Benítez Paraguay 1 0 1 0 0.0 % 0 0 0 0 0.000 0 0 0
147 Juan Gabriel Calderón Costa Rica 3 1 1 1 33.3 % 0 0 0 0 0.000 0 0 0
148 Juan Martinez Munuera Spain 19 15 2 2 78.9 % 24 4 3 3 0.158 3 0 0
149 Julián Rodríguez Santiago Spain 5 4 1 0 80.0 % 5 0 0 1 0.200 1 0 0
150 Julio Bascuñan Chile 3 2 0 1 66.7 % 1 0 0 0 0.000 0 0 0
151 Julio Buscanan Chile 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
152 Kevin Ortega Peru 2 2 0 0 100.0 % 4 0 0 0 0.000 0 0 0
153 Keylor Herrera Costa Rica 1 1 0 0 100.0 % 1 0 0 0 0.000 0 0 0
154 Konrad Plautz Austria 2 0 2 0 0.0 % 0 0 0 0 0.000 0 0 0
155 Kyros Vassaras Greece 1 0 0 1 0.0 % 0 0 0 0 0.000 0 0 0
156 Laurent Duhamel France 3 1 0 2 33.3 % 0 0 0 0 0.000 0 0 0
157 Leandro Vuaden Brazil 1 1 0 0 100.0 % 2 0 1 0 0.000 0 0 0
158 Leodan Gonzalez Uruguay 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
159 Luis Medina Cantalejo Spain 9 5 2 2 55.6 % 3 1 0 4 0.444 4 0 0
160 Lukasz Szpala Poland 1 0 0 1 0.0 % 0 0 0 0 0.000 0 0 0
161 Ma Ning China 1 1 0 0 100.0 % 1 0 0 0 0.000 0 0 0
162 Manuel Gräfe Germany 1 1 0 0 100.0 % 2 0 0 0 0.000 0 0 0
163 Manuel Mejuto González Spain 9 8 0 1 88.9 % 5 0 0 1 0.111 1 0 0
164 Marc Bollengier France 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
165 Marco Antonio Ortíz Mexico 3 2 1 0 66.7 % 4 0 1 0 0.000 0 0 0
166 Marco Guida Italy 1 1 0 0 100.0 % 2 1 0 0 0.000 0 0 0
167 Marcos de Oliveira United States of America 1 1 0 0 100.0 % 2 0 0 0 0.000 0 0 0
168 Mario Alberto Diáz de Vivar Paraguay 1 1 0 0 100.0 % 0 0 0 1 1.000 0 0 1
169 Mario Escobar Guatemala 2 1 0 1 50.0 % 2 0 0 0 0.000 0 0 0
170 Mario Melero López Spain 8 6 1 1 75.0 % 10 2 0 0 0.000 0 0 0
171 Mark Clattenburg England 3 1 1 1 33.3 % 1 0 0 1 0.333 1 0 0
172 Markus Merk Germany 2 1 1 0 50.0 % 0 0 0 1 0.500 0 0 1
173 Markus Nobs Switzerland 1 0 0 1 0.0 % 1 0 0 0 0.000 0 0 0
174 Marlon Escalante Venezuela 1 0 1 0 0.0 % 0 0 0 0 0.000 0 0 0
175 Martín Vázquez Uruguay 3 2 0 1 66.7 % 1 0 0 0 0.000 0 0 0
176 Martin Atkinson England 4 3 0 1 75.0 % 2 0 0 1 0.250 1 0 0
177 Martin Hansson Sweden 1 1 0 0 100.0 % 1 0 0 1 1.000 1 0 0
178 Massimo Busacca Switzerland 5 4 1 0 80.0 % 4 2 0 0 0.000 0 0 0
179 Matteo Trefoloni Italy 1 1 0 0 100.0 % 1 0 0 0 0.000 0 0 0
180 Matthew Conger New Zealand 1 1 0 0 100.0 % 1 0 0 0 0.000 0 0 0
181 Mauricio Navarro Canada 1 1 0 0 100.0 % 1 0 0 1 1.000 1 0 0
182 Michael Dean England 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
183 Michael Oliver England 3 1 1 1 33.3 % 1 1 0 0 0.000 0 0 0
184 Miguel Angel Ayza Gámez Spain 10 9 1 0 90.0 % 12 2 1 0 0.000 0 0 0
185 Miguel Angel Pérez Lasa Spain 18 13 4 1 72.2 % 18 0 1 3 0.167 3 0 0
186 Mikael Lesage France 1 0 0 1 0.0 % 0 0 0 0 0.000 0 0 0
187 Milorad Mazic Serbia 6 4 2 0 66.7 % 8 1 0 0 0.000 0 0 0
188 Nicola Rizzoli Italy 8 4 0 4 50.0 % 7 0 1 0 0.000 0 0 0
189 Olegário Benquerença Portugal 1 0 0 1 0.0 % 0 0 0 0 0.000 0 0 0
190 Oshane Nation Jamaica 1 0 0 1 0.0 % 0 0 0 0 0.000 0 0 0
191 Ovidiu Hategan Romania 3 2 1 0 66.7 % 3 0 0 0 0.000 0 0 0
192 Pablo González Fuertes Spain 4 3 0 1 75.0 % 2 0 0 0 0.000 0 0 0
193 Pavel Královec Czech Republic 1 1 0 0 100.0 % 1 0 0 0 0.000 0 0 0
194 Pawel Gil Poland 1 0 0 1 0.0 % 0 0 0 0 0.000 0 0 0
195 Pedro Jesus Pérez Montero Spain 8 6 1 1 75.0 % 8 2 0 0 0.000 0 0 0
196 Pedro Proença Portugal 1 1 0 0 100.0 % 2 0 0 0 0.000 0 0 0
197 Peter Fröjdfeldt Sweden 1 1 0 0 100.0 % 2 0 0 0 0.000 0 0 0
198 Peter Rasmussen Denmark 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
199 Piero Maza Chile 4 4 0 0 100.0 % 3 0 0 0 0.000 0 0 0
200 Pierre Gaillouste France 3 3 0 0 100.0 % 0 0 0 0 0.000 0 0 0
201 Pierre-Luc Lauzière Canada 3 1 1 1 33.3 % 0 0 0 0 0.000 0 0 0
202 Pieter Vink Netherlands 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
203 Rafael Ramírez Domínguez Spain 7 6 1 0 85.7 % 4 1 0 0 0.000 0 0 0
204 Ramy Touchan United States of America 1 0 1 0 0.0 % 1 0 0 1 1.000 1 0 0
205 Raphael Claus Brazil 4 2 2 0 50.0 % 0 0 0 0 0.000 0 0 0
206 Ravshan Irmatov Uzbekistan 4 2 0 2 50.0 % 2 0 0 0 0.000 0 0 0
207 René Ortubé Bolivia 3 2 1 0 66.7 % 0 0 0 0 0.000 0 0 0
208 René Temmink Netherlands 1 1 0 0 100.0 % 1 0 0 0 0.000 0 0 0
209 Ricardo De Burgos Spain 18 15 0 3 83.3 % 23 2 3 2 0.111 2 0 0
210 Ricardo Salazar United States of America 1 0 1 0 0.0 % 1 0 0 0 0.000 0 0 0
211 Roberti Silvera Uruguay 2 0 1 1 0.0 % 0 0 0 0 0.000 0 0 0
212 Roberto Garcia Orozco Mexico 3 1 2 0 33.3 % 1 0 0 1 0.333 1 0 0
213 Roberto Rosetti Italy 4 2 2 0 50.0 % 2 0 0 0 0.000 0 0 0
214 Roberto Tobar Chile 2 1 0 1 50.0 % 1 1 0 0 0.000 0 0 0
215 Robert Schörgenhofer Austria 1 1 0 0 100.0 % 3 1 0 0 0.000 0 0 0
216 Roddy Alberto Zambrano Ecuador 2 1 0 1 50.0 % 1 0 1 0 0.000 0 0 0
217 Roei Reinshreiber Israel 1 0 1 0 0.0 % 1 1 0 0 0.000 0 0 0
218 Rosendo Mendoza United States of America 8 5 3 0 62.5 % 6 1 0 2 0.250 2 0 0
219 Rubiel Vazquez United States of America 6 2 2 2 33.3 % 5 1 0 0 0.000 0 0 0
220 Ruddy Buquet France 3 0 2 1 0.0 % 0 0 0 0 0.000 0 0 0
221 Sa'ad Al-Fadhli Kuwait 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
222 Saíd Martínez Honduras 2 1 0 1 50.0 % 1 0 1 0 0.000 0 0 0
223 Salvio Fagundes Brazil 3 1 1 1 33.3 % 1 0 0 0 0.000 0 0 0
224 Sandro Ricci Brazil 3 3 0 0 100.0 % 1 1 0 0 0.000 0 0 0
225 Sandro Schärer Switzerland 2 1 1 0 50.0 % 1 1 0 1 0.500 1 0 0
226 Santiago Jaime Latre Spain 10 8 2 0 80.0 % 6 0 1 2 0.200 2 0 0
227 Sergey Karasev Russian Federation 2 2 0 0 100.0 % 2 0 0 0 0.000 0 0 0
228 Sergiej Boiko Ukraine 2 1 0 1 50.0 % 2 0 0 1 0.500 1 0 0
229 Slavko Vincic Slovenia 1 0 0 1 0.0 % 1 1 0 0 0.000 0 0 0
230 Stéphane Lannoy France 2 2 0 0 100.0 % 3 0 0 0 0.000 0 0 0
231 Stefano Farina Italy 4 1 2 1 25.0 % 1 1 0 2 0.500 2 0 0
232 Steve Bennett England 2 1 0 1 50.0 % 0 0 0 0 0.000 0 0 0
233 Svein Oddvar Moen Norway 4 3 1 0 75.0 % 8 0 1 0 0.000 0 0 0
234 Szymon Marciniak Poland 8 3 3 2 37.5 % 8 2 0 1 0.125 1 0 0
235 Ted Unkel United States of America 2 1 1 0 50.0 % 1 0 0 0 0.000 0 0 0
236 Terje Hauge Norway 2 2 0 0 100.0 % 0 0 0 0 0.000 0 0 0
237 Thomas Léonard France 2 1 0 1 50.0 % 0 0 0 0 0.000 0 0 0
238 Timothy Ford United States of America 1 1 0 0 100.0 % 2 0 0 0 0.000 0 0 0
239 Tobar Vargas Chile 3 1 2 0 33.3 % 1 0 0 0 0.000 0 0 0
240 Tobias Stieler Germany 2 1 0 1 50.0 % 1 0 0 0 0.000 0 0 0
241 Tom Henning Øvrebø Norway 2 1 1 0 50.0 % 1 0 0 0 0.000 0 0 0
242 Tori Penso United States of America 2 2 0 0 100.0 % 1 0 0 0 0.000 0 0 0
243 Urs Schnyder Switzerland 1 1 0 0 100.0 % 5 1 0 0 0.000 0 0 0
244 Víctor Hugo Rivera Chavez Peru 4 4 0 0 100.0 % 2 0 0 0 0.000 0 0 0
245 Víctor José Esquinas Torres Spain 1 1 0 0 100.0 % 0 0 0 0 0.000 0 0 0
246 Valentín Pizarro Spain 1 1 0 0 100.0 % 1 0 0 0 0.000 0 0 0
247 Vicente José Lizondo Cortés Spain 4 3 0 1 75.0 % 0 0 0 0 0.000 0 0 0
248 Victor Carrillo Peru 3 2 1 0 66.7 % 1 1 0 0 0.000 0 0 0
249 Victor Rivas United States of America 3 3 0 0 100.0 % 4 0 0 0 0.000 0 0 0
250 Viktor Kassai Hungary 4 2 0 2 50.0 % 4 0 0 0 0.000 0 0 0
251 Walter López Guatemala 1 1 0 0 100.0 % 2 1 0 1 1.000 1 0 0
252 William Collum Scotland 3 3 0 0 100.0 % 4 0 3 0 0.000 0 0 0
253 Willy Delajod France 5 3 0 2 60.0 % 2 0 1 0 0.000 0 0 0
254 Wilmar Roldán Colombia 10 5 4 1 50.0 % 4 1 2 0 0.000 0 0 0
255 Wilson Seneme Brazil 1 1 0 0 100.0 % 1 0 1 0 0.000 0 0 0
256 Wilson Souza Mendonça Brazil 1 0 0 1 0.0 % 0 0 0 0 0.000 0 0 0
257 Wilton Sampaio Brazil 6 3 2 1 50.0 % 2 1 1 0 0.000 0 0 0
258 Wolfgang Stark Germany 8 4 4 0 50.0 % 8 1 0 1 0.125 1 0 0
259 Yuichi Nishimura Japan 1 1 0 0 100.0 % 2 0 0 0 0.000 0 0 0
260 Yuri Baskakov Russian Federation 1 1 0 0 100.0 % 1 0 1 0 0.000 0 0 0

Share