Totals per teammate

Filters

Reset

Details selection


Sort

Jump to

Legenda

  • GA Games
  • MI Minutes
  • Player type header Player type
# Index Name Name Nick Nick name Date of birth Date of birth Country header Country Player type header Player type GA Games MI Minutes
415 Zlatan Ibrahimović 03-10-1981 Sweden Player 43 2,873
414 Yerry Mina 23-09-1994 Colombia Player 5 160
413 Yaya Touré 16-05-1983 Côte d'Ivoire Player 92 6,058
412 Yannick Bright 03-09-2001 Italy Player 56 2,727
411 Xavi Simons 21-04-2003 Netherlands Player 4 103
410 Xavi Hernández Xavi 25-01-1980 Spain Player 399 27,793
409 Wilfrid Jaures Kaptoum 17-07-1996 Cameroon Player 1 62
408 Wilfredo Caballero Willy 28-09-1981 Argentina Goalkeeper 3 270
407 Warren Zaire-Emery 08-03-2006 France Player 25 818
406 Walter Samuel 23-03-1978 Argentina Player 8 486
405 Walter Kannemann 14-03-1991 Argentina Player 1 44
404 Walter Damián Montillo 14-04-1984 Argentina Player 2 134
403 Victor Ulloa 04-03-1992 Mexico Player 4 18
402 Victor Leandro Cuesta 19-11-1988 Argentina Player 2 50
401 Vítor Manuel Carvalho Oliveira Vitinha 13-02-2000 Portugal Player 39 2,682
400 Valentin Carboni 05-03-2005 Argentina Player 1 62
399 Valentin Barco 23-07-2004 Argentina Player 1 36
398 Víctor Vázquez 20-01-1987 Spain Player 2 39
397 Víctor Valdés 14-01-1982 Spain Goalkeeper 353 27,776
396 Víctor Sánchez Mata 08-09-1987 Spain Player 6 59
395 Tomas Aviles 03-02-2004 Argentina Player 60 3,430
394 Timothee Pembele 09-09-2002 France Player 4 200
393 Thomas Vermaelen 14-11-1985 Belgium Player 42 2,457
392 Thilo Kehrer 21-09-1996 Germany Player 22 830
391 Thierry Henry 17-08-1977 France Player 89 5,723
390 Thiago Motta 28-08-1982 Brazil Player 23 867
389 Thiago Almada 26-04-2001 Argentina Player 11 517
388 Thiago Alcântara Thiago 11-04-1991 Spain Player 80 4,145
387 Telasco Segovia 02-04-2003 Venezuela Player 54 2,985
386 Taty Castellanos 03-10-1998 Argentina Player 1 4
385 Tadeo Allende 20-02-1999 Argentina Player 52 3,661
384 Sylvio Mendes Campos Sylvinho 12-04-1974 Brazil Player 62 3,096
383 Shanyder Borgelin 19-10-2001 Haiti Player 1 44
382 Shanyder Borgelin 19-10-2001 Haiti Player 1 6
381 Seydou Keita 16-01-1980 Mali Player 161 8,319
380 Sergiy Kryvtsov 15-03-1991 Ukraine Player 24 1,475
379 Sergi Samper Montaña 20-01-1995 Spain Player 5 194
378 Sergi Roberto 07-02-1992 Spain Player 245 15,610
377 Sergio Romero 22-02-1987 Argentina Goalkeeper 76 6,581
376 Sergio Rico 01-09-1993 Spain Goalkeeper 1 22
375 Sergio Reguilon 16-12-1996 Spain Player 2 86
374 Sergio Ramos 30-03-1986 Spain Player 46 3,676
373 Sergio Busquets 16-07-1988 Spain Player 651 48,376
372 Sergio Agüero Kun 02-06-1988 Argentina Player 81 4,332
371 Sergino Dest 03-11-2000 United States of America Player 37 2,390
370 Sergi Gómez 28-03-1992 Spain Player 1 37
369 Sekou Yansane 28-04-2003 Guinea Player 1 15
368 Sebastián Domínguez 29-07-1980 Argentina Player 3 261
367 Sebastián Battaglia 08-11-1980 Argentina Player 6 349
366 Santiago Vergini 03-08-1988 Argentina Player 2 120
365 Santiago Morales 02-09-2007 Spain Player 4 33
364 Santiago Ezquerro 14-12-1976 Spain Player 4 82
363 Sandro Ramírez Sandro 09-07-1995 Spain Player 17 478
362 Samuel Umtiti 14-11-1993 France Player 124 9,675
361 Samuel Eto'o 10-03-1981 Cameroon Player 105 6,647
360 Ryan Sailor 27-11-1998 United States of America Player 8 124
359 Rubén Miño 18-01-1989 Spain Goalkeeper 3 142
358 Ronaldo De Assis Moreira Ronaldinho 21-03-1980 Brazil Player 80 4,910
357 Ronald Araujo 07-03-1999 Uruguay Player 33 1,917
356 Rolando Schiavi 18-01-1973 Argentina Player 3 186
355 Rogelio Funes Mori 05-03-1991 Argentina Player 11 823
354 Rodrigo Ríos Lozano Rodri 06-06-1990 Spain Player 2 45
353 Rodrigo Palacio 05-02-1983 Argentina Player 16 537
352 Rodrigo De Paul 24-05-1994 Argentina Player 94 7,263
351 Rodrigo Braña 07-03-1979 Argentina Player 7 346
350 Rodolfo Arruabarrena 20-07-1975 Argentina Player 1 62
349 Rocco Ríos Novo 04-06-2002 United States of America Goalkeeper 15 1,200
348 Robert Taylor 21-10-1994 Finland Player 28 1,463
347 Roberto Peyrera 07-01-1991 Argentina Player 1 12
346 Roberto Pereyra 07-01-1991 Argentina Player 8 232
345 Roberto Ayala 14-04-1973 Argentina Player 18 1,043
344 Roberto Abbondanzieri 19-08-1972 Argentina Goalkeeper 29 1,984
343 Robbie Robinson 17-12-1998 United States of America Player 4 73
342 Ricard Puig 13-08-1999 Spain Player 26 819
341 Ricardo Gabriel Álvarez Ricky 12-04-1988 Argentina Player 4 141
340 Renzo Saravia 16-06-1993 Argentina Player 4 316
339 Renato Sanches 18-08-1997 Portugal Player 23 868
338 Ramiro Mori 05-03-1991 Argentina Player 1 1
337 Ramón Rodriguez Jiménez Monchu 13-09-1999 Spain Player 1 6
336 Rafael Romero Serrano Fali 22-02-1986 Spain Player 1 19
335 Rafael Márquez Álvarez 13-02-1979 Mexico Player 125 7,416
334 Rafa Alcântara Rafinha 12-02-1993 Brazil Player 70 3,093
333 Presnel Kimpembe 13-08-1995 France Player 41 3,193
332 Phillipe Coutinho 12-06-1992 Brazil Player 74 4,177
331 Pedro Rodriguez Pedro 28-07-1987 Spain Player 270 15,103
330 Pedro Gonzalez López Pedri 25-11-2002 Spain Player 47 3,067
329 Paulo Bruno Dybala 15-11-1993 Argentina Player 18 594
328 Papu Gomez 15-02-1988 Argentina Player 8 367
327 Paco Alcacér 30-08-1993 Spain Player 39 1,324
326 Pablo Zabaleta 16-01-1985 Argentina Player 46 3,622
325 Pablo Sarabia 11-05-1992 Spain Player 8 280
324 Pablo Guiñazú 26-08-1978 Argentina Player 9 252
323 Pablo Aimar 03-11-1979 Argentina Player 13 279
322 Ousmane Dembélé 15-05-1997 France Player 96 4,989
321 Osvaldo Gaitan Nicolas 23-02-1988 Argentina Player 5 119
320 Oscar Mingueza 13-05-1999 Spain Player 32 2,082
319 Oriol Romeu 24-09-1991 Spain Player 1 37
318 Oleguer Presas i Renom Oleguer 02-02-1980 Spain Player 61 2,816
317 Nuno Mendes 19-06-2002 Portugal Player 57 3,786
316 Nordi Mukiele 01-11-1997 France Player 19 932
315 Norberto Murara Neto Neto 19-07-1989 Brazil Goalkeeper 3 270
314 Norberto Murara Neto 19-07-1989 Brazil Goalkeeper 9 810
313 Noah Allen 28-04-2004 United States of America Player 70 4,247
312 Nico Paz 08-09-2004 Argentina Player 4 74
311 Nicolás Tagliafico 31-08-1992 Argentina Player 56 4,108
310 Nicolás Stefanelli 22-11-1994 Argentina Player 1 15
309 Nicolas Pareja 19-01-1984 Argentina Player 1 90
308 Nicolás Otamendi 12-02-1988 Argentina Player 99 7,967
307 Nicolás Martin Domínguez 28-06-1998 Argentina Player 8 89
306 Nicolás Iván González 06-04-1998 Argentina Player 36 1,838
305 Nicolas Freire 18-02-1994 Argentina Player 10 825
304 Nicolás Burdisso 12-04-1981 Argentina Player 37 2,540
303 Neymar De Silva Santos Júnior Neymar 05-02-1992 Brazil Player 206 16,395
302 Nelson Semedo 16-11-1993 Portugal Player 108 6,433
301 Nehuen Perez 24-06-2000 Argentina Player 2 50
300 Nahuel Molina 06-04-1998 Argentina Player 46 3,238
299 Nahuel Guzmán 10-02-1986 Argentina Player 2 136
298 Munir El Haddadi Munir 01-09-1995 Spain Player 31 1,443
297 Moussa Wague 04-10-1998 Senegal Player 3 135
296 Miralem Pjanic 02-04-1990 Bosnia and Herzegovina Player 24 827
295 Milton Casco 11-04-1988 Argentina Player 2 101
294 Micael Dos Santos Silvs Micael 12-08-2000 Brazil Player 9 810
293 Maxwell Scherrer Cabelino Andrade Maxwell 27-08-1981 Brazil Player 77 5,180
292 Maximo Perrone 07-01-2003 Argentina Player 2 17
291 Maximiliano Rodríguez Maxi 02-01-1981 Argentina Player 35 1,686
290 Maximiliano Meza 15-01-1992 Argentina Player 5 313
289 Maxi López 03-04-1984 Argentina Player 2 20
288 Maxi Falcón 01-05-1997 Uruguay Player 49 3,804
287 Mauro Icardi 19-02-1993 Argentina Player 17 539
286 Matias Suarez 09-05-1988 Argentina Player 5 113
285 Matias Rojas 03-11-1995 Paraguay Player 10 424
284 Matias Kranevitter 21-05-1993 Argentina Player 5 313
283 Mateo Silvetti 14-01-2006 Argentina Player 18 1,008
282 Mateo Musacchio 26-08-1990 Argentina Player 1 44
281 Martin Braithwaite 05-06-1991 Denmark Player 43 1,365
280 Martín Palermo 07-11-1973 Argentina Player 3 85
279 Martín Montoya 14-04-1991 Spain Player 46 2,701
278 Martín Demichelis 20-12-1980 Argentina Player 45 3,764
277 Martín Cáceres 07-04-1987 Uruguay Player 18 802
276 Marlon Santos de Silva Barbosa Marlon 07-09-1995 Brazil Player 3 198
275 Mark Van Bommel 22-04-1977 Netherlands Player 14 505
274 Mário Bolatti 17-02-1985 Argentina Goalkeeper 5 145
273 Mario Alberto Santana 23-12-1981 Argentina Player 2 7
272 Mariano Gonzalo Andújar 30-07-1983 Argentina Goalkeeper 7 608
271 Marco Verratti 05-11-1992 Italy Player 57 4,404
270 Marcos Senesi 10-05-1997 Argentina Player 2 72
269 Marcos Rojo 20-03-1990 Argentina Player 45 3,643
268 Marcos Aoás Corrêa Marquinhos 14-05-1994 Brazil Player 67 5,474
267 Marcos Alberto Angeleri 07-04-1983 Argentina Player 3 120
266 Marcos Acuña 28-10-1991 Argentina Player 43 2,608
265 Marc Muniesa 27-03-1992 Spain Player 2 34
264 Marcelo Weigandt 11-01-2000 Argentina Player 53 3,641
263 Marc Cardona 08-07-1995 Spain Player 1 16
262 Marc Bartra 15-01-1991 Spain Player 74 4,245
261 Marc-André Ter Stegen 30-04-1992 Germany Goalkeeper 250 21,179
260 Manuel Lanzini 15-02-1993 Argentina Player 2 68
259 Manuel Agudo Durán Nolito 15-10-1986 Spain Player 3 43
258 Malcom Malcom 26-02-1997 Brazil Player 17 454
257 Luis Suárez 24-01-1987 Uruguay Player 327 25,733
256 Luis González Lucho 19-01-1981 Argentina Player 15 633
255 Ludovic Giuly 10-07-1976 France Player 27 914
254 Luciano Monzón 13-04-1987 Argentina Player 1 11
253 Lucas Pratto 04-06-1988 Argentina Player 2 150
252 Lucas Ocampos 11-07-1994 Argentina Player 8 369
251 Lucas Nicolás Alario 08-10-1992 Argentina Player 4 42
250 Lucas Martínez Quarta 10-05-1996 Argentina Player 12 694
249 Lucas Digne 20-07-1993 France Player 38 2,158
248 Lucas Boye 28-02-1996 Argentina Player 1 2
247 Lucas Biglia 30-01-1986 Argentina Player 41 2,577
246 Lucas Bernardi 27-09-1977 Argentina Player 1 27
245 Lisandro Martínez 18-01-1998 Argentina Player 21 1,315
244 Lisandro López 01-09-1989 Argentina Player 1 62
243 Lionel Scaloni 16-05-1978 Argentina Player 3 89
242 Lilian Thuram 01-01-1972 France Player 39 2,781
241 Leonel Vangioni 05-05-1987 Argentina Player 1 30
240 Leonardo Ponzio 29-01-1982 Argentina Player 3 128
239 Leonardo Franco 20-05-1977 Argentina Goalkeeper 1 27
238 Leonardo Campana 24-07-2000 Ecuador Player 27 634
237 Leonardo Balerdi 26-01-1999 Argentina Player 5 268
236 Leonardo Afonso 13-07-2001 Brazil Player 3 87
235 Leandro Somoza 26-01-1981 Argentina Player 2 60
234 Leandro Paredes 29-06-1994 Argentina Player 73 3,993
233 Leandro Desábato 24-02-1979 Argentina Player 1 53
232 Leandro Cufré 09-05-1978 Argentina Player 2 77
231 Lawson Sunderland 07-11-2011 United States of America Player 3 12
230 Lautaro Rivero 01-11-2003 Argentina Player 1 44
229 Lautaro Martínez 22-08-1997 Argentina Player 53 2,954
228 Lautaro Acosta 14-03-1988 Argentina Player 2 120
227 Kylian Mbappé 20-12-1998 France Player 67 5,331
226 Keylor Navas 15-12-1986 Costa Rica Goalkeeper 16 1,304
225 Kevin-Prince Boateng 06-03-1987 Germany Player 1 60
224 Kevin Mac Allister 07-11-1997 Argentina Player 1 26
223 Kamal Miller 16-05-1997 Canada Player 14 978
222 Julio Ricardo Cruz 10-10-1974 Argentina Player 5 223
221 Juliano Belletti 20-06-1976 Brazil Player 26 1,035
220 Julian Gressel 16-12-1993 United States of America Player 19 1,251
219 Julian Draxler 20-09-1993 Germany Player 12 394
218 Julián Álvarez 31-01-2000 Argentina Player 40 2,116
217 Juan Sebastián Verón 09-03-1975 Argentina Player 16 1,130
216 Juan Riquelme 24-06-1978 Argentina Player 22 1,685
215 Juan Pablo Sorín 05-05-1976 Argentina Player 8 294
214 Juan Pablo Carrizo 06-05-1984 Argentina Goalkeeper 7 613
213 Juan Musso 06-05-1994 Argentina Player 2 106
212 Juan Miranda 19-01-2000 Spain Player 1 27
211 Juan Manuel Martínez 25-10-1985 Argentina Player 1 6
210 Juan Foyth 12-01-1998 Argentina Player 18 956
209 Juan del Carmen Cámara Mesa Cámara 13-02-1994 Spain Player 1 16
208 Juan Bernat 01-03-1993 Spain Player 42 2,342
207 Jose Manuel Pinto 08-11-1975 Spain Goalkeeper 65 4,926
206 Jose Lopez 06-12-2000 Argentina Player 3 77
205 Josef Martínez 19-05-1993 Venezuela Player 10 552
204 José Sosa 19-06-1985 Argentina Player 11 581
203 José Sand 17-07-1980 Argentina Player 1 7
202 José Paulo Bezerra Maciel Júnior Paulinho 25-07-1988 Brazil Player 48 2,266
201 José Manuel Rueda 30-01-1988 Spain Player 1 15
200 José Luis Gómez 10-09-1993 Argentina Player 1 53
199 José Edmílson Gomes de Moraes Edmílson 10-07-1976 Brazil Player 46 2,396
198 José Basanta 03-04-1984 Argentina Player 9 641
197 José Arnaíz 15-04-1995 Spain Player 1 5
196 Jordi Masip 03-01-1989 Spain Goalkeeper 1 90
195 Jordi Alba 21-03-1989 Spain Player 421 33,502
194 Jonathan Dos Santos Jonathan 26-04-1990 Mexico Player 13 229
193 Jonathan Cristian Silva 29-06-1994 Argentina Player 1 13
192 Jonatan Maidana 29-07-1985 Argentina Player 2 105
191 Jonás Gutiérrez 05-07-1983 Argentina Player 16 1,034
190 Joaquin Correa 13-08-1994 Argentina Player 15 544
189 Joan Verdú 05-05-1983 Spain Player 1 90
188 Jesús Dátolo 19-05-1984 Argentina Player 2 136
187 Jeison Murillo 27-05-1992 Colombia Player 1 90
186 Jeffrén Suárez Jeffrén 20-01-1988 Spain Player 18 414
185 Jean Mota 15-10-1993 Brazil Player 4 116
184 Jean Marie Dongou Dongou 20-04-1995 Cameroon Player 1 6
183 Jean-Clair Tobido 30-12-1999 France Player 1 73
182 Javier Zanetti 10-08-1973 Argentina Player 37 3,188
181 Javier Saviola 11-12-1981 Argentina Player 10 346
180 Javier Pastore 20-06-1989 Argentina Player 21 892
179 Javier Mascherano 08-06-1984 Argentina Player 409 31,899
178 Javier Horacio Pínola 24-02-1983 Argentina Player 2 180
177 Jasper Cillessen 22-04-1989 Netherlands Goalkeeper 22 1,765
176 Jérémy Mathieu 29-10-1983 France Player 76 4,884
175 Júnior Firpo Junior 22-08-1996 Dominican Republic Player 29 1,362
174 Ivan Rakitić 10-03-1988 Croatia Player 277 18,488
173 Ismaël Gharbi 10-04-2004 France Player 4 10
172 Isaac Cuenca 24-04-1991 Spain Player 26 1,467
171 Ilaix Kourouma Ilaix 19-01-2003 Guinea Player 16 513
170 Idrissa Gueye 26-09-1989 Senegal Player 26 1,539
169 Ibrahim Afellay 02-04-1986 Netherlands Player 30 759
168 Ian Fray 31-08-2002 Jamaica Player 39 2,187
167 Hugo Ekitike 20-06-2002 France Player 24 821
166 Hugo Benjamín Ibarra 01-04-1974 Argentina Player 4 266
165 Hugo Armando Campagnaro 27-06-1980 Argentina Player 16 1,098
164 Hernán Crespo 05-07-1975 Argentina Player 9 431
163 Hernán Barcos 11-04-1984 Argentina Player 2 16
162 Henrik Larsson 20-09-1971 Sweden Player 9 306
161 Guido Rodríguez 12-04-1994 Argentina Player 23 883
160 Guido Hernán Pizarro 26-02-1990 Argentina Player 3 203
159 Gregore de Magalhães da Silva Gregore 03-02-1994 Brazil Player 1 75
158 Gonzalo Rodriguez 10-04-1984 Argentina Player 1 46
157 Gonzalo Montiel 01-01-1997 Argentina Player 31 1,633
156 Gonzalo Martínez 13-06-1993 Argentina Goalkeeper 1 46
155 Gonzalo Lujan 27-04-2001 Argentina Player 37 2,134
154 Gonzalo Higuaín 10-12-1987 Argentina Player 62 4,054
153 Gonzalo Bergessio 20-07-1984 Argentina Player 2 67
152 Giovanni Van Bronckhorst 05-02-1972 Netherlands Player 43 2,546
151 Giovanni Simeone 05-07-1995 Argentina Player 7 189
150 Giovani Lo Celso 09-04-1996 Argentina Player 43 2,360
149 Giovani Dos Santos Giovani 11-05-1989 Mexico Player 15 503
148 Gino Peruzzi 09-06-1992 Argentina Player 2 120
147 Gianluigi Donnarumma 25-02-1999 Italy Goalkeeper 59 5,189
146 Gianluca Zambrotta 19-02-1977 Italy Player 59 3,786
145 Gianluca Prestianni 31-01-2006 Argentina Player 1 1
144 Germán Pezzella 27-06-1991 Argentina Player 30 1,944
143 Germán Denis 10-09-1981 Argentina Player 3 42
142 German Berterame 13-11-1998 Mexico Player 9 675
141 Gerard Piqué 02-02-1987 Spain Player 506 40,746
140 Gerard Gumbau Garriga 18-12-1994 Spain Player 2 56
139 Gerard Deulofeu 13-03-1994 Spain Player 17 709
138 Gerónimo Rulli 20-05-1992 Argentina Goalkeeper 5 446
137 Georginio Wijnaldum 11-11-1990 Netherlands Player 23 987
136 Gabri Francisco García de la Torre Gabri 10-02-1979 Spain Player 6 190
135 Gabriel Rojas 22-06-1997 Argentina Player 1 21
134 Gabriel Paulista 26-11-1990 Brazil Player 1 2
133 Gabriel Milito 07-09-1980 Argentina Player 88 6,113
132 Gabriel Mercado 18-03-1987 Argentina Player 17 1,401
131 Gabriel Heinze 19-04-1978 Argentina Player 38 2,852
130 Frenkie de Jong 12-05-1997 Netherlands Player 80 6,497
129 Franco Negri 20-02-1995 Argentina Player 8 468
128 Franco Mastantuono 14-08-2007 Argentina Player 3 113
127 Franco Di Santo 07-04-1989 Argentina Player 3 49
126 Franco Armani 16-10-1986 Argentina Goalkeeper 16 1,316
125 Francisco Trincão Trincão 29-12-1999 Portugal Player 34 878
124 Francisco Javier Peral Javito 04-11-1983 Spain Player 1 46
123 Fernando Navarro 25-06-1982 Spain Player 4 122
122 Fernando Gago 10-04-1986 Argentina Player 55 3,069
121 Fernando Cavenaghi 21-09-1983 Argentina Player 1 25
120 Federico Redondo Solari 18-01-2003 Argentina Player 39 2,251
119 Federico Insua Pocho 03-01-1980 Argentina Player 5 213
118 Federico Fernández 21-02-1989 Argentina Player 24 1,823
117 Federico Fazio 17-03-1987 Argentina Player 6 361
116 Fafa Picault 23-02-1991 Haiti Player 23 490
115 Facundo Roncaglia 10-02-1987 Argentina Player 7 299
114 Facundo Mura 23-03-1999 Argentina Player 7 477
113 Facundo Medina 28-05-1999 Argentina Player 5 100
112 Facundo Farias 28-08-2002 Argentina Player 6 264
111 Facundo Cambeses 09-04-1997 Argentina Goalkeeper 1 14
110 Fabricio Coloccini 22-01-1982 Argentina Player 14 1,017
109 Fabian Ruiz 03-04-1996 Spain Player 28 1,797
108 Fabián Rinaudo 15-05-1987 Argentina Player 1 18
107 Ezequeil Lavezzi 03-05-1985 Argentina Player 37 1,458
106 Ezequeil Garay 10-10-1986 Argentina Player 24 2,106
105 Exequiel Palacios 05-10-1998 Argentina Player 27 643
104 Esteban Cambiasso 18-08-1980 Argentina Player 27 1,819
103 Esteban Andrada 26-01-1991 Argentina Goalkeeper 2 180
102 Ernesto Fariàs 29-05-1980 Argentina Player 1 9
101 Eric Dina 21-11-2000 France Player 4 75
100 Enzo Pérez 22-02-1986 Argentina Player 18 932
99 Enzo Fernandez 17-01-2001 Argentina Player 31 2,119
98 Emmanuel Más 15-01-1989 Argentina Player 6 362
97 Emiliano Rigoni 04-02-1993 Argentina Player 1 44
96 Emiliano Papa 19-04-1982 Argentina Player 3 270
95 Emiliano Martinez 02-09-1992 Argentina Goalkeeper 48 3,888
94 Emiliano Insua 07-01-1989 Argentina Player 1 90
93 Emiliano Buendía 25-12-1996 Argentina Player 1 16
92 Emanuel Mammana 10-02-1996 Argentina Player 2 29
91 El Chadaille Bitshiabu 16-05-2005 France Player 12 498
90 Eiður Guðjohnsen 15-09-1978 Iceland Player 67 2,230
89 Eduardo Salvio Toto 13-07-1990 Argentina Player 9 503
88 Edouard Michut 04-03-2003 France Player 2 27
87 Drake Callender 07-10-1997 United States of America Goalkeeper 39 3,016
86 Douglas Pereira dos Santos Douglas 06-08-1990 Brazil Player 2 100
85 Dominigo Blanco 22-04-1995 Argentina Player 1 44
84 Dmytro Chygrynskiy 07-11-1986 Ukraine Player 13 712
83 Djeidi Gassama 10-09-2003 France Player 1 1
82 Dixon Arroyo 01-06-1992 Ecuador Player 11 649
81 Diego Perotti 26-07-1988 Argentina Player 1 15
80 Diego Milito 12-06-1979 Argentina Player 16 574
79 Diego Gómez 27-03-2003 Paraguay Player 26 1,692
78 Denis Suarez 06-01-1994 Spain Player 57 2,120
77 DeAndre Yedlin 09-07-1993 United States of America Player 17 1,235
76 Dayne St. Clair 09-05-1997 Canada Goalkeeper 9 810
75 David Villa 03-12-1981 Spain Player 103 6,304
74 David Ruíz 08-02-2004 Honduras Player 29 702
73 David Martinez 21-01-1998 Paraguay Player 13 606
72 David Ayala 26-07-2002 Argentina Player 3 160
71 Dario Benedetto 17-05-1990 Argentina Player 4 215
70 Danilo Pereira 09-09-1991 Portugal Player 61 4,093
69 Daniel Pinter 06-06-2007 United States of America Player 5 114
68 Daniel Montenegro 28-03-1979 Argentina Player 1 14
67 Daniel Bilos 03-09-1980 Argentina Player 3 176
66 Daniel Alberto Díaz Cata 13-07-1979 Argentina Player 6 334
65 Dani Alves 06-05-1983 Brazil Player 349 27,905
64 Damià Abella Damià 15-04-1982 Spain Player 1 63
63 Cristian Tello Tello 11-08-1991 Spain Player 63 1,892
62 Cristian Pavón 21-01-1996 Argentina Player 6 211
61 Cristian Ledesma 29-12-1978 Argentina Player 3 114
60 Cristian González Kily 04-08-1974 Argentina Player 1 58
59 Cristian Gabriel Romero 27-04-1998 Argentina Player 40 2,954
58 Cristian Ansaldi 20-09-1986 Argentina Player 4 236
57 Colin Dagba 09-09-1998 France Player 1 80
56 Clemente Rodríguez 31-07-1981 Argentina Player 9 695
55 Claudio Bravo 13-04-1983 Chile Goalkeeper 69 6,062
54 Clément Lenglet 17-06-1995 France Player 112 8,633
53 CJ dos Santos 24-08-2000 United States of America Goalkeeper 1 90
52 Christopher McVey 12-04-1997 Sweden Player 3 24
51 Cezar Abadia-Reda 21-02-2006 United States of America Player 1 1
50 Cesc Fábregas 04-05-1987 Spain Player 123 7,562
49 César Delgado 18-08-1981 Argentina Player 1 10
48 Carlos Tévez 05-02-1984 Argentina Player 47 2,678
47 Carlos Soler 02-01-1997 Spain Player 24 1,080
46 Carles Puyol 13-04-1978 Spain Player 270 19,313
45 Carles Planas 04-03-1991 Spain Player 1 28
44 Carles Perez Sayol 16-02-1998 Spain Player 5 87
43 Carles Aleña 05-01-1998 Spain Player 28 639
42 Bojan Krkić Bojan 28-08-1990 Spain Player 109 3,696
41 Benja Cremaschi 02-03-2005 United States of America Player 56 2,281
40 Baltasar Rodriguez 09-07-2003 Argentina Player 20 1,032
39 Éver Banega 29-06-1988 Argentina Player 43 2,289
38 Augusto Fernández 10-04-1986 Argentina Player 8 300
37 Óscar Ustari 03-07-1986 Argentina Goalkeeper 37 2,981
36 Arturo Vidal 22-05-1987 Chile Player 81 4,141
35 Arthur Henrique Ramos de Oliveira Melo Arthur 12-08-1996 Brazil Player 60 2,933
34 Arnoud Kalimuendo 20-01-2002 France Player 1 6
33 Érik Lamela 04-03-1992 Argentina Player 11 305
32 Éric Abidal 11-09-1979 France Player 159 12,108
31 Arda Turan 30-01-1987 Turkey Player 46 2,234
30 Antoine Griezmann 21-03-1991 France Player 85 5,925
29 Anssumane Fati 31-10-2002 Guinea-Bissau Player 34 1,666
28 Anibal Moreno 13-05-1999 Argentina Player 1 44
27 Ángel Di María 14-02-1988 Argentina Player 138 8,375
26 Ángel Correa 09-03-1995 Argentina Player 18 441
25 Andreu Fontàs 14-11-1989 Spain Player 8 359
24 Andrés Iniesta 11-05-1984 Spain Player 489 32,279
23 Andrés D'Alessandro 15-04-1981 Argentina Player 4 119
22 André Filipe Gomes 30-07-1993 Portugal Player 68 2,998
21 Anderson Luís De Souza Deco 27-08-1977 Brazil Player 79 4,852
20 Ander Herrera 14-08-1989 Spain Player 14 662
19 Allen Obando 13-06-2006 Ecuador Player 6 106
18 Alexis Sánchez 19-12-1988 Chile Player 117 6,761
17 Alexis Mac Allister 24-12-1998 Argentina Player 33 2,270
16 Alex Collado 22-04-1999 Spain Player 1 5
15 Alexandre Song 09-09-1987 Cameroon Player 44 2,404
14 Alexandre Letellier 11-12-1990 France Goalkeeper 2 17
13 Alexander Shaw 03-04-2008 United States of America Player 1 1
12 Alexander Hleb 01-05-1981 Belarus Player 22 606
11 Alejandro Garnacho 01-07-2004 Argentina Player 2 42
10 Alejandro Gómez 15-02-1988 Argentina Player 5 250
9 Aleix Vidal 21-08-1989 Spain Player 43 2,123
8 Alberto Facundo Costa Tino 09-01-1985 Argentina Player 1 46
7 Albert Jorquera i Fortià 03-03-1979 Spain Goalkeeper 5 437
6 Agustin Giay 16-01-2004 Argentina Player 1 21
5 Agustín Marchesín 16-03-1988 Argentina Goalkeeper 2 74
4 Adriano Correia 26-10-1984 Brazil Player 161 9,276
3 Achraf Hakimi 04-11-1998 Morocco Player 59 4,790
2 Abel Ruiz 28-01-2000 Spain Player 1 21
1 Abdou Diallo 04-05-1996 France Player 7 450

Share