Totals per teammate

Filters

Reset

Details selection


Sort

Jump to

Legenda

  • GA Games
  • MI Minutes
  • Player type header Player type
# Index Name Name Nick Nick name Date of birth Date of birth Country header Country Player type header Player type GA Games MI Minutes
394 Zlatan Ibrahimović 03-10-1981 Sweden Player 43 2,873
393 Yerry Mina 23-09-1994 Colombia Player 5 160
392 Yaya Touré 16-05-1983 Côte d'Ivoire Player 92 6,058
391 Yannick Bright 03-09-2001 Italy Player 28 1,317
390 Xavi Simons 21-04-2003 Netherlands Player 4 103
389 Xavi Hernández Xavi 25-01-1980 Spain Player 399 27,793
388 Wilfrid Jaures Kaptoum 17-07-1996 Cameroon Player 1 62
387 Wilfredo Caballero Willy 28-09-1981 Argentina Goalkeeper 3 270
386 Warren Zaire-Emery 08-03-2006 France Player 25 818
385 Walter Samuel 23-03-1978 Argentina Player 8 486
384 Walter Kannemann 14-03-1991 Argentina Player 1 44
383 Walter Damián Montillo 14-04-1984 Argentina Player 2 134
382 Victor Ulloa 04-03-1992 Mexico Player 4 18
381 Victor Leandro Cuesta 19-11-1988 Argentina Player 2 50
380 Vítor Manuel Carvalho Oliveira Vitinha 13-02-2000 Portugal Player 39 2,682
379 Valentin Carboni 05-03-2005 Argentina Player 1 62
378 Víctor Vázquez 20-01-1987 Spain Player 2 39
377 Víctor Valdés 14-01-1982 Spain Goalkeeper 353 27,776
376 Víctor Sánchez Mata 08-09-1987 Spain Player 6 59
375 Tomas Aviles 03-02-2004 Argentina Player 46 2,904
374 Timothee Pembele 09-09-2002 France Player 4 200
373 Thomas Vermaelen 14-11-1985 Belgium Player 42 2,457
372 Thilo Kehrer 21-09-1996 Germany Player 22 830
371 Thierry Henry 17-08-1977 France Player 89 5,723
370 Thiago Motta 28-08-1982 Brazil Player 23 867
369 Thiago Almada 26-04-2001 Argentina Player 7 263
368 Thiago Alcântara Thiago 11-04-1991 Spain Player 80 4,145
367 Telasco Segovia 02-04-2003 Venezuela Player 24 1,416
366 Taty Castellanos 03-10-1998 Argentina Player 1 4
365 Tadeo Allende 20-02-1999 Argentina Player 20 1,456
364 Sylvio Mendes Campos Sylvinho 12-04-1974 Brazil Player 62 3,096
363 Shanyder Borgelin 19-10-2001 Haiti Player 1 44
362 Shanyder Borgelin 19-10-2001 Haiti Player 1 6
361 Seydou Keita 16-01-1980 Mali Player 161 8,319
360 Sergiy Kryvtsov 15-03-1991 Ukraine Player 24 1,475
359 Sergi Samper Montaña 20-01-1995 Spain Player 5 194
358 Sergi Roberto 07-02-1992 Spain Player 245 15,610
357 Sergio Romero 22-02-1987 Argentina Goalkeeper 76 6,581
356 Sergio Rico 01-09-1993 Spain Goalkeeper 1 22
355 Sergio Ramos 30-03-1986 Spain Player 46 3,676
354 Sergio Busquets 16-07-1988 Spain Player 626 46,288
353 Sergio Agüero Kun 02-06-1988 Argentina Player 81 4,332
352 Sergino Dest 03-11-2000 United States of America Player 37 2,390
351 Sergi Gómez 28-03-1992 Spain Player 1 37
350 Sekou Yansane 28-04-2003 Guinea Player 1 15
349 Sebastián Domínguez 29-07-1980 Argentina Player 3 261
348 Sebastián Battaglia 08-11-1980 Argentina Player 6 349
347 Santiago Vergini 03-08-1988 Argentina Player 2 120
346 Santiago Morales 02-09-2007 Spain Player 2 27
345 Santiago Ezquerro 14-12-1976 Spain Player 4 82
344 Sandro Ramírez Sandro 09-07-1995 Spain Player 17 478
343 Samuel Umtiti 14-11-1993 France Player 124 9,675
342 Samuel Eto'o 10-03-1981 Cameroon Player 105 6,647
341 Ryan Sailor 27-11-1998 United States of America Player 5 110
340 Rubén Miño 18-01-1989 Spain Goalkeeper 3 142
339 Ronaldo De Assis Moreira Ronaldinho 21-03-1980 Brazil Player 80 4,910
338 Ronald Araujo 07-03-1999 Uruguay Player 33 1,917
337 Rolando Schiavi 18-01-1973 Argentina Player 3 186
336 Rogelio Funes Mori 05-03-1991 Argentina Player 11 823
335 Rodrigo Ríos Lozano Rodri 06-06-1990 Spain Player 2 45
334 Rodrigo Palacio 05-02-1983 Argentina Player 16 537
333 Rodrigo De Paul 24-05-1994 Argentina Player 62 4,612
332 Rodrigo Braña 07-03-1979 Argentina Player 7 346
331 Rodolfo Arruabarrena 20-07-1975 Argentina Player 1 62
330 Rocco Ríos Novo 04-06-2002 United States of America Goalkeeper 2 134
329 Robert Taylor 21-10-1994 Finland Player 28 1,463
328 Roberto Peyrera 07-01-1991 Argentina Player 1 12
327 Roberto Pereyra 07-01-1991 Argentina Player 8 232
326 Roberto Ayala 14-04-1973 Argentina Player 18 1,043
325 Roberto Abbondanzieri 19-08-1972 Argentina Goalkeeper 29 1,984
324 Robbie Robinson 17-12-1998 United States of America Player 4 73
323 Ricard Puig 13-08-1999 Spain Player 26 819
322 Ricardo Gabriel Álvarez Ricky 12-04-1988 Argentina Player 4 141
321 Renzo Saravia 16-06-1993 Argentina Player 4 316
320 Renato Sanches 18-08-1997 Portugal Player 23 868
319 Ramiro Mori 05-03-1991 Argentina Player 1 1
318 Ramón Rodriguez Jiménez Monchu 13-09-1999 Spain Player 1 6
317 Rafael Romero Serrano Fali 22-02-1986 Spain Player 1 19
316 Rafael Márquez Álvarez 13-02-1979 Mexico Player 125 7,416
315 Rafa Alcântara Rafinha 12-02-1993 Brazil Player 70 3,093
314 Presnel Kimpembe 13-08-1995 France Player 41 3,193
313 Phillipe Coutinho 12-06-1992 Brazil Player 74 4,177
312 Pedro Rodriguez Pedro 28-07-1987 Spain Player 270 15,103
311 Pedro Gonzalez López Pedri 25-11-2002 Spain Player 47 3,067
310 Paulo Bruno Dybala 15-11-1993 Argentina Player 18 594
309 Papu Gomez 15-02-1988 Argentina Player 8 367
308 Paco Alcacér 30-08-1993 Spain Player 39 1,324
307 Pablo Zabaleta 16-01-1985 Argentina Player 46 3,622
306 Pablo Sarabia 11-05-1992 Spain Player 8 280
305 Pablo Guiñazú 26-08-1978 Argentina Player 9 252
304 Pablo Aimar 03-11-1979 Argentina Player 13 279
303 Ousmane Dembélé 15-05-1997 France Player 96 4,989
302 Osvaldo Gaitan Nicolas 23-02-1988 Argentina Player 5 119
301 Oscar Mingueza 13-05-1999 Spain Player 32 2,082
300 Oriol Romeu 24-09-1991 Spain Player 1 37
299 Oleguer Presas i Renom Oleguer 02-02-1980 Spain Player 61 2,816
298 Nuno Mendes 19-06-2002 Portugal Player 57 3,786
297 Nordi Mukiele 01-11-1997 France Player 19 932
296 Norberto Murara Neto Neto 19-07-1989 Brazil Goalkeeper 3 270
295 Norberto Murara Neto 19-07-1989 Brazil Goalkeeper 9 810
294 Noah Allen 28-04-2004 United States of America Player 47 2,760
293 Nico Paz 08-09-2004 Argentina Player 1 17
292 Nicolás Tagliafico 31-08-1992 Argentina Player 53 3,878
291 Nicolás Stefanelli 22-11-1994 Argentina Player 1 15
290 Nicolas Pareja 19-01-1984 Argentina Player 1 90
289 Nicolás Otamendi 12-02-1988 Argentina Player 96 7,762
288 Nicolás Martin Domínguez 28-06-1998 Argentina Player 8 89
287 Nicolás Iván González 06-04-1998 Argentina Player 31 1,598
286 Nicolas Freire 18-02-1994 Argentina Player 10 825
285 Nicolás Burdisso 12-04-1981 Argentina Player 37 2,540
284 Neymar De Silva Santos Júnior Neymar 05-02-1992 Brazil Player 206 16,395
283 Nelson Semedo 16-11-1993 Portugal Player 108 6,433
282 Nehuen Perez 24-06-2000 Argentina Player 2 50
281 Nahuel Molina 06-04-1998 Argentina Player 42 3,015
280 Nahuel Guzmán 10-02-1986 Argentina Player 2 136
279 Munir El Haddadi Munir 01-09-1995 Spain Player 31 1,443
278 Moussa Wague 04-10-1998 Senegal Player 3 135
277 Miralem Pjanic 02-04-1990 Bosnia and Herzegovina Player 24 827
276 Milton Casco 11-04-1988 Argentina Player 2 101
275 Maxwell Scherrer Cabelino Andrade Maxwell 27-08-1981 Brazil Player 77 5,180
274 Maximiliano Rodríguez Maxi 02-01-1981 Argentina Player 35 1,686
273 Maximiliano Meza 15-01-1992 Argentina Player 5 313
272 Maxi López 03-04-1984 Argentina Player 2 20
271 Maxi Falcón 01-05-1997 Uruguay Player 19 1,333
270 Mauro Icardi 19-02-1993 Argentina Player 17 539
269 Matias Suarez 09-05-1988 Argentina Player 5 113
268 Matias Rojas 03-11-1995 Paraguay Player 10 424
267 Matias Kranevitter 21-05-1993 Argentina Player 5 313
266 Mateo Musacchio 26-08-1990 Argentina Player 1 44
265 Martin Braithwaite 05-06-1991 Denmark Player 43 1,365
264 Martín Palermo 07-11-1973 Argentina Player 3 85
263 Martín Montoya 14-04-1991 Spain Player 46 2,701
262 Martín Demichelis 20-12-1980 Argentina Player 45 3,764
261 Martín Cáceres 07-04-1987 Uruguay Player 18 802
260 Marlon Santos de Silva Barbosa Marlon 07-09-1995 Brazil Player 3 198
259 Mark Van Bommel 22-04-1977 Netherlands Player 14 505
258 Mário Bolatti 17-02-1985 Argentina Goalkeeper 5 145
257 Mario Alberto Santana 23-12-1981 Argentina Player 2 7
256 Mariano Gonzalo Andújar 30-07-1983 Argentina Goalkeeper 7 608
255 Marco Verratti 05-11-1992 Italy Player 57 4,404
254 Marcos Senesi 10-05-1997 Argentina Player 1 28
253 Marcos Rojo 20-03-1990 Argentina Player 45 3,643
252 Marcos Aoás Corrêa Marquinhos 14-05-1994 Brazil Player 67 5,474
251 Marcos Alberto Angeleri 07-04-1983 Argentina Player 3 120
250 Marcos Acuña 28-10-1991 Argentina Player 42 2,585
249 Marc Muniesa 27-03-1992 Spain Player 2 34
248 Marcelo Weigandt 11-01-2000 Argentina Player 34 2,567
247 Marc Cardona 08-07-1995 Spain Player 1 16
246 Marc Bartra 15-01-1991 Spain Player 74 4,245
245 Marc-André Ter Stegen 30-04-1992 Germany Goalkeeper 250 21,179
244 Manuel Lanzini 15-02-1993 Argentina Player 2 68
243 Manuel Agudo Durán Nolito 15-10-1986 Spain Player 3 43
242 Malcom Malcom 26-02-1997 Brazil Player 17 454
241 Luis Suárez 24-01-1987 Uruguay Player 303 24,179
240 Luis González Lucho 19-01-1981 Argentina Player 15 633
239 Ludovic Giuly 10-07-1976 France Player 27 914
238 Luciano Monzón 13-04-1987 Argentina Player 1 11
237 Lucas Pratto 04-06-1988 Argentina Player 2 150
236 Lucas Ocampos 11-07-1994 Argentina Player 8 369
235 Lucas Nicolás Alario 08-10-1992 Argentina Player 4 42
234 Lucas Martínez Quarta 10-05-1996 Argentina Player 11 673
233 Lucas Digne 20-07-1993 France Player 38 2,158
232 Lucas Boye 28-02-1996 Argentina Player 1 2
231 Lucas Biglia 30-01-1986 Argentina Player 41 2,577
230 Lucas Bernardi 27-09-1977 Argentina Player 1 27
229 Lisandro Martínez 18-01-1998 Argentina Player 21 1,315
228 Lisandro López 01-09-1989 Argentina Player 1 62
227 Lionel Scaloni 16-05-1978 Argentina Player 3 89
226 Lilian Thuram 01-01-1972 France Player 39 2,781
225 Leonel Vangioni 05-05-1987 Argentina Player 1 30
224 Leonardo Ponzio 29-01-1982 Argentina Player 3 128
223 Leonardo Franco 20-05-1977 Argentina Goalkeeper 1 27
222 Leonardo Campana 24-07-2000 Ecuador Player 27 634
221 Leonardo Balerdi 26-01-1999 Argentina Player 4 178
220 Leonardo Afonso 13-07-2001 Brazil Player 3 87
219 Leandro Somoza 26-01-1981 Argentina Player 2 60
218 Leandro Paredes 29-06-1994 Argentina Player 71 3,865
217 Leandro Desábato 24-02-1979 Argentina Player 1 53
216 Leandro Cufré 09-05-1978 Argentina Player 2 77
215 Lawson Sunderland 07-11-2011 United States of America Player 3 12
214 Lautaro Martínez 22-08-1997 Argentina Player 50 2,824
213 Lautaro Acosta 14-03-1988 Argentina Player 2 120
212 Kylian Mbappé 20-12-1998 France Player 67 5,331
211 Keylor Navas 15-12-1986 Costa Rica Goalkeeper 16 1,304
210 Kevin-Prince Boateng 06-03-1987 Germany Player 1 60
209 Kamal Miller 16-05-1997 Canada Player 14 978
208 Julio Ricardo Cruz 10-10-1974 Argentina Player 5 223
207 Juliano Belletti 20-06-1976 Brazil Player 26 1,035
206 Julian Gressel 16-12-1993 United States of America Player 19 1,251
205 Julian Draxler 20-09-1993 Germany Player 12 394
204 Julián Álvarez 31-01-2000 Argentina Player 37 1,971
203 Juan Sebastián Verón 09-03-1975 Argentina Player 16 1,130
202 Juan Riquelme 24-06-1978 Argentina Player 22 1,685
201 Juan Pablo Sorín 05-05-1976 Argentina Player 8 294
200 Juan Pablo Carrizo 06-05-1984 Argentina Goalkeeper 7 613
199 Juan Musso 06-05-1994 Argentina Player 1 90
198 Juan Miranda 19-01-2000 Spain Player 1 27
197 Juan Manuel Martínez 25-10-1985 Argentina Player 1 6
196 Juan Foyth 12-01-1998 Argentina Player 17 870
195 Juan del Carmen Cámara Mesa Cámara 13-02-1994 Spain Player 1 16
194 Juan Bernat 01-03-1993 Spain Player 42 2,342
193 Jose Manuel Pinto 08-11-1975 Spain Goalkeeper 65 4,926
192 Josef Martínez 19-05-1993 Venezuela Player 10 552
191 José Sosa 19-06-1985 Argentina Player 11 581
190 José Sand 17-07-1980 Argentina Player 1 7
189 José Paulo Bezerra Maciel Júnior Paulinho 25-07-1988 Brazil Player 48 2,266
188 José Manuel Rueda 30-01-1988 Spain Player 1 15
187 José Luis Gómez 10-09-1993 Argentina Player 1 53
186 José Edmílson Gomes de Moraes Edmílson 10-07-1976 Brazil Player 46 2,396
185 José Basanta 03-04-1984 Argentina Player 9 641
184 José Arnaíz 15-04-1995 Spain Player 1 5
183 Jordi Masip 03-01-1989 Spain Goalkeeper 1 90
182 Jordi Alba 21-03-1989 Spain Player 396 31,395
181 Jonathan Dos Santos Jonathan 26-04-1990 Mexico Player 13 229
180 Jonathan Cristian Silva 29-06-1994 Argentina Player 1 13
179 Jonatan Maidana 29-07-1985 Argentina Player 2 105
178 Jonás Gutiérrez 05-07-1983 Argentina Player 16 1,034
177 Joaquin Correa 13-08-1994 Argentina Player 15 544
176 Joan Verdú 05-05-1983 Spain Player 1 90
175 Jesús Dátolo 19-05-1984 Argentina Player 2 136
174 Jeison Murillo 27-05-1992 Colombia Player 1 90
173 Jeffrén Suárez Jeffrén 20-01-1988 Spain Player 18 414
172 Jean Mota 15-10-1993 Brazil Player 4 116
171 Jean Marie Dongou Dongou 20-04-1995 Cameroon Player 1 6
170 Jean-Clair Tobido 30-12-1999 France Player 1 73
169 Javier Zanetti 10-08-1973 Argentina Player 37 3,188
168 Javier Saviola 11-12-1981 Argentina Player 10 346
167 Javier Pastore 20-06-1989 Argentina Player 21 892
166 Javier Mascherano 08-06-1984 Argentina Player 409 31,899
165 Javier Horacio Pínola 24-02-1983 Argentina Player 2 180
164 Jasper Cillessen 22-04-1989 Netherlands Goalkeeper 22 1,765
163 Jérémy Mathieu 29-10-1983 France Player 76 4,884
162 Júnior Firpo Junior 22-08-1996 Dominican Republic Player 29 1,362
161 Ivan Rakitić 10-03-1988 Croatia Player 277 18,488
160 Ismaël Gharbi 10-04-2004 France Player 4 10
159 Isaac Cuenca 24-04-1991 Spain Player 26 1,467
158 Ilaix Kourouma Ilaix 19-01-2003 Guinea Player 16 513
157 Idrissa Gueye 26-09-1989 Senegal Player 26 1,539
156 Ibrahim Afellay 02-04-1986 Netherlands Player 30 759
155 Ian Fray 31-08-2002 Jamaica Player 19 892
154 Hugo Ekitike 20-06-2002 France Player 24 821
153 Hugo Benjamín Ibarra 01-04-1974 Argentina Player 4 266
152 Hugo Armando Campagnaro 27-06-1980 Argentina Player 16 1,098
151 Hernán Crespo 05-07-1975 Argentina Player 9 431
150 Hernán Barcos 11-04-1984 Argentina Player 2 16
149 Henrik Larsson 20-09-1971 Sweden Player 9 306
148 Guido Rodríguez 12-04-1994 Argentina Player 23 883
147 Guido Hernán Pizarro 26-02-1990 Argentina Player 3 203
146 Gregore de Magalhães da Silva Gregore 03-02-1994 Brazil Player 1 75
145 Gonzalo Rodriguez 10-04-1984 Argentina Player 1 46
144 Gonzalo Montiel 01-01-1997 Argentina Player 30 1,572
143 Gonzalo Martínez 13-06-1993 Argentina Goalkeeper 1 46
142 Gonzalo Lujan 27-04-2001 Argentina Player 15 987
141 Gonzalo Higuaín 10-12-1987 Argentina Player 62 4,054
140 Gonzalo Bergessio 20-07-1984 Argentina Player 2 67
139 Giovanni Van Bronckhorst 05-02-1972 Netherlands Player 43 2,546
138 Giovanni Simeone 05-07-1995 Argentina Player 3 68
137 Giovani Lo Celso 09-04-1996 Argentina Player 41 2,254
136 Giovani Dos Santos Giovani 11-05-1989 Mexico Player 15 503
135 Gino Peruzzi 09-06-1992 Argentina Player 2 120
134 Gianluigi Donnarumma 25-02-1999 Italy Goalkeeper 59 5,189
133 Gianluca Zambrotta 19-02-1977 Italy Player 59 3,786
132 Germán Pezzella 27-06-1991 Argentina Player 30 1,944
131 Germán Denis 10-09-1981 Argentina Player 3 42
130 Gerard Piqué 02-02-1987 Spain Player 506 40,746
129 Gerard Gumbau Garriga 18-12-1994 Spain Player 2 56
128 Gerard Deulofeu 13-03-1994 Spain Player 17 709
127 Gerónimo Rulli 20-05-1992 Argentina Goalkeeper 4 360
126 Georginio Wijnaldum 11-11-1990 Netherlands Player 23 987
125 Gabri Francisco García de la Torre Gabri 10-02-1979 Spain Player 6 190
124 Gabriel Paulista 26-11-1990 Brazil Player 1 2
123 Gabriel Milito 07-09-1980 Argentina Player 88 6,113
122 Gabriel Mercado 18-03-1987 Argentina Player 17 1,401
121 Gabriel Heinze 19-04-1978 Argentina Player 38 2,852
120 Frenkie de Jong 12-05-1997 Netherlands Player 80 6,497
119 Franco Negri 20-02-1995 Argentina Player 8 468
118 Franco Mastantuono 14-08-2007 Argentina Player 1 6
117 Franco Di Santo 07-04-1989 Argentina Player 3 49
116 Franco Armani 16-10-1986 Argentina Goalkeeper 16 1,316
115 Francisco Trincão Trincão 29-12-1999 Portugal Player 34 878
114 Francisco Javier Peral Javito 04-11-1983 Spain Player 1 46
113 Fernando Navarro 25-06-1982 Spain Player 4 122
112 Fernando Gago 10-04-1986 Argentina Player 55 3,069
111 Fernando Cavenaghi 21-09-1983 Argentina Player 1 25
110 Federico Redondo Solari 18-01-2003 Argentina Player 34 1,994
109 Federico Insua Pocho 03-01-1980 Argentina Player 5 213
108 Federico Fernández 21-02-1989 Argentina Player 24 1,823
107 Federico Fazio 17-03-1987 Argentina Player 6 361
106 Fafa Picault 23-02-1991 Haiti Player 16 371
105 Facundo Roncaglia 10-02-1987 Argentina Player 7 299
104 Facundo Medina 28-05-1999 Argentina Player 5 100
103 Facundo Farias 28-08-2002 Argentina Player 6 264
102 Fabricio Coloccini 22-01-1982 Argentina Player 14 1,017
101 Fabian Ruiz 03-04-1996 Spain Player 28 1,797
100 Fabián Rinaudo 15-05-1987 Argentina Player 1 18
99 Ezequeil Lavezzi 03-05-1985 Argentina Player 37 1,458
98 Ezequeil Garay 10-10-1986 Argentina Player 24 2,106
97 Exequiel Palacios 05-10-1998 Argentina Player 25 613
96 Esteban Cambiasso 18-08-1980 Argentina Player 27 1,819
95 Esteban Andrada 26-01-1991 Argentina Goalkeeper 2 180
94 Ernesto Fariàs 29-05-1980 Argentina Player 1 9
93 Eric Dina 21-11-2000 France Player 4 75
92 Enzo Pérez 22-02-1986 Argentina Player 18 932
91 Enzo Fernandez 17-01-2001 Argentina Player 29 2,035
90 Emmanuel Más 15-01-1989 Argentina Player 6 362
89 Emiliano Rigoni 04-02-1993 Argentina Player 1 44
88 Emiliano Papa 19-04-1982 Argentina Player 3 270
87 Emiliano Martinez 02-09-1992 Argentina Goalkeeper 44 3,604
86 Emiliano Insua 07-01-1989 Argentina Player 1 90
85 Emanuel Mammana 10-02-1996 Argentina Player 2 29
84 El Chadaille Bitshiabu 16-05-2005 France Player 12 498
83 Eiður Guðjohnsen 15-09-1978 Iceland Player 67 2,230
82 Eduardo Salvio Toto 13-07-1990 Argentina Player 9 503
81 Edouard Michut 04-03-2003 France Player 2 27
80 Drake Callender 07-10-1997 United States of America Goalkeeper 39 3,016
79 Douglas Pereira dos Santos Douglas 06-08-1990 Brazil Player 2 100
78 Dominigo Blanco 22-04-1995 Argentina Player 1 44
77 Dmytro Chygrynskiy 07-11-1986 Ukraine Player 13 712
76 Djeidi Gassama 10-09-2003 France Player 1 1
75 Dixon Arroyo 01-06-1992 Ecuador Player 11 649
74 Diego Perotti 26-07-1988 Argentina Player 1 15
73 Diego Milito 12-06-1979 Argentina Player 16 574
72 Diego Gómez 27-03-2003 Paraguay Player 26 1,692
71 Denis Suarez 06-01-1994 Spain Player 57 2,120
70 DeAndre Yedlin 09-07-1993 United States of America Player 17 1,235
69 David Villa 03-12-1981 Spain Player 103 6,304
68 David Ruíz 08-02-2004 Honduras Player 28 689
67 David Martinez 21-01-1998 Paraguay Player 10 495
66 Dario Benedetto 17-05-1990 Argentina Player 4 215
65 Danilo Pereira 09-09-1991 Portugal Player 61 4,093
64 Daniel Montenegro 28-03-1979 Argentina Player 1 14
63 Daniel Bilos 03-09-1980 Argentina Player 3 176
62 Daniel Alberto Díaz Cata 13-07-1979 Argentina Player 6 334
61 Dani Alves 06-05-1983 Brazil Player 349 27,905
60 Damià Abella Damià 15-04-1982 Spain Player 1 63
59 Cristian Tello Tello 11-08-1991 Spain Player 63 1,892
58 Cristian Pavón 21-01-1996 Argentina Player 6 211
57 Cristian Ledesma 29-12-1978 Argentina Player 3 114
56 Cristian González Kily 04-08-1974 Argentina Player 1 58
55 Cristian Gabriel Romero 27-04-1998 Argentina Player 36 2,644
54 Cristian Ansaldi 20-09-1986 Argentina Player 4 236
53 Colin Dagba 09-09-1998 France Player 1 80
52 Clemente Rodríguez 31-07-1981 Argentina Player 9 695
51 Claudio Bravo 13-04-1983 Chile Goalkeeper 69 6,062
50 Clément Lenglet 17-06-1995 France Player 112 8,633
49 CJ dos Santos 24-08-2000 United States of America Goalkeeper 1 90
48 Christopher McVey 12-04-1997 Sweden Player 3 24
47 Cesc Fábregas 04-05-1987 Spain Player 123 7,562
46 César Delgado 18-08-1981 Argentina Player 1 10
45 Carlos Tévez 05-02-1984 Argentina Player 47 2,678
44 Carlos Soler 02-01-1997 Spain Player 24 1,080
43 Carles Puyol 13-04-1978 Spain Player 270 19,313
42 Carles Planas 04-03-1991 Spain Player 1 28
41 Carles Perez Sayol 16-02-1998 Spain Player 5 87
40 Carles Aleña 05-01-1998 Spain Player 28 639
39 Bojan Krkić Bojan 28-08-1990 Spain Player 109 3,696
38 Benja Cremaschi 02-03-2005 United States of America Player 48 1,946
37 Baltasar Rodriguez 09-07-2003 Argentina Player 2 30
36 Éver Banega 29-06-1988 Argentina Player 43 2,289
35 Augusto Fernández 10-04-1986 Argentina Player 8 300
34 Óscar Ustari 03-07-1986 Argentina Goalkeeper 24 1,922
33 Arturo Vidal 22-05-1987 Chile Player 81 4,141
32 Arthur Henrique Ramos de Oliveira Melo Arthur 12-08-1996 Brazil Player 60 2,933
31 Arnoud Kalimuendo 20-01-2002 France Player 1 6
30 Érik Lamela 04-03-1992 Argentina Player 11 305
29 Éric Abidal 11-09-1979 France Player 159 12,108
28 Arda Turan 30-01-1987 Turkey Player 46 2,234
27 Antoine Griezmann 21-03-1991 France Player 85 5,925
26 Anssumane Fati 31-10-2002 Guinea-Bissau Player 34 1,666
25 Ángel Di María 14-02-1988 Argentina Player 138 8,375
24 Ángel Correa 09-03-1995 Argentina Player 18 441
23 Andreu Fontàs 14-11-1989 Spain Player 8 359
22 Andrés Iniesta 11-05-1984 Spain Player 489 32,279
21 Andrés D'Alessandro 15-04-1981 Argentina Player 4 119
20 André Filipe Gomes 30-07-1993 Portugal Player 68 2,998
19 Anderson Luís De Souza Deco 27-08-1977 Brazil Player 79 4,852
18 Ander Herrera 14-08-1989 Spain Player 14 662
17 Allen Obando 13-06-2006 Ecuador Player 6 106
16 Alexis Sánchez 19-12-1988 Chile Player 117 6,761
15 Alexis Mac Allister 24-12-1998 Argentina Player 29 2,012
14 Alex Collado 22-04-1999 Spain Player 1 5
13 Alexandre Song 09-09-1987 Cameroon Player 44 2,404
12 Alexandre Letellier 11-12-1990 France Goalkeeper 2 17
11 Alexander Hleb 01-05-1981 Belarus Player 22 606
10 Alejandro Garnacho 01-07-2004 Argentina Player 2 42
9 Alejandro Gómez 15-02-1988 Argentina Player 5 250
8 Aleix Vidal 21-08-1989 Spain Player 43 2,123
7 Alberto Facundo Costa Tino 09-01-1985 Argentina Player 1 46
6 Albert Jorquera i Fortià 03-03-1979 Spain Goalkeeper 5 437
5 Agustín Marchesín 16-03-1988 Argentina Goalkeeper 2 74
4 Adriano Correia 26-10-1984 Brazil Player 161 9,276
3 Achraf Hakimi 04-11-1998 Morocco Player 59 4,790
2 Abel Ruiz 28-01-2000 Spain Player 1 21
1 Abdou Diallo 04-05-1996 France Player 7 450

Share